1 reviews | Active since Aug 2023
before signing up read the reviews
I am a network Engineer and i can see how these guys are taking customers for a ride i believe they deliberately restrict bandwidth to make customers increase their package, look at the below scan I've also connected an azure server in Capetown to run my own speed test and i sent them the fluctuating graphs, the support person sent me on a wild goose chase tried to troubleshoot relevant setting like wifi channels although i was connected to LAN i wish i could show pictures but here below are some results of my testing,
think again before going with Web Africa they have Zero skills in their support department and their engineers have some logic to restrict bandwidth
| 168-210-4-64.ip.broadband.ddii.network - 1 | 705 | 702 | 3 | 34 | 2838 | 10 |
| 168-210-5-160.ip.broadband.ddii.network - 1 | 699 | 694 | 2 | 31 | 2531 | 10 |
| google-2.jinx.net.za - 2 | 687 | 679 | 3 | 36 | 2838 | 955 |
| 192.178.98.219 - 1 | 709 | 707 | 3 | 36 | 2838 | 955 |
| 192.178.73.123 - 1 | 709 | 707 | 3 | 36 | 2838 | 955 |
| jnb03s08-in-f3.1e100.net - 1 | 709 | 707 | 3 | 35 | 2838 | 10 |
|________________________________________________|______|______|______|______|______|______|
