Intermittent Service - No Solution from Telkom
<p>I've had intermittent service for three weeks on my Telkom ADSL line. It's the EXACT SAME ISSUE I had over year ago (292CWK040715) that took a month to fix when a tech *finally* came out and serviced the pole on a neighbouring property. I keep getting the same lip service from the Telkom agents. Telling a customers over and over and over that it's being attended to and delivering zero results is unacceptable. <br /><br />I've been promised by 5 different representitves that a tech would be sent out and I'd be called when they are on their way. Both times the fault was marked as "resolved" with no tech visit to site and no phone call. Now I've just logged my third fault for the exact same issue. The only way I can get a response is to Tweet about it, but the responses, again, are nothing but lip service. Nothing is actioned. Nothing is actually elevated. There's no change in service and I've continued to pay full price for something I cannot use. <br /><br />Faults logged in November:<br />485CWK081116 (Cleared - Still intermittent service - No change)<br />436CWK141116 (Cleared - Still intermittent service - No change)</p> <p>686CWK221116 (Waiting for a response - No change)</p> <p> </p> <p>Wireless survey is being done now.</p> <p> </p>
Hi Noleen,
Fault marked as cleared this morning 25/11/16. Line still dropping. No tech phone call. No tech visit. No change in service.
Regards
Mitch
Hi Noleen,
Fault marked as cleared this morning 25/11/16. Line still dropping. No tech phone call. No tech visit. No change in service.
Regards
Mitch
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Destination network unreachable. - 1 | 15885 | 15847 | 0 | 0 | 53 | 0 |
| Destination network unreachable. - 100 | 3191 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 1 | 15596 | 15511 | 23 | 67 | 798 | 77 |
| 196.38.75.69 - 1 | 15611 | 15531 | 23 | 45 | 636 | 26 |
| 196.35.115.128 - 1 | 15620 | 15542 | 23 | 46 | 777 | 28 |
| Destination network unreachable. - 1 | 15638 | 15563 | 24 | 46 | 652 | 29 |
| Destination network unreachable. - 1 | 15581 | 15492 | 23 | 46 | 731 | 30 |
| Destination network unreachable. - 1 | 15614 | 15534 | 24 | 46 | 798 | 26 |
| Destination network unreachable. - 1 | 15598 | 15513 | 23 | 46 | 766 | 27 |
| Destination network unreachable. - 1 | 15556 | 15460 | 24 | 48 | 720 | 32 |
| igubu.saix.net - 1 | 15627 | 15551 | 24 | 46 | 679 | 27 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Destination network unreachable. - 1 | 15885 | 15847 | 0 | 0 | 53 | 0 |
| Destination network unreachable. - 100 | 3191 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 1 | 15596 | 15511 | 23 | 67 | 798 | 77 |
| 196.38.75.69 - 1 | 15611 | 15531 | 23 | 45 | 636 | 26 |
| 196.35.115.128 - 1 | 15620 | 15542 | 23 | 46 | 777 | 28 |
| Destination network unreachable. - 1 | 15638 | 15563 | 24 | 46 | 652 | 29 |
| Destination network unreachable. - 1 | 15581 | 15492 | 23 | 46 | 731 | 30 |
| Destination network unreachable. - 1 | 15614 | 15534 | 24 | 46 | 798 | 26 |
| Destination network unreachable. - 1 | 15598 | 15513 | 23 | 46 | 766 | 27 |
| Destination network unreachable. - 1 | 15556 | 15460 | 24 | 48 | 720 | 32 |
| igubu.saix.net - 1 | 15627 | 15551 | 24 | 46 | 679 | 27 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
