Also *****ed over by Telkom LTE wireless migration from ADSL service
Exaclty what is happening to me, it worked fine for about 10 days since then I have been getting sms notifications through my router app telling me my 10mbs bundle has been used up and then a 4mb bundle has been used up and now I have been throttled on to a 2mb line after the agent told me “its going to be better than your adsl line”...really??? I had a 10Mb ADSL connection, Telkom the discontinued their service and put me on some **** package, but said is it an equivalent Wireless package, they are now throttling me to 2Mb, what is up with that? How can Telkom discontinue a service, then provide a lower grade of service in return. What a bunch of baloney!!!!!! Telkom has totally *****ed me.
Helpful (0)
Replies (1)0
Replies (1)'s updateReviewer Update
24 Nov 2019, 22:262019-11-18 03:21:02 | *** - You have 76785 MB remaining of your "Recurring 10 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle. Dial *188# or login into www.telkom.co.za/login/ to get balance information.
*** - You have 76785 MB remaining of your "Recurring 10 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle. Dial *188# or login into www.telkom.co.za/login/ to get balance information.2019-11-20 00:36:23 | *** - You have 30703 MB remaining of your "Recurring 10 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle. Dial *188# or login into www.telkom.co.za/login/ to get balance information.
*** - You have 30703 MB remaining of your "Recurring 10 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle. Dial *188# or login into www.telkom.co.za/login/ to get balance information.2019-11-21 08:48:56 | *** - Your "Recurring 10 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle has been used up.
*** - Your "Recurring 10 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle has been used up.2019-11-23 06:10:33 | *** - You have 25582 MB remaining of your "Recurring 4 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle. Dial *188# or login into www.telkom.co.za/login/ to get balance information.
*** - You have 25582 MB remaining of your "Recurring 4 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle. Dial *188# or login into www.telkom.co.za/login/ to get balance information.03:58:16 | *** - You have 10230 MB remaining of your "Recurring 4 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle. Dial *188# or login into www.telkom.co.za/login/ to get balance information.
*** - You have 10230 MB remaining of your "Recurring 4 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle. Dial *188# or login into www.telkom.co.za/login/ to get balance information.20:34:47 | *** - Your "Recurring 4 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle has been used up.
*** - Your "Recurring 4 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle has been used up. | *** - You have been throttled to 2 Mbps - In order to improve speed a Once-off LTE/LTE-A data bundle can be purchased.
's update24 Nov 2019, 22:26
Reviewer Update
2019-11-18 03:21:02 | *** - You have 76785 MB remaining of your "Recurring 10 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle. Dial *188# or login into www.telkom.co.za/login/ to get balance information.
*** - You have 76785 MB remaining of your "Recurring 10 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle. Dial *188# or login into www.telkom.co.za/login/ to get balance information.2019-11-20 00:36:23 | *** - You have 30703 MB remaining of your "Recurring 10 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle. Dial *188# or login into www.telkom.co.za/login/ to get balance information.
*** - You have 30703 MB remaining of your "Recurring 10 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle. Dial *188# or login into www.telkom.co.za/login/ to get balance information.2019-11-21 08:48:56 | *** - Your "Recurring 10 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle has been used up.
*** - Your "Recurring 10 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle has been used up.2019-11-23 06:10:33 | *** - You have 25582 MB remaining of your "Recurring 4 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle. Dial *188# or login into www.telkom.co.za/login/ to get balance information.
*** - You have 25582 MB remaining of your "Recurring 4 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle. Dial *188# or login into www.telkom.co.za/login/ to get balance information.03:58:16 | *** - You have 10230 MB remaining of your "Recurring 4 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle. Dial *188# or login into www.telkom.co.za/login/ to get balance information.
*** - You have 10230 MB remaining of your "Recurring 4 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle. Dial *188# or login into www.telkom.co.za/login/ to get balance information.20:34:47 | *** - Your "Recurring 4 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle has been used up.
*** - Your "Recurring 4 Mbps Data - P2P/NNTP 128 kbps during Peak hours" bundle has been used up. | *** - You have been throttled to 2 Mbps - In order to improve speed a Once-off LTE/LTE-A data bundle can be purchased.
