1 reviews | Active since May 2021
RAIN We Don't care for our customers
What can you say about Rain? Nothing much because their services and customer care is none existing. I cancelled my month to month subscription with them in November’24. I did it in writing and over the phone, but still they can even cancel a month to month subscription. Just like their services and the customer services. You pay for 5G service but you only get LTE/4G. If you call them you can wait up to 30min before they answer. Then the customer service consultant can assist you because they don’t even know how their system works. So RAIN please wake up and remember without customers your company will go down. If you are looking for a company with excellent products at a fair price and if you call them the call gets answered in less than 30sec, try Axxess. They will go out of their way to assist you as a valued customer.
Thank you for bringing your complaint to our attention,
We're sorry your rain experience hasn't been as good as expected.
We will be in touch to further assist.
Regards,
rain.
Thank you for bringing your complaint to our attention,
We're sorry your rain experience hasn't been as good as expected.
We will be in touch to further assist.
Regards,
rain.
transaction history
date type debit credit running total
2025-02-26 payment (failed) R0.00 R504.03 R504.03
2025-02-25 payment (failed) R0.00 R504.03 R504.03
2025-01-31 invoice R504.03 R0.00 R504.03
2025-01-28 payment R0.00 R625.00 R0.00
2025-01-27 payment (failed) R0.00 R625.00 R625.00
2025-01-26 payment (failed) R0.00 R625.00 R625.00
2025-01-25 payment (failed) R0.00 R625.00 R625.00
2025-01-25 credit R0.00 R625.00 R625.00
2025-01-03 payment (failed) R0.00 R625.00 R1,250.00
transaction history
date type debit credit running total
2025-02-26 payment (failed) R0.00 R504.03 R504.03
2025-02-25 payment (failed) R0.00 R504.03 R504.03
2025-01-31 invoice R504.03 R0.00 R504.03
2025-01-28 payment R0.00 R625.00 R0.00
2025-01-27 payment (failed) R0.00 R625.00 R625.00
2025-01-26 payment (failed) R0.00 R625.00 R625.00
2025-01-25 payment (failed) R0.00 R625.00 R625.00
2025-01-25 credit R0.00 R625.00 R625.00
2025-01-03 payment (failed) R0.00 R625.00 R1,250.00
