MA
Mel A
1 reviews | Active since Oct 2019
22 Oct 2019, 21:33
Gatvol MTN customer
I can’t fathom how much money I spend on buying mtn data. R149 for 1Gig every 5days. I don’t download anything ever and I don’t stream anything using my iPhone. Mtn literally takes such a big part of my salary I can’t afford. I work Monday to Friday from 7h30 to 5pm and I am not allowed to take my phone in so I leave it at home locked away. Just yesterday I received my monthly 1gig from my contract and guess what? One day later there is 3 kB left.
Helpful (0)
Replies (1)0
Replies (1)MTN South Africa's replyOfficial
23 Oct 2019, 21:45Thank you for your post.
We sincere apologised for any inconvenienced caused to you.
Our system allocations reflect that you have left:
Recurring Inclusive | Recurring | ***7 | - | *** | 0 | 11 | KB
299 | Recurring Inclusive Anytime Voice | Recurring | ***7 | - | 300:00 | 150:00 | 270:22 | Minutes
114 | Once-off Anytime Minutes | Adhoc | ***6 | - | - | - | 00:00 | Minutes
113 | Recurring Anytime Minutes | Recurring | ***7 | ***7 | - | 100:00 | 00:00 | Minutes
109 | Internet Bundle (Once-off) | Adhoc | ***3 | ***3 | 400.00 | - | 2.90 | GB
108 | Internet Bundle (Monthly) | Recurring | ***7 | ***7 | - | 0 | 0 | B
106 | Recurring SMS | Recurring | ***7 | ***7 | - | 0 | 100 | Units
372 | Inclusive SMS Units | Recurring | ***7 | - | 200 | 0 | 100 | Units
102 | Non-Expiry Airtime | Adhoc | - | - | - | - | 0.00 | Rand
Please contact our business solutions department, 135 from the device to be transfer to them to do a trouble shooting with you to see if you have any open back end programmes running and not closed using your data. They will prefer that you call them from another device to guide you step by step on your device.
Kind Regards,
Alice van der Merwe
MTN
We sincere apologised for any inconvenienced caused to you.
Our system allocations reflect that you have left:
Recurring Inclusive | Recurring | ***7 | - | *** | 0 | 11 | KB
299 | Recurring Inclusive Anytime Voice | Recurring | ***7 | - | 300:00 | 150:00 | 270:22 | Minutes
114 | Once-off Anytime Minutes | Adhoc | ***6 | - | - | - | 00:00 | Minutes
113 | Recurring Anytime Minutes | Recurring | ***7 | ***7 | - | 100:00 | 00:00 | Minutes
109 | Internet Bundle (Once-off) | Adhoc | ***3 | ***3 | 400.00 | - | 2.90 | GB
108 | Internet Bundle (Monthly) | Recurring | ***7 | ***7 | - | 0 | 0 | B
106 | Recurring SMS | Recurring | ***7 | ***7 | - | 0 | 100 | Units
372 | Inclusive SMS Units | Recurring | ***7 | - | 200 | 0 | 100 | Units
102 | Non-Expiry Airtime | Adhoc | - | - | - | - | 0.00 | Rand
Please contact our business solutions department, 135 from the device to be transfer to them to do a trouble shooting with you to see if you have any open back end programmes running and not closed using your data. They will prefer that you call them from another device to guide you step by step on your device.
Kind Regards,
Alice van der Merwe
MTN
Best regards,
MTN South Africa's reply23 Oct 2019, 21:45
Official
Thank you for your post.
We sincere apologised for any inconvenienced caused to you.
Our system allocations reflect that you have left:
Recurring Inclusive | Recurring | ***7 | - | *** | 0 | 11 | KB
299 | Recurring Inclusive Anytime Voice | Recurring | ***7 | - | 300:00 | 150:00 | 270:22 | Minutes
114 | Once-off Anytime Minutes | Adhoc | ***6 | - | - | - | 00:00 | Minutes
113 | Recurring Anytime Minutes | Recurring | ***7 | ***7 | - | 100:00 | 00:00 | Minutes
109 | Internet Bundle (Once-off) | Adhoc | ***3 | ***3 | 400.00 | - | 2.90 | GB
108 | Internet Bundle (Monthly) | Recurring | ***7 | ***7 | - | 0 | 0 | B
106 | Recurring SMS | Recurring | ***7 | ***7 | - | 0 | 100 | Units
372 | Inclusive SMS Units | Recurring | ***7 | - | 200 | 0 | 100 | Units
102 | Non-Expiry Airtime | Adhoc | - | - | - | - | 0.00 | Rand
Please contact our business solutions department, 135 from the device to be transfer to them to do a trouble shooting with you to see if you have any open back end programmes running and not closed using your data. They will prefer that you call them from another device to guide you step by step on your device.
Kind Regards,
Alice van der Merwe
MTN
We sincere apologised for any inconvenienced caused to you.
Our system allocations reflect that you have left:
Recurring Inclusive | Recurring | ***7 | - | *** | 0 | 11 | KB
299 | Recurring Inclusive Anytime Voice | Recurring | ***7 | - | 300:00 | 150:00 | 270:22 | Minutes
114 | Once-off Anytime Minutes | Adhoc | ***6 | - | - | - | 00:00 | Minutes
113 | Recurring Anytime Minutes | Recurring | ***7 | ***7 | - | 100:00 | 00:00 | Minutes
109 | Internet Bundle (Once-off) | Adhoc | ***3 | ***3 | 400.00 | - | 2.90 | GB
108 | Internet Bundle (Monthly) | Recurring | ***7 | ***7 | - | 0 | 0 | B
106 | Recurring SMS | Recurring | ***7 | ***7 | - | 0 | 100 | Units
372 | Inclusive SMS Units | Recurring | ***7 | - | 200 | 0 | 100 | Units
102 | Non-Expiry Airtime | Adhoc | - | - | - | - | 0.00 | Rand
Please contact our business solutions department, 135 from the device to be transfer to them to do a trouble shooting with you to see if you have any open back end programmes running and not closed using your data. They will prefer that you call them from another device to guide you step by step on your device.
Kind Regards,
Alice van der Merwe
MTN
Best regards,
