1 reviews | Active since Nov 2010
COMPLAINT
Dear Sirs and Madam,
Once again I see that your accounts department is choosing to de***** and ****** monies by billing me incorrectly. I am giving Cell C accounts department until 15/010/2024 to fix the account or else I am going to appoint an attorney to deal with your accounts department. I will take pain and suffering for charges into account that your accounts department has caused me which has affected my credit score.
I have mentioned several times that my account Name is incorrect!!!! Fix it too!!!!
Cell C accounts department has chosen to incorrectly bill me. Kindly reverse charges that are not for my account and credit my account with immediate effect. I will not sign any debit orders with Cell C because you have shown me that you are unable to keep to a signed contract and still after several calls and visits to your Greenstone store informing you that the account is closed your accounts department still insist in debiting a closed account. Cell C accounts department has chosen to break my signed contract with themselves, I signed on 27/05/2023 for a monthly amount of R319 for 24months. Cell C broke that contract by overcharging me a monthly free of R339 instead of the original amount of R319.00. I reported this to the accounts department both telephonically and in writing and still the accounts department continues to incorrectly invoice me and now to top it off they are billing me for charges fail debit order when I have not signed a debit order on a closed account when I took the contract with Cell C Greenstone.
I pay my account monthly by last day of the month, when I get paid, and appears in Cell C account by the 5th - 7th of every month due to different banks. Yet cell c has reported me as not having paid my bill which I can prove that I’ve done so. Now sort my account with immediate effect. Please notified that I hold a copy of my signed contract with cell c taken out at Greenstone branch. Maria da Silva NB NOTHING IS BEING DONE ABOUT MY REQUEST IM HANDING THIS TO ATTORNEYS AS WELL AS THE OMBURSTMAN AND CONSUMER COUNCIL
Thank you for bringing this matter to our attention.
We deeply regret the frustration and distress caused by the ongoing billing issues on your account. Please accept our sincerest apologies for the inconvenience this has caused you. We understand the urgency of your request and the importance of resolving this matter as quickly as possible.
Please rest assured that we have escalated your concerns to our specialized team. One of our dedicated consultants will contact you within 24 working hours to assist with a resolution.
Regards,
Cell C | GN
Thank you for bringing this matter to our attention.
We deeply regret the frustration and distress caused by the ongoing billing issues on your account. Please accept our sincerest apologies for the inconvenience this has caused you. We understand the urgency of your request and the importance of resolving this matter as quickly as possible.
Please rest assured that we have escalated your concerns to our specialized team. One of our dedicated consultants will contact you within 24 working hours to assist with a resolution.
Regards,
Cell C | GN
| | INV. DATE | INV. AMOUNT | CELL C INCORRECT INV. AMOUNT | OVER-CHARGED | DATE CLOSED ACC DEBITED | DEBITED CLOSED ACC | DATE PD | AMOUNT PD | BBF | CRD BALANCE | | | | | |
| | | | | | | | | | R 72.51 | | | | | | |
| | 03-05-2023 | R 209.00 | | | | | 28-04-2023 | R 214.00 | R 5.00 | R 77.51 | | | | | |
| | 02-06-2023 | R 369.39 | | | | | 27-05-2023 | R 619.00 | R 249.61 | R 327.12 | ← | 24 month contract of R319.00 PM |
| | 02-07-2023 | R 318.99 | | | | | 27-06-2023 | R 150.00 | -R 168.99 | R 158.13 | | | | | |
| | 02-08-2023 | R 318.99 | | | | | 27-07-2023 | R 170.00 | -R 148.99 | R 9.14 | | | | | |
| | 02-09-2023 | R 318.99 | | | | | 28-08-2023 | R 310.00 | -R 8.99 | R 0.15 | | | | | |
| | 04-10-2023 | R 318.99 | | | | | 27-09-2023 | R 319.00 | R 0.01 | R 0.16 | | | | | |
| | 04-11-2023 | R 318.99 | | | | | 27-10-2023 | R 319.00 | R 0.01 | R 0.17 | | | | | |
| | 03-12-2023 | R 318.99 | R 331.73 | R 12.74 | | | 28-11-2023 | R 319.00 | R 0.01 | R 12.92 | | | | | |
| | 05-01-2024 | R 318.99 | R 331.73 | R 12.74 | | | 28-12-2023 | R 319.00 | R 0.01 | R 25.67 | | | | | |
| | 04-02-2024 | R 318.99 | R 331.73 | R 12.74 | 02-02-2024 | R 70.00 | 27-01-2024 | R 350.00 | R 31.01 | R 126.68 | | | | | |
| | 01-03-2024 | R 318.99 | R 331.73 | R 12.74 | 02-03-2024 | R 70.00 | 29-02-2024 | R 310.00 | -R 8.99 | R 187.69 | | | | | |
| | 03-04-2024 | R 318.99 | R 331.73 | R 12.74 | 02-04-2024 | R 70.00 | 02-04-2024 | R 330.00 | R 11.01 | R 268.70 | | | | | |
| | 04-05-2024 | R 318.99 | R 331.73 | R 12.74 | - | R - | 02-05-2024 | R 350.00 | R 31.01 | R 299.71 | | | | | |
| | 01-06-2024 | R 318.99 | R 331.73 | R 12.74 | 02-06-2024 | R 70.00 | 31-05-2024 | R 339.00 | R 20.01 | R 369.71 | | | | | |
| | 04-07-2024 | R 318.99 | R 331.73 | R 12.74 | 03-07-2024 | R 70.00 | 28-06-2024 | R 330.00 | R 11.01 | R 450.72 | | | | | |
| | 03-08-2024 | R 318.99 | R 331.73 | R 12.74 | 02-08-2024 | R 70.00 | 31-09-2024 | R 339.00 | R 20.01 | R 540.73 | | | | | |
| | 04-09-2024 | R 318.99 | R 331.73 | R 12.74 | 03-09-2024 | R 70.00 | 30-08-2024 | R 339.00 | R 20.01 | R 630.74 | | | | | |
| | 04-11-2024 | R 318.99 | R 331.73 | R 12.74 | 02-11-2024 | R 70.00 | 31-10-2024 | R 339.00 | R 20.01 | R 720.75 | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | INV. DATE | INV. AMOUNT | CELL C INCORRECT INV. AMOUNT | OVER-CHARGED | DATE CLOSED ACC DEBITED | DEBITED CLOSED ACC | DATE PD | AMOUNT PD | BBF | CRD BALANCE | | | | | |
| | | | | | | | | | R 72.51 | | | | | | |
| | 03-05-2023 | R 209.00 | | | | | 28-04-2023 | R 214.00 | R 5.00 | R 77.51 | | | | | |
| | 02-06-2023 | R 369.39 | | | | | 27-05-2023 | R 619.00 | R 249.61 | R 327.12 | ← | 24 month contract of R319.00 PM |
| | 02-07-2023 | R 318.99 | | | | | 27-06-2023 | R 150.00 | -R 168.99 | R 158.13 | | | | | |
| | 02-08-2023 | R 318.99 | | | | | 27-07-2023 | R 170.00 | -R 148.99 | R 9.14 | | | | | |
| | 02-09-2023 | R 318.99 | | | | | 28-08-2023 | R 310.00 | -R 8.99 | R 0.15 | | | | | |
| | 04-10-2023 | R 318.99 | | | | | 27-09-2023 | R 319.00 | R 0.01 | R 0.16 | | | | | |
| | 04-11-2023 | R 318.99 | | | | | 27-10-2023 | R 319.00 | R 0.01 | R 0.17 | | | | | |
| | 03-12-2023 | R 318.99 | R 331.73 | R 12.74 | | | 28-11-2023 | R 319.00 | R 0.01 | R 12.92 | | | | | |
| | 05-01-2024 | R 318.99 | R 331.73 | R 12.74 | | | 28-12-2023 | R 319.00 | R 0.01 | R 25.67 | | | | | |
| | 04-02-2024 | R 318.99 | R 331.73 | R 12.74 | 02-02-2024 | R 70.00 | 27-01-2024 | R 350.00 | R 31.01 | R 126.68 | | | | | |
| | 01-03-2024 | R 318.99 | R 331.73 | R 12.74 | 02-03-2024 | R 70.00 | 29-02-2024 | R 310.00 | -R 8.99 | R 187.69 | | | | | |
| | 03-04-2024 | R 318.99 | R 331.73 | R 12.74 | 02-04-2024 | R 70.00 | 02-04-2024 | R 330.00 | R 11.01 | R 268.70 | | | | | |
| | 04-05-2024 | R 318.99 | R 331.73 | R 12.74 | - | R - | 02-05-2024 | R 350.00 | R 31.01 | R 299.71 | | | | | |
| | 01-06-2024 | R 318.99 | R 331.73 | R 12.74 | 02-06-2024 | R 70.00 | 31-05-2024 | R 339.00 | R 20.01 | R 369.71 | | | | | |
| | 04-07-2024 | R 318.99 | R 331.73 | R 12.74 | 03-07-2024 | R 70.00 | 28-06-2024 | R 330.00 | R 11.01 | R 450.72 | | | | | |
| | 03-08-2024 | R 318.99 | R 331.73 | R 12.74 | 02-08-2024 | R 70.00 | 31-09-2024 | R 339.00 | R 20.01 | R 540.73 | | | | | |
| | 04-09-2024 | R 318.99 | R 331.73 | R 12.74 | 03-09-2024 | R 70.00 | 30-08-2024 | R 339.00 | R 20.01 | R 630.74 | | | | | |
| | 04-11-2024 | R 318.99 | R 331.73 | R 12.74 | 02-11-2024 | R 70.00 | 31-10-2024 | R 339.00 | R 20.01 | R 720.75 | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
