IK
Itumeleng K
1 reviews | Active since May 2024
16 May 2024, 09:42
Worst service ever!!!
The worst! they take unexplained money from your meter, either you are in the house or not. I reside at GCT and I could go weeks and days without being in my apartment but electricity would keep deducting, that time I don’t have anything in my apartment besides a stove. They have the worst customer care agents too, they are either rude or ********, they don’t not pick up calls or answer to emails because they know they are **** 🚮. Every month there should be unexplained money that gets chowed from Protea metering. Whatever you do stay away from apartments who are provided by OAMI/ protea meye
Helpful (0)
Replies (1)0
Replies (1)Protea Metering's replyOfficial
16 May 2024, 15:28Good day Itumeleng
We are getting the following information from your OAMI profile, that shows the days where there is nobody at home to consume electricity:
| ReadDate | Reading | Consumption
| 11/03/2024 14:25:57 PM | 6.9 | 0.01
| 11/03/2024 15:06:14 PM | 6.9 | 0
| 12/03/2024 15:22:03 PM | 6.9 | 0
| 13/03/2024 15:58:24 PM | 6.9 | 0
| 14/03/2024 16:05:13 PM | 6.9 | 0
| 15/03/2024 16:33:03 PM | 6.9 | 0
| 16/03/2024 17:13:01 PM | 6.9 | 0
| 17/03/2024 13:30:16 PM | 6.91 | 0.01
| 17/03/2024 17:29:17 PM | 6.91 | 0
| 18/03/2024 17:45:43 PM | 6.91 | 0
| 20/03/2024 17:18:23 PM | 6.91 | 0
| 21/03/2024 17:34:27 PM | 6.91 | 0
| 23/03/2024 11:28 | 6.92 | 0.01
| 23/03/2024 12:06 | 6.92 | 0
| 24/03/2024 13:15:41 PM | 6.92 | 0
| 25/03/2024 13:18:15 PM | 6.92 | 0
| 26/03/2024 13:22:50 PM | 6.92 | 0
| 26/03/2024 19:15:01 PM | 6.93 | 0.01
| 27/03/2024 13:46:46 PM | 6.93 | 0
| 28/03/2024 14:11:59 PM | 6.93 | 0
It also shows the days with more activity in terms of electricity consumption:
| ReadDate | Reading | Consumption
| 08/05/2024 00:10 | 73.44 | 0.13
| 08/05/2024 00:41 | 73.45 | 0.01
| 08/05/2024 01:25 | 73.46 | 0.01
| 08/05/2024 02:40 73.47 | 0.01
| 08/05/2024 03:17 | 73.48 | 0.01
| 08/05/2024 03:48 | 73.48 | 0
| 08/05/2024 04:38 | 73.59 | 0.11
| 08/05/2024 05:15 | 74.36 | 0.77
| 08/05/2024 05:49 | 74.7 | 0.34
| 08/05/2024 06:25 | 75.16 | 0.46
| 08/05/2024 07:00 | 75.37 | 0.21
| 08/05/2024 07:34 75.4 | 0.03
| 08/05/2024 09:15 | 75.41 | 0.01
| 08/05/2024 09:57 | 75.42 | 0.01
| 08/05/2024 11:51 | 75.43 | 0.01
| 08/05/2024 13:34:44 PM | 75.44 | 0.01
| 08/05/2024 14:50:39 PM | 75.72 | 0.28
| 08/05/2024 15:24:15 PM | 75.85 | 0.13
| 08/05/2024 16:38:59 PM | 75.88 | 0.03
| 08/05/2024 17:11:30 PM | 77.08 | 1.2
| 08/05/2024 17:47:09 PM | 78.28 | 1.2
| 08/05/2024 18:17:37 PM | 78.99 | 0.71
| 08/05/2024 18:53:28 PM | 79.06 | 0.07
| 08/05/2024 19:39:01 PM | 79.09 | 0.03
| 08/05/2024 21:18:19 PM | 79.91 | 0.82
Remaining Credit: R 94.64 on 16/05/2024 11:28 AM
Consumption since latest invoice = R253.14Meter Tariff Read Date Start Read Latest Reading Days Usage Units Amount
*** | COJ Ener Dom | 16/05/2024 11:15:57 AM | 41 | 107.78 | 15 | 66.78 | KWH | R 161.02
W***4 | COJ Water Dom | 16/05/2024 09:14:02 AM | 30 | 35.9 | 15 | 5.9 | KLw | R 82.24
W***0 | COJ Ener Hot Water | 06/05/2024 00:09:31 AM | 0 | 0.079 | 5 | 0.08 | KLw | R 16.46
Shared Services @ | R 1.40 per day | 16/05/2024 00:00:00 AM | | 16 | | R 22.33
Your latest invoice:
| Description | Start Read | End Read | Consumed | Pre-VAT Amount
| COJ Ener Dom | 7 | 41 | 34 | R71.29
| COJ Water Dom | 29 | 30 | 1 | R0.00
| COJ Ener Hot Water | 0 | 0 | 0 | R0.00
| COJ Water Dom | 0 | 0 | 0 | R0.00
| COJ Water Dem Levy | R33.97
| Water read charge | R24.50
| Total | R129.76
Your account includes fixed charges that gets deducted in daily portions.
Your consumption is absolutely minimal.
Please do not hesitate to communicate with our offices should you require any further information.
Kind regards
Management: Protea Metering
GCTD105
We are getting the following information from your OAMI profile, that shows the days where there is nobody at home to consume electricity:
| ReadDate | Reading | Consumption
| 11/03/2024 14:25:57 PM | 6.9 | 0.01
| 11/03/2024 15:06:14 PM | 6.9 | 0
| 12/03/2024 15:22:03 PM | 6.9 | 0
| 13/03/2024 15:58:24 PM | 6.9 | 0
| 14/03/2024 16:05:13 PM | 6.9 | 0
| 15/03/2024 16:33:03 PM | 6.9 | 0
| 16/03/2024 17:13:01 PM | 6.9 | 0
| 17/03/2024 13:30:16 PM | 6.91 | 0.01
| 17/03/2024 17:29:17 PM | 6.91 | 0
| 18/03/2024 17:45:43 PM | 6.91 | 0
| 20/03/2024 17:18:23 PM | 6.91 | 0
| 21/03/2024 17:34:27 PM | 6.91 | 0
| 23/03/2024 11:28 | 6.92 | 0.01
| 23/03/2024 12:06 | 6.92 | 0
| 24/03/2024 13:15:41 PM | 6.92 | 0
| 25/03/2024 13:18:15 PM | 6.92 | 0
| 26/03/2024 13:22:50 PM | 6.92 | 0
| 26/03/2024 19:15:01 PM | 6.93 | 0.01
| 27/03/2024 13:46:46 PM | 6.93 | 0
| 28/03/2024 14:11:59 PM | 6.93 | 0
It also shows the days with more activity in terms of electricity consumption:
| ReadDate | Reading | Consumption
| 08/05/2024 00:10 | 73.44 | 0.13
| 08/05/2024 00:41 | 73.45 | 0.01
| 08/05/2024 01:25 | 73.46 | 0.01
| 08/05/2024 02:40 73.47 | 0.01
| 08/05/2024 03:17 | 73.48 | 0.01
| 08/05/2024 03:48 | 73.48 | 0
| 08/05/2024 04:38 | 73.59 | 0.11
| 08/05/2024 05:15 | 74.36 | 0.77
| 08/05/2024 05:49 | 74.7 | 0.34
| 08/05/2024 06:25 | 75.16 | 0.46
| 08/05/2024 07:00 | 75.37 | 0.21
| 08/05/2024 07:34 75.4 | 0.03
| 08/05/2024 09:15 | 75.41 | 0.01
| 08/05/2024 09:57 | 75.42 | 0.01
| 08/05/2024 11:51 | 75.43 | 0.01
| 08/05/2024 13:34:44 PM | 75.44 | 0.01
| 08/05/2024 14:50:39 PM | 75.72 | 0.28
| 08/05/2024 15:24:15 PM | 75.85 | 0.13
| 08/05/2024 16:38:59 PM | 75.88 | 0.03
| 08/05/2024 17:11:30 PM | 77.08 | 1.2
| 08/05/2024 17:47:09 PM | 78.28 | 1.2
| 08/05/2024 18:17:37 PM | 78.99 | 0.71
| 08/05/2024 18:53:28 PM | 79.06 | 0.07
| 08/05/2024 19:39:01 PM | 79.09 | 0.03
| 08/05/2024 21:18:19 PM | 79.91 | 0.82
Remaining Credit: R 94.64 on 16/05/2024 11:28 AM
Consumption since latest invoice = R253.14Meter Tariff Read Date Start Read Latest Reading Days Usage Units Amount
*** | COJ Ener Dom | 16/05/2024 11:15:57 AM | 41 | 107.78 | 15 | 66.78 | KWH | R 161.02
W***4 | COJ Water Dom | 16/05/2024 09:14:02 AM | 30 | 35.9 | 15 | 5.9 | KLw | R 82.24
W***0 | COJ Ener Hot Water | 06/05/2024 00:09:31 AM | 0 | 0.079 | 5 | 0.08 | KLw | R 16.46
Shared Services @ | R 1.40 per day | 16/05/2024 00:00:00 AM | | 16 | | R 22.33
Your latest invoice:
| Description | Start Read | End Read | Consumed | Pre-VAT Amount
| COJ Ener Dom | 7 | 41 | 34 | R71.29
| COJ Water Dom | 29 | 30 | 1 | R0.00
| COJ Ener Hot Water | 0 | 0 | 0 | R0.00
| COJ Water Dom | 0 | 0 | 0 | R0.00
| COJ Water Dem Levy | R33.97
| Water read charge | R24.50
| Total | R129.76
Your account includes fixed charges that gets deducted in daily portions.
Your consumption is absolutely minimal.
Please do not hesitate to communicate with our offices should you require any further information.
Kind regards
Management: Protea Metering
GCTD105
Protea Metering's reply16 May 2024, 15:28
Official
Good day Itumeleng
We are getting the following information from your OAMI profile, that shows the days where there is nobody at home to consume electricity:
| ReadDate | Reading | Consumption
| 11/03/2024 14:25:57 PM | 6.9 | 0.01
| 11/03/2024 15:06:14 PM | 6.9 | 0
| 12/03/2024 15:22:03 PM | 6.9 | 0
| 13/03/2024 15:58:24 PM | 6.9 | 0
| 14/03/2024 16:05:13 PM | 6.9 | 0
| 15/03/2024 16:33:03 PM | 6.9 | 0
| 16/03/2024 17:13:01 PM | 6.9 | 0
| 17/03/2024 13:30:16 PM | 6.91 | 0.01
| 17/03/2024 17:29:17 PM | 6.91 | 0
| 18/03/2024 17:45:43 PM | 6.91 | 0
| 20/03/2024 17:18:23 PM | 6.91 | 0
| 21/03/2024 17:34:27 PM | 6.91 | 0
| 23/03/2024 11:28 | 6.92 | 0.01
| 23/03/2024 12:06 | 6.92 | 0
| 24/03/2024 13:15:41 PM | 6.92 | 0
| 25/03/2024 13:18:15 PM | 6.92 | 0
| 26/03/2024 13:22:50 PM | 6.92 | 0
| 26/03/2024 19:15:01 PM | 6.93 | 0.01
| 27/03/2024 13:46:46 PM | 6.93 | 0
| 28/03/2024 14:11:59 PM | 6.93 | 0
It also shows the days with more activity in terms of electricity consumption:
| ReadDate | Reading | Consumption
| 08/05/2024 00:10 | 73.44 | 0.13
| 08/05/2024 00:41 | 73.45 | 0.01
| 08/05/2024 01:25 | 73.46 | 0.01
| 08/05/2024 02:40 73.47 | 0.01
| 08/05/2024 03:17 | 73.48 | 0.01
| 08/05/2024 03:48 | 73.48 | 0
| 08/05/2024 04:38 | 73.59 | 0.11
| 08/05/2024 05:15 | 74.36 | 0.77
| 08/05/2024 05:49 | 74.7 | 0.34
| 08/05/2024 06:25 | 75.16 | 0.46
| 08/05/2024 07:00 | 75.37 | 0.21
| 08/05/2024 07:34 75.4 | 0.03
| 08/05/2024 09:15 | 75.41 | 0.01
| 08/05/2024 09:57 | 75.42 | 0.01
| 08/05/2024 11:51 | 75.43 | 0.01
| 08/05/2024 13:34:44 PM | 75.44 | 0.01
| 08/05/2024 14:50:39 PM | 75.72 | 0.28
| 08/05/2024 15:24:15 PM | 75.85 | 0.13
| 08/05/2024 16:38:59 PM | 75.88 | 0.03
| 08/05/2024 17:11:30 PM | 77.08 | 1.2
| 08/05/2024 17:47:09 PM | 78.28 | 1.2
| 08/05/2024 18:17:37 PM | 78.99 | 0.71
| 08/05/2024 18:53:28 PM | 79.06 | 0.07
| 08/05/2024 19:39:01 PM | 79.09 | 0.03
| 08/05/2024 21:18:19 PM | 79.91 | 0.82
Remaining Credit: R 94.64 on 16/05/2024 11:28 AM
Consumption since latest invoice = R253.14Meter Tariff Read Date Start Read Latest Reading Days Usage Units Amount
*** | COJ Ener Dom | 16/05/2024 11:15:57 AM | 41 | 107.78 | 15 | 66.78 | KWH | R 161.02
W***4 | COJ Water Dom | 16/05/2024 09:14:02 AM | 30 | 35.9 | 15 | 5.9 | KLw | R 82.24
W***0 | COJ Ener Hot Water | 06/05/2024 00:09:31 AM | 0 | 0.079 | 5 | 0.08 | KLw | R 16.46
Shared Services @ | R 1.40 per day | 16/05/2024 00:00:00 AM | | 16 | | R 22.33
Your latest invoice:
| Description | Start Read | End Read | Consumed | Pre-VAT Amount
| COJ Ener Dom | 7 | 41 | 34 | R71.29
| COJ Water Dom | 29 | 30 | 1 | R0.00
| COJ Ener Hot Water | 0 | 0 | 0 | R0.00
| COJ Water Dom | 0 | 0 | 0 | R0.00
| COJ Water Dem Levy | R33.97
| Water read charge | R24.50
| Total | R129.76
Your account includes fixed charges that gets deducted in daily portions.
Your consumption is absolutely minimal.
Please do not hesitate to communicate with our offices should you require any further information.
Kind regards
Management: Protea Metering
GCTD105
We are getting the following information from your OAMI profile, that shows the days where there is nobody at home to consume electricity:
| ReadDate | Reading | Consumption
| 11/03/2024 14:25:57 PM | 6.9 | 0.01
| 11/03/2024 15:06:14 PM | 6.9 | 0
| 12/03/2024 15:22:03 PM | 6.9 | 0
| 13/03/2024 15:58:24 PM | 6.9 | 0
| 14/03/2024 16:05:13 PM | 6.9 | 0
| 15/03/2024 16:33:03 PM | 6.9 | 0
| 16/03/2024 17:13:01 PM | 6.9 | 0
| 17/03/2024 13:30:16 PM | 6.91 | 0.01
| 17/03/2024 17:29:17 PM | 6.91 | 0
| 18/03/2024 17:45:43 PM | 6.91 | 0
| 20/03/2024 17:18:23 PM | 6.91 | 0
| 21/03/2024 17:34:27 PM | 6.91 | 0
| 23/03/2024 11:28 | 6.92 | 0.01
| 23/03/2024 12:06 | 6.92 | 0
| 24/03/2024 13:15:41 PM | 6.92 | 0
| 25/03/2024 13:18:15 PM | 6.92 | 0
| 26/03/2024 13:22:50 PM | 6.92 | 0
| 26/03/2024 19:15:01 PM | 6.93 | 0.01
| 27/03/2024 13:46:46 PM | 6.93 | 0
| 28/03/2024 14:11:59 PM | 6.93 | 0
It also shows the days with more activity in terms of electricity consumption:
| ReadDate | Reading | Consumption
| 08/05/2024 00:10 | 73.44 | 0.13
| 08/05/2024 00:41 | 73.45 | 0.01
| 08/05/2024 01:25 | 73.46 | 0.01
| 08/05/2024 02:40 73.47 | 0.01
| 08/05/2024 03:17 | 73.48 | 0.01
| 08/05/2024 03:48 | 73.48 | 0
| 08/05/2024 04:38 | 73.59 | 0.11
| 08/05/2024 05:15 | 74.36 | 0.77
| 08/05/2024 05:49 | 74.7 | 0.34
| 08/05/2024 06:25 | 75.16 | 0.46
| 08/05/2024 07:00 | 75.37 | 0.21
| 08/05/2024 07:34 75.4 | 0.03
| 08/05/2024 09:15 | 75.41 | 0.01
| 08/05/2024 09:57 | 75.42 | 0.01
| 08/05/2024 11:51 | 75.43 | 0.01
| 08/05/2024 13:34:44 PM | 75.44 | 0.01
| 08/05/2024 14:50:39 PM | 75.72 | 0.28
| 08/05/2024 15:24:15 PM | 75.85 | 0.13
| 08/05/2024 16:38:59 PM | 75.88 | 0.03
| 08/05/2024 17:11:30 PM | 77.08 | 1.2
| 08/05/2024 17:47:09 PM | 78.28 | 1.2
| 08/05/2024 18:17:37 PM | 78.99 | 0.71
| 08/05/2024 18:53:28 PM | 79.06 | 0.07
| 08/05/2024 19:39:01 PM | 79.09 | 0.03
| 08/05/2024 21:18:19 PM | 79.91 | 0.82
Remaining Credit: R 94.64 on 16/05/2024 11:28 AM
Consumption since latest invoice = R253.14Meter Tariff Read Date Start Read Latest Reading Days Usage Units Amount
*** | COJ Ener Dom | 16/05/2024 11:15:57 AM | 41 | 107.78 | 15 | 66.78 | KWH | R 161.02
W***4 | COJ Water Dom | 16/05/2024 09:14:02 AM | 30 | 35.9 | 15 | 5.9 | KLw | R 82.24
W***0 | COJ Ener Hot Water | 06/05/2024 00:09:31 AM | 0 | 0.079 | 5 | 0.08 | KLw | R 16.46
Shared Services @ | R 1.40 per day | 16/05/2024 00:00:00 AM | | 16 | | R 22.33
Your latest invoice:
| Description | Start Read | End Read | Consumed | Pre-VAT Amount
| COJ Ener Dom | 7 | 41 | 34 | R71.29
| COJ Water Dom | 29 | 30 | 1 | R0.00
| COJ Ener Hot Water | 0 | 0 | 0 | R0.00
| COJ Water Dom | 0 | 0 | 0 | R0.00
| COJ Water Dem Levy | R33.97
| Water read charge | R24.50
| Total | R129.76
Your account includes fixed charges that gets deducted in daily portions.
Your consumption is absolutely minimal.
Please do not hesitate to communicate with our offices should you require any further information.
Kind regards
Management: Protea Metering
GCTD105
