TM
Thokozani M

1 reviews | Active since Jul 2015

03 May 2024, 13:09

Useless company that doesn't respond to emails

I bought R100 electricity on the 1st of May and had a balance of R102 in the morning I wake up to a balance of R18 how is that possible? And also they are ignoring my plea for a refund and they still ignoring my emails..On the other hand they are not responding to my emails, I have been sending numerous emails to them and they are ignoring me, all I need is for them is to do the right thing ... If only I could put screenshots here

0
Replies (4)
Protea Metering
Protea Metering's reply03 May 2024, 14:40
Official
Good day Thokozani

Kindly forward the emails that you have sent to queriesatproteameteringdotcodotza for us to give urgent attention to the matter.

The following information is copied from your OAMI profile:

       | Remaining Credit: R 64.69 on 03/05/2024 14:00 PM  |   |   |   |   |   |   |
 | Consumption since latest invoice  |   |   |   |   |   |   |
| Meter             | Tariff                                | Read Date                          | Start Read  | Latest Reading  | Days  | Usage  | Units  | Amount
| W***4  | COJ Water Dom                | 03/05/2024 13:28:55 PM  | 230                | 230.765                  2          | 0.76     | KLw  | R39.80
| ***7      | Esk Ener (Homep4)         | 03/05/2024 14:00:05 PM  | 6392              | 6399.84                  1          | 7.84    | KWH  | R22.14
| Eskom fixed charge, water service fee  | R 9.32 per day    |   |                                                                       3                         | R        | R27.95 

Please log in to your OAMI profile for a confirmation of the correct figures.

It is not clear what the refund is all about?

Please communicate with us on the email address that is provided.

Kind regards

Management:  Protea Metering
TM
Thokozani M's update03 May 2024, 14:48
Reviewer Update
Please note that if this issue is not resolve I will keep coming back to this platform
Protea Metering
Protea Metering's reply06 May 2024, 09:25
Official
Good day Thokozani

At the rate at which you have been consuming water you cannot expect the credit balance to last forever...

On the 4th alone you have consumed over 1 000 liters of water:

   ReadDate              | Reading  | Consumption
| 03/05/2024 14:34  | 230777  | 1
| 03/05/2024 15:06  | 230783  | 6
| 03/05/2024 15:38  | 230791  | 8
| 03/05/2024 16:10  | 230796  | 5
| 03/05/2024 17:00  | 230801  | 5
| 03/05/2024 18:23  | 230809  | 8
| 03/05/2024 18:57  | 230817  | 8
| 03/05/2024 20:32  | 230831  | 14
| 03/05/2024 21:19  | 230836  | 5
| 03/05/2024 21:53  | 230846  | 10
| 03/05/2024 22:58  | 230850  | 4
| 04/05/2024 03:51  | 230850  | 0
| 04/05/2024 06:49  | 230882  | 32
| 04/05/2024 07:21  | 230909  | 27
| 04/05/2024 08:10  | 230930  | 21
| 04/05/2024 08:45  | 230945  | 15
| 04/05/2024 09:19  | 230968  | 23
| 04/05/2024 09:50  | 230984  | 16
| 04/05/2024 10:21  | 231000  | 16
| 04/05/2024 13:43  | 231001  | 1
| 04/05/2024 14:32  | 231234  | 233
 | 04/05/2024 15:21  | 231484  | 250
 | 04/05/2024 15:54  | 231653  | 169
 | 04/05/2024 16:28  | 231840  | 187
 | 04/05/2024 17:07  | 232050  | 210
 | 04/05/2024 17:59  | 232331  | 281
 | 04/05/2024 18:31  | 232505  | 174
 | 04/05/2024 19:04  | 232692  | 187
 | 04/05/2024 20:11  | 233061  | 369
 | 04/05/2024 21:26  | 233262  | 201

| 04/05/2024 22:32  | 233267  | 5
| 05/05/2024 04:11  | 233273  | 6
| 05/05/2024 05:31  | 233273  | 0
| 05/05/2024 06:50  | 233274  | 1
| 05/05/2024 08:56  | 233286  | 12
| 05/05/2024 09:29  | 233287  | 1
| 05/05/2024 10:54  | 233288  | 1
| 05/05/2024 13:52  | 233290  | 2
| 05/05/2024 14:23  | 233291  | 1
| 05/05/2024 17:23  | 233302  | 11
| 05/05/2024 17:56  | 233308  | 6
| 05/05/2024 18:28  | 233318  | 10
| 05/05/2024 19:06  | 233331  | 13
| 05/05/2024 19:37  | 233351  | 20
| 05/05/2024 20:22  | 233359  | 8
| 05/05/2024 23:13  | 233361  | 2
| 06/05/2024 04:56  | 233374  | 13
| 06/05/2024 05:29  | 233384  | 10
| 06/05/2024 06:01  | 233386  | 2
| 06/05/2024 06:34  | 233398  | 12
| 06/05/2024 07:07  | 233398  | 0

Remaining Credit: R 1.27 on 06/05/2024 08:50 AM


| Consumption since latest invoice
| Meter             | Tariff                                | Read Date                          | Start Read  | Latest Reading  | Days  | Usage  | Units  | Amount

| W***4  | COJ Water Dom                | 06/05/2024 08:12:04 AM  | 230                | 233.398                   5          | 3.4       | KLw     | R 213.34
| ***7      | Esk Ener (Homep4)         |06/05/2024 08:50:55 AM    | 6392              | 6410.29                  4          | 18.29   | KWH    | R 51.65
| Eskom fixed charge, water service fee  | R 9.32 per day    |   |                                                                        6                          | R          |  R 55.91  

We do not have access to, or control over how you use electricity & water in your unit.

The information on the OAMI platform is there to enable you to manage & control how you use services.  It is your choice to use the tools that are supp**** to help you with that.

It is also your prerogative to keep complaining, or to rather use the tools that you have at your disposal to take control of your own situation.

You are welcome to communicate with us on the email address that was provided if you require assistance and guidance with the OAMI information.  We will unfortunately not continue responding to you unwarranted complaints on this platform.

Kind regards

Management:  Protea Metering
JAB175


TM
Thokozani M's update06 May 2024, 10:33
Reviewer Update
About the 1000 litres I don't understand how that is possible as no one was home from 9am until 8h30 at night, please check if my account number is not being shared with anyone else, because I don't even use the geyser