1 reviews | Active since May 2022
Unresolved Negative Balance After Top-Up
I am writing to express my disappointment with Protea Metering's handling of a recent issue with my electricity account. On Monday, 22/04/2024, I made a top-up payment using Oami
However, upon checking my account balance, I discovered a concerning negative balance of -R847. There has been no explanation for this discrepancy.
I contacted Protea Metering directly to inquire about the issue. I requested a breakdown of the charges, an explanation for the negative balance despite the top-up, and a resolution to rectify the situation.
Unfortunately, my experience with Protea Metering's customer service was far from satisfactory. They were unable to provide a clear explanation for the negative balance or the status of my top-up payment. Nor have they made efforts to reach out to me.
This situation is frustrating and concerning. Having a negative balance for electricity creates uncer*****y and potential disruption to essential services.
Protea Metering's lack of transparency and inability to resolve the issue promptly is unacceptable. I am now left with an unresolved negative balance and a sense of helplessness regarding my electricity service.
I urge Protea Metering to investigate this matter thoroughly and take immediate action to:
Explain the reason behind the negative balance despite the top-up. Clarify the status of my top-up payment. Adjust my account balance to reflect the intended top-up amount. I hope that by sharing this experience on Hellopeter, Protea Metering will take responsibility and address this issue effectively. Other customers deserve clear explanations and prompt resolution for billing discrepancies.
The information on your OAMI profile reflects a credit balance all along:
| 29/03/2024 | Oami receipt | R0.00 | R400.00 | -R707.24
| 01/04/2024 | Invoice | R3.62 | R0.00 | -R703.62
| 09/04/2024 | Invoice | R383.12 | R0.00 | -R320.50
| 18/04/2024 | Invoice | R10.92 | R0.00 | -R309.58
| 18/04/2024 | Oami receipt | R0.00 | R70.00 | -R379.58
| 22/04/2024 | Transaction cost | R6.90 | R0.00 | -R372.68
| 22/04/2024 | Unipin e-wallet receipt | R0.00 | R100.00 | -R472.68
| 24/04/2024 | Invoice | R10.92 | R0.00 | -R461.76
| 24/04/2024 | Oami receipt | R0.00 | R170.00 | -R631.76
| 25/04/2024 | Invoice | R10.92 | R0.00 | -R620.84
| 25/04/2024 | Oami receipt | R0.00 | R50.00 | -R670.84
| 26/04/2024 | Invoice | R10.92 | R0.00 | -R659.92
| 26/04/2024 | Oami receipt | R0.00 | R300.00 | -R959.92
| 01/05/2024 | Invoice | R7.25 | R0.00 | -R952.67
| 02/05/2024 | Consumption since latest invoice R813.10 | R0.00 | -R139.58
When you phone the office the agent taking the call does not have more information than what is reflected on your OAMI profile, i.e. the operator views exactly the same details that you see. The payments are reflected, if there are any that does not reflect please forward the receipt.
Please revisit your OAMI page and check the information on display, as we do not see the balance ever not being in credit.
Please do not hesitate to contact us should any further assistance be required.
Kind regards
Management: Protea Metering
The information on your OAMI profile reflects a credit balance all along:
| 29/03/2024 | Oami receipt | R0.00 | R400.00 | -R707.24
| 01/04/2024 | Invoice | R3.62 | R0.00 | -R703.62
| 09/04/2024 | Invoice | R383.12 | R0.00 | -R320.50
| 18/04/2024 | Invoice | R10.92 | R0.00 | -R309.58
| 18/04/2024 | Oami receipt | R0.00 | R70.00 | -R379.58
| 22/04/2024 | Transaction cost | R6.90 | R0.00 | -R372.68
| 22/04/2024 | Unipin e-wallet receipt | R0.00 | R100.00 | -R472.68
| 24/04/2024 | Invoice | R10.92 | R0.00 | -R461.76
| 24/04/2024 | Oami receipt | R0.00 | R170.00 | -R631.76
| 25/04/2024 | Invoice | R10.92 | R0.00 | -R620.84
| 25/04/2024 | Oami receipt | R0.00 | R50.00 | -R670.84
| 26/04/2024 | Invoice | R10.92 | R0.00 | -R659.92
| 26/04/2024 | Oami receipt | R0.00 | R300.00 | -R959.92
| 01/05/2024 | Invoice | R7.25 | R0.00 | -R952.67
| 02/05/2024 | Consumption since latest invoice R813.10 | R0.00 | -R139.58
When you phone the office the agent taking the call does not have more information than what is reflected on your OAMI profile, i.e. the operator views exactly the same details that you see. The payments are reflected, if there are any that does not reflect please forward the receipt.
Please revisit your OAMI page and check the information on display, as we do not see the balance ever not being in credit.
Please do not hesitate to contact us should any further assistance be required.
Kind regards
Management: Protea Metering
