RS
Rainy S
1 reviews | Active since Feb 2024
26 Feb 2024, 13:12
unfair billing
i just moved into Grand central building yesterday, before moving in an electrician was called to my unit as there was no electricity in it. Someone explain to me why am i having a negative reading of R-112.
Helpful (0)
Replies (1)0
Replies (1)Protea Metering's replyOfficial
20 Mar 2024, 14:13Good day Rainy
The account started off with a R0 balance when you occupied the unit.
We unfortunately do not see a negative reading on the recorded readings on your OAMI profile, please refer to the readings at the time of occupation:
| ReadDate | Reading | Consumption
| 26/02/2024 13:37:19 PM | 2.1 | 2.1
| 26/02/2024 14:07:31 PM | 2.17 | 0.07
| 26/02/2024 14:39:53 PM | 2.23 | 0.06
| 26/02/2024 15:16:44 PM | 2.29 | 0.06
| 26/02/2024 15:52:26 PM | 2.36 | 0.07
| 26/02/2024 16:33:48 PM | 2.43 | 0.07
| 26/02/2024 17:12:53 PM | 2.49 | 0.06
| 26/02/2024 17:47:44 PM | 2.55 | 0.06
| 26/02/2024 18:31:53 PM | 2.62 | 0.07
| 26/02/2024 19:03:36 PM | 2.68 | 0.06
| 26/02/2024 19:39:35 PM | 2.75 | 0.07
| 26/02/2024 20:28:16 PM | 2.8 | 0.05
| 26/02/2024 21:04:50 PM | 2.84 | 0.04
| 26/02/2024 21:56:20 PM | 2.88 | 0.04
| 26/02/2024 22:32:40 PM | 2.91 | 0.03
| 26/02/2024 23:03:38 PM | 2.94 | 0.03
| 26/02/2024 23:36:48 PM | 2.95 | 0.01
Since occupation to date the total amount for consumption of electricity, cold- and hot water is R122. There does not seem to be a problem with the account.
Should you need further assistance kindly get in touch with the Portfolio Manager.
Kind regards
Management: Protea Metering
The account started off with a R0 balance when you occupied the unit.
We unfortunately do not see a negative reading on the recorded readings on your OAMI profile, please refer to the readings at the time of occupation:
| ReadDate | Reading | Consumption
| 26/02/2024 13:37:19 PM | 2.1 | 2.1
| 26/02/2024 14:07:31 PM | 2.17 | 0.07
| 26/02/2024 14:39:53 PM | 2.23 | 0.06
| 26/02/2024 15:16:44 PM | 2.29 | 0.06
| 26/02/2024 15:52:26 PM | 2.36 | 0.07
| 26/02/2024 16:33:48 PM | 2.43 | 0.07
| 26/02/2024 17:12:53 PM | 2.49 | 0.06
| 26/02/2024 17:47:44 PM | 2.55 | 0.06
| 26/02/2024 18:31:53 PM | 2.62 | 0.07
| 26/02/2024 19:03:36 PM | 2.68 | 0.06
| 26/02/2024 19:39:35 PM | 2.75 | 0.07
| 26/02/2024 20:28:16 PM | 2.8 | 0.05
| 26/02/2024 21:04:50 PM | 2.84 | 0.04
| 26/02/2024 21:56:20 PM | 2.88 | 0.04
| 26/02/2024 22:32:40 PM | 2.91 | 0.03
| 26/02/2024 23:03:38 PM | 2.94 | 0.03
| 26/02/2024 23:36:48 PM | 2.95 | 0.01
Since occupation to date the total amount for consumption of electricity, cold- and hot water is R122. There does not seem to be a problem with the account.
Should you need further assistance kindly get in touch with the Portfolio Manager.
Kind regards
Management: Protea Metering
Protea Metering's reply20 Mar 2024, 14:13
Official
Good day Rainy
The account started off with a R0 balance when you occupied the unit.
We unfortunately do not see a negative reading on the recorded readings on your OAMI profile, please refer to the readings at the time of occupation:
| ReadDate | Reading | Consumption
| 26/02/2024 13:37:19 PM | 2.1 | 2.1
| 26/02/2024 14:07:31 PM | 2.17 | 0.07
| 26/02/2024 14:39:53 PM | 2.23 | 0.06
| 26/02/2024 15:16:44 PM | 2.29 | 0.06
| 26/02/2024 15:52:26 PM | 2.36 | 0.07
| 26/02/2024 16:33:48 PM | 2.43 | 0.07
| 26/02/2024 17:12:53 PM | 2.49 | 0.06
| 26/02/2024 17:47:44 PM | 2.55 | 0.06
| 26/02/2024 18:31:53 PM | 2.62 | 0.07
| 26/02/2024 19:03:36 PM | 2.68 | 0.06
| 26/02/2024 19:39:35 PM | 2.75 | 0.07
| 26/02/2024 20:28:16 PM | 2.8 | 0.05
| 26/02/2024 21:04:50 PM | 2.84 | 0.04
| 26/02/2024 21:56:20 PM | 2.88 | 0.04
| 26/02/2024 22:32:40 PM | 2.91 | 0.03
| 26/02/2024 23:03:38 PM | 2.94 | 0.03
| 26/02/2024 23:36:48 PM | 2.95 | 0.01
Since occupation to date the total amount for consumption of electricity, cold- and hot water is R122. There does not seem to be a problem with the account.
Should you need further assistance kindly get in touch with the Portfolio Manager.
Kind regards
Management: Protea Metering
The account started off with a R0 balance when you occupied the unit.
We unfortunately do not see a negative reading on the recorded readings on your OAMI profile, please refer to the readings at the time of occupation:
| ReadDate | Reading | Consumption
| 26/02/2024 13:37:19 PM | 2.1 | 2.1
| 26/02/2024 14:07:31 PM | 2.17 | 0.07
| 26/02/2024 14:39:53 PM | 2.23 | 0.06
| 26/02/2024 15:16:44 PM | 2.29 | 0.06
| 26/02/2024 15:52:26 PM | 2.36 | 0.07
| 26/02/2024 16:33:48 PM | 2.43 | 0.07
| 26/02/2024 17:12:53 PM | 2.49 | 0.06
| 26/02/2024 17:47:44 PM | 2.55 | 0.06
| 26/02/2024 18:31:53 PM | 2.62 | 0.07
| 26/02/2024 19:03:36 PM | 2.68 | 0.06
| 26/02/2024 19:39:35 PM | 2.75 | 0.07
| 26/02/2024 20:28:16 PM | 2.8 | 0.05
| 26/02/2024 21:04:50 PM | 2.84 | 0.04
| 26/02/2024 21:56:20 PM | 2.88 | 0.04
| 26/02/2024 22:32:40 PM | 2.91 | 0.03
| 26/02/2024 23:03:38 PM | 2.94 | 0.03
| 26/02/2024 23:36:48 PM | 2.95 | 0.01
Since occupation to date the total amount for consumption of electricity, cold- and hot water is R122. There does not seem to be a problem with the account.
Should you need further assistance kindly get in touch with the Portfolio Manager.
Kind regards
Management: Protea Metering
