SW
Saeirah W

1 reviews | Active since Mar 2022

27 Jun 2022, 09:37

Unexplainable chargers and deductions

I’m writing to complain about a charges I got that should be very impossible because I live here and I know how it works. I received an almost impossible charge this morning and on the 25th to 26th of June ‘22. Firstly I loaded electricity on the 24th of June ‘22 ,R50 and that lasts us about 3-4 days because we shower and cook somewhere else. But it was finished by the 26th and just a sudden drop at that which can’t be true, as I said we don’t use much water or electricity.

Then I bought another R50 on the 26th of June 22 only to wake up the next morning and have it at *-R50 something which again NO WAYS

no tap is leaking , no pipes are burst and even if a pipe is burst outside somewhere that should not be my responsibility as I live in a complex. I am sooo disappointed and as i mentioned on a hello Peter comment this isn’t the first time, I’m just very angry right now because I do not have the money to be played with like this, these chargers are not my chargers, can someone please fix This like today, I need my credit back and more because of this inconvenience. I had to pay R100 (cause of the -50) now just to get my R50 units which shouldn’t have been gone in the first place. The other time this nonsense happened was when I ran out of units so I bought for R60 and instead of it being credited it deducted so it went from R0 to -R60 ??? Then I had to buy units for R100 and got only R40 worth because of a stupid deduction which makes no sense at all.

I’m really looking to send investigators into this place because a lot of other people are having the same complaints as well. Coincidence or Suspiciousness?

I stay in stone arch estate , Germiston Village 7 unit 30 (My information for this problem to be rectified like asap) Please and Thank you

Unhappy client S.williams

0
Replies (3)
Protea Metering
Protea Metering's reply28 Jun 2022, 11:24
Official
Good morning Saeirah

Please note that all charges are according to the actual readings that are recorded, and that the number of units of electricity and water consumed is managed solely by the residents of a household.

By logging on to the OAMI platform, you are able to view & manage your own consumption.

1. Below is a summary of the last 3 months' consumption:

| Invoice Date  | Start Date  | End Date  | No of days   | Item                         | Monthly Cons  | Daily Average  | 
| 2022/04/05      | 2022/03/01 | 2022/04/01  | 31               | Ekur Water Dom     | 5                          | 0.161  | Liters Water
 |   |   |   |                                                                                    | Ekur Ener Dom PP  | 164                      | 5.290  | kwh Electricity
 |   |   |   |   |   |   |   | 
 | 2022/05/06      | 2022/04/01 | 2022/05/01  | 30               | Ekur Water Dom     |                        | 0.100  | Liters Water
 |   |   |   |                                                                                     | Ekur Ener Dom PP  | 169                     | 5.633  | kwh Electricity
 |   |   |   |   |   |   |   | 
 | 2022/06/03     | 2022/05/01  | 2022/06/01  | 31               | Ekur Water Dom      | 2                        | 0.065  | Liters Water
 |   |   |   |                                                                                     | Ekur Ener Dom PP  | 51                       | 1.645  | kwh Electricity

2. Kindly note the consumption figures since the last invoice:

          | Consumption since latest invoice  |   |   |   |   |   |   |   |
| Meter         | Tariff                             | Read Date                          | Start Read  | Latest Reading  | Days  | Usage   | Units  | Amount
| ***7  | Ekur Water Dom          | 28/06/2022 02:27:31 AM  | 61                  | 64.583                   | 28      | 3.58       | KLw     | R161.49
| ***  | Ekur Ener Dom PP  | 28/06/2022 07:40:21 AM  | 1650              | 1715.48                 | 28      | 65.48     | KWH    | R215.07


3. Below is the registered electricity consumption for the past couple of days:

     | ReadDate                   | Reading      | Consumption  | Daily Total
21/06/2022 00:15:17 AM  | 1679.19       | 1.49  | 
21/06/2022 11:03:25 AM  | 1679.5         | 0.31  | 
21/06/2022 17:43:21 PM  | 1681.56       | 2.06  | 
21/06/2022 22:33:43 PM  | 1682.76       | 1.2                        | 5.06
22/06/2022 00:11:35 AM  | 1688.15       | 5.39  |  
22/06/2022 11:16:35 AM  | 1688.98       | 0.83                      | 6.22
23/06/2022 00:09:46 AM  | 1690.5         | 1.52  |
23/06/2022 10:38:38 AM  | 1690.73      | 0.23  |
23/06/2022 11:01:04 AM  | 1690.74      | 0.01  |
23/06/2022 12:02:53 PM  | 1690.95      | 0.21  |
23/06/2022 14:38:08 PM  | 1691.07      | 0.12                       | 2.09
24/06/2022 00:13:59 AM  | 1691.57      | 0.5  |
24/06/2022 18:08:45 PM  | 1697.54      | 5.97                       | 6.47
25/06/2022 00:18:14 AM  | 1698.54      | 1                            | 1
26/06/2022 00:14:42 AM  | 1708.01      | 9.47  |
26/06/2022 12:35:51 PM  | 1708.7        | 0.69  |
26/06/2022 18:26:55 PM  | 1709.1        | 0.4                         | 10.56
27/06/2022 00:54:23 AM  | 1709.98      | 0.88  |
27/06/2022 08:45:48 AM  | 1710.21      | 0.23  |
27/06/2022 09:15:18 AM  | 1710.31      |   0.1  |
27/06/2022 13:53:00 PM  | 1710.91      | 0.6  |
27/06/2022 15:42:55 PM  | 1711.79      | 0.88                      | 2.69
28/06/2022 00:09:51 AM  | 1715.08      | 3.29  |
28/06/2022 07:40:21 AM  | 1715.48      | 0.4  |

The same information can be obtained from your OAMI profile for water.

It is important to note the time span from one recorded reading to the next.

4. Although we cannot explain how/when electricity and water is consumed, the consumption of both electricity and water is absolutely normal.

March 2022 = 164  kwh electricity & 5 kl water April 2022    = 169 kwh electricity & 3 kl water 
May 2022     = 51  kwh electricity & 3 kl water 
Thus far 28 days of June = 66 kwh electricity & 3.6 kl water 

Should you need any further information please do not hesitate to contact our offices.

Kind regards

Management:  Protea Metering  

SW
Saeirah W's update28 Jun 2022, 11:54
Reviewer Update
I’m sorry but this is not normal. It shows we were using water in the middle of the night to the morning. It made my readings LOOK NORMAL at the end of the month but it should NOT be normal because for this month my sister was in another province and I was by my friend so we did not use all that water as I’m explaining. And if we did does it not charge us as we use it ? In this case it was charged on a date we definitely did not use that water, especially not all at once at 11pm in the night ? In winter? Mind you the electricity for that day is low because the geyser wasn’t on so how ?.

I tried to add the screenshot of the water readings but it doesn’t show
Protea Metering
Protea Metering's reply28 Jun 2022, 14:41
Official
Good afternoon Saeirah

The readings, where nightly readings were recorded, does show some minor flow.  This can be due to a toilet flush, or a dripping tap or dripping toilet cistern.

Except for the early morning hours of 27/06/2022, where it is clear that water was constantly flowing throughout the night.

Our responsibility is to record actual readings and do the billing accordingly.  Charges are reflected for the consumption since the previous reading was recorded, until a new reading is obtained.  Whatever was consumed in between 2 reading time slots is what gets added to the account.

The purpose of the OAMI platform is for residents to monitor and manage their own consumption.  For example, if the few liters of water that is used in the night is not due to a toilet flush, the resident can check for leaking taps etc. and have it fixed.

Below is the water readings for the past week, clearly reflecting the water flow for the night of 26/27 June:

   | ReadDate                        | Reading  | Consumption
 | 21/06/2022 22:39:32 PM  | 61913  | 1
 | 21/06/2022 23:41:39 PM  | 61920  | 7
 | 22/06/2022 00:13:32 AM  | 61927  | 7
 | 22/06/2022 00:45:45 AM  | 61929  | 2
 | 22/06/2022 11:06:00 AM  | 61944  | 15
 | 22/06/2022 11:37:29 AM  | 61958  | 14
 | 22/06/2022 17:14:05 PM  | 61967  | 9
 | 22/06/2022 17:45:59 PM  | 61970  | 3
 | 22/06/2022 18:17:35 PM  | 61982  | 12
 | 22/06/2022 23:08:39 PM  | 61997  | 15
 | 23/06/2022 10:48:41 AM  | 62009  | 12
 | 23/06/2022 11:20:58 AM  | 62010  | 1
 | 23/06/2022 11:55:21 AM  | 62011  | 1
 | 23/06/2022 14:37:28 PM  | 62018  | 7
 | 23/06/2022 17:14:04 PM  | 62026  | 8
 | 23/06/2022 18:56:21 PM  | 62040  | 14
 | 23/06/2022 20:18:17 PM  | 62041  | 1
 | 24/06/2022 11:04:13 AM  | 62061  | 20
 | 24/06/2022 12:06:43 PM  | 62074  | 13
 | 24/06/2022 12:38:19 PM  | 62085  | 11
 | 24/06/2022 13:41:21 PM  | 62086  | 1
 | 24/06/2022 14:13:35 PM  | 62095  | 9
 | 24/06/2022 14:46:13 PM  | 62096  | 1
 | 24/06/2022 15:18:40 PM  | 62119  | 23
 | 24/06/2022 19:51:14 PM  | 62129  | 10
 | 24/06/2022 20:22:54 PM  | 62134  | 5
 | 24/06/2022 20:55:05 PM  | 62142  | 8
 | 24/06/2022 21:29:13 PM  | 62145  | 3
 | 24/06/2022 22:35:00 PM  | 62146  | 1
 | 24/06/2022 23:39:45 PM  | 62147  | 1
 | 25/06/2022 00:12:11 AM  | 62161  | 14
 | 25/06/2022 02:50:21 AM  | 62168  | 7
 | 25/06/2022 08:14:06 AM  | 62188  | 20
 | 25/06/2022 09:16:40 AM  | 62196  | 8
 | 25/06/2022 10:19:49 AM  | 62198  | 2
 | 25/06/2022 12:03:57 PM  | 62221  | 23
 | 25/06/2022 12:38:56 PM  | 62222  | 1
 | 25/06/2022 13:11:23 PM  | 62236  | 14
 | 25/06/2022 13:43:00 PM  | 62257  | 21
 | 25/06/2022 14:15:10 PM  | 62268  | 11
 | 25/06/2022 14:46:20 PM  | 62299  | 31
 | 25/06/2022 15:17:37 PM  | 62317  | 18
 | 25/06/2022 15:48:31 PM  | 62332  | 15
 | 25/06/2022 16:20:00 PM  | 62362  | 30
 | 25/06/2022 16:51:58 PM  | 62370  | 8
 | 25/06/2022 17:23:46 PM  | 62407  | 37
 | 25/06/2022 17:56:09 PM  | 62408  | 1
 | 25/06/2022 22:03:04 PM  | 62409  | 1
 | 26/06/2022 07:21:02 AM  | 62430  | 21
 | 26/06/2022 12:15:45 PM  | 62531  | 101
 | 26/06/2022 12:47:14 PM  | 62550  | 19
 | 26/06/2022 13:18:56 PM  | 62558  | 8
 | 26/06/2022 13:51:01 PM  | 62561  | 3
 | 26/06/2022 14:56:10 PM  | 62576  | 15
 | 26/06/2022 15:29:01 PM  | 62585  | 9
 | 26/06/2022 17:37:56 PM  | 62592  | 7
 | 26/06/2022 18:09:30 PM  | 62608  | 16
 | 26/06/2022 20:16:34 PM  | 62621  | 13
 | 26/06/2022 21:21:14 PM  | 62622  | 1
 | 26/06/2022 22:27:00 PM  | 62629  | 7
 | 26/06/2022 22:59:33 PM  | 62720  | 91
| 26/06/2022 23:31:55 PM  | 62826  | 106
| 27/06/2022 00:04:10 AM  | 62932  | 106
| 27/06/2022 00:35:32 AM  | 63037  | 105
| 27/06/2022 01:07:09 AM  | 63143  | 106
| 27/06/2022 01:37:50 AM  | 63247  | 104
| 27/06/2022 02:09:04 AM  | 63354  | 107
| 27/06/2022 02:40:38 AM  | 63460  | 106
| 27/06/2022 03:12:31 AM  | 63568  | 108
| 27/06/2022 03:44:51 AM  | 63677  | 109
| 27/06/2022 04:15:42 AM  | 63782  | 105
| 27/06/2022 04:48:29 AM  | 63892  | 110
| 27/06/2022 05:21:16 AM  | 64001  | 109
| 27/06/2022 05:53:53 AM  | 64105  | 104
| 27/06/2022 06:26:06 AM  | 64207  | 102
| 27/06/2022 06:58:23 AM  | 64307  | 100
| 27/06/2022 07:29:47 AM  | 64403  | 96
| 27/06/2022 08:01:16 AM  | 64459  | 56

| 27/06/2022 09:03:43 AM  | 64468  | 9
| 27/06/2022 09:35:00 AM  | 64476  | 8
| 27/06/2022 10:06:56 AM  | 64483  | 7
| 27/06/2022 11:44:51 AM  | 64491  | 8
| 27/06/2022 12:15:48 PM  | 64493  | 2
| 27/06/2022 12:48:25 PM  | 64498  | 5
| 27/06/2022 13:20:32 PM  | 64518  | 20
| 27/06/2022 13:52:35 PM  | 64519  | 1
| 27/06/2022 14:55:41 PM  | 64521  | 2
| 27/06/2022 16:29:39 PM  | 64528  | 7
| 27/06/2022 17:33:53 PM  | 64537  | 9
| 27/06/2022 18:06:28 PM  | 64549  | 12
| 27/06/2022 18:39:11 PM  | 64554  | 5
| 27/06/2022 21:23:24 PM  | 64561  | 7
| 27/06/2022 21:54:13 PM  | 64568  | 7
| 27/06/2022 23:28:35 PM  | 64583  | 15
| 28/06/2022 10:38:57 AM  | 64590  | 7
| 28/06/2022 11:41:42 AM  | 64597  | 7
| 28/06/2022 12:12:42 PM  | 64605  | 8
| 28/06/2022 12:44:39 PM  | 64613  | 8
| 28/06/2022 13:48:31 PM  | 64623  | 10

Kind regards

Management:  Protea Metering