PO
Pumza O
1 reviews | Active since Dec 2023
27 Dec 2023, 11:21
Sitting in the dark for 3 weeks
Protea metering has cut off our eletricity from the 8th of December till this day we still without eletricity. They said that we're in arreas with R5200 and we don't have a clue how we accumulated such amount since we are on prepaid. Our meter box was changed two days before our eletricity was cut off and they said that it was faulty and we do not even have access to the meter box if we did maybe we could have picked up that it was faulty. I have a 6 year old and 2 year old and this situation is very frustrating. Will really appreciate if if can be assisted.
Helpful (0)
Replies (1)0
Replies (1)Protea Metering's replyOfficial
02 Jan 2024, 11:36Good day Pumza
Please note that meter kiosks may not be left unlocked due to Safety & Security regulations.
Please note that your account is for the following items:
This is also a credit wallet account that must always reflect a credit balance for the electricity to stay on, just like prepaid.
Your account does not reflect a credit balance:
| 01/11/2023 | Balance brought forward | R2 960.12 |
| 01/11/2023 | Invoice October Consumption | R1 180.93 |
| 02/11/2023 | Unipin Payment | | R50.00
| 04/11/2023 | Unipin Payment | | R50.00
| 05/11/2023 | Easypay Payment | | R150.00
| 08/11/2023 | Unipin Payment | | R50.00
| 10/11/2023 | Unipin Payment | | R100.00
| 13/11/2023 | Unipin Payment | | R50.00
| 15/11/2023 | Easypay Payment | | R50.00
| 17/11/2023 | Unipin Payment | | R50.00
| 19/11/2023 | Unipin Payment | | R50.00
| 21/11/2023 | Unipin Payment | | R50.00
| 24/11/2023 | Unipin Payment | | R50.00
| 26/11/2023 | Unipin Payment | | R50.00
| 30/11/2023 | Easypay Payment | | R50.00
| 01/12/2023 | Invoice November Consumption | R1 640.92 |
| 04/12/2023 | Unipin Payment | | R100.00
| 07/12/2023 | Unipin Payment | | R120.00
| 01/01/2024 | Invoice December Consumption | R621.85 |
06/12/2023 | Consumption since latest invoice | R127.20 |
OUTSTANDING BALANCE: R5 707.12
You need to monitor & manage your consumption on the OAMI platform and ensure that you make sufficient payments to prevent the auto-switch off of the electricity mater.
One of our consultants will contact you with further assistance.
Kind regards
Management: Protea Metering
Please note that meter kiosks may not be left unlocked due to Safety & Security regulations.
Please note that your account is for the following items:
- Water fixed charge
- Water consumed
- Sewer charge
- Electricity consumed
This is also a credit wallet account that must always reflect a credit balance for the electricity to stay on, just like prepaid.
Your account does not reflect a credit balance:
| 01/11/2023 | Balance brought forward | R2 960.12 |
| 01/11/2023 | Invoice October Consumption | R1 180.93 |
| 02/11/2023 | Unipin Payment | | R50.00
| 04/11/2023 | Unipin Payment | | R50.00
| 05/11/2023 | Easypay Payment | | R150.00
| 08/11/2023 | Unipin Payment | | R50.00
| 10/11/2023 | Unipin Payment | | R100.00
| 13/11/2023 | Unipin Payment | | R50.00
| 15/11/2023 | Easypay Payment | | R50.00
| 17/11/2023 | Unipin Payment | | R50.00
| 19/11/2023 | Unipin Payment | | R50.00
| 21/11/2023 | Unipin Payment | | R50.00
| 24/11/2023 | Unipin Payment | | R50.00
| 26/11/2023 | Unipin Payment | | R50.00
| 30/11/2023 | Easypay Payment | | R50.00
| 01/12/2023 | Invoice November Consumption | R1 640.92 |
| 04/12/2023 | Unipin Payment | | R100.00
| 07/12/2023 | Unipin Payment | | R120.00
| 01/01/2024 | Invoice December Consumption | R621.85 |
06/12/2023 | Consumption since latest invoice | R127.20 |
OUTSTANDING BALANCE: R5 707.12
You need to monitor & manage your consumption on the OAMI platform and ensure that you make sufficient payments to prevent the auto-switch off of the electricity mater.
One of our consultants will contact you with further assistance.
Kind regards
Management: Protea Metering
Protea Metering's reply02 Jan 2024, 11:36
Official
Good day Pumza
Please note that meter kiosks may not be left unlocked due to Safety & Security regulations.
Please note that your account is for the following items:
This is also a credit wallet account that must always reflect a credit balance for the electricity to stay on, just like prepaid.
Your account does not reflect a credit balance:
| 01/11/2023 | Balance brought forward | R2 960.12 |
| 01/11/2023 | Invoice October Consumption | R1 180.93 |
| 02/11/2023 | Unipin Payment | | R50.00
| 04/11/2023 | Unipin Payment | | R50.00
| 05/11/2023 | Easypay Payment | | R150.00
| 08/11/2023 | Unipin Payment | | R50.00
| 10/11/2023 | Unipin Payment | | R100.00
| 13/11/2023 | Unipin Payment | | R50.00
| 15/11/2023 | Easypay Payment | | R50.00
| 17/11/2023 | Unipin Payment | | R50.00
| 19/11/2023 | Unipin Payment | | R50.00
| 21/11/2023 | Unipin Payment | | R50.00
| 24/11/2023 | Unipin Payment | | R50.00
| 26/11/2023 | Unipin Payment | | R50.00
| 30/11/2023 | Easypay Payment | | R50.00
| 01/12/2023 | Invoice November Consumption | R1 640.92 |
| 04/12/2023 | Unipin Payment | | R100.00
| 07/12/2023 | Unipin Payment | | R120.00
| 01/01/2024 | Invoice December Consumption | R621.85 |
06/12/2023 | Consumption since latest invoice | R127.20 |
OUTSTANDING BALANCE: R5 707.12
You need to monitor & manage your consumption on the OAMI platform and ensure that you make sufficient payments to prevent the auto-switch off of the electricity mater.
One of our consultants will contact you with further assistance.
Kind regards
Management: Protea Metering
Please note that meter kiosks may not be left unlocked due to Safety & Security regulations.
Please note that your account is for the following items:
- Water fixed charge
- Water consumed
- Sewer charge
- Electricity consumed
This is also a credit wallet account that must always reflect a credit balance for the electricity to stay on, just like prepaid.
Your account does not reflect a credit balance:
| 01/11/2023 | Balance brought forward | R2 960.12 |
| 01/11/2023 | Invoice October Consumption | R1 180.93 |
| 02/11/2023 | Unipin Payment | | R50.00
| 04/11/2023 | Unipin Payment | | R50.00
| 05/11/2023 | Easypay Payment | | R150.00
| 08/11/2023 | Unipin Payment | | R50.00
| 10/11/2023 | Unipin Payment | | R100.00
| 13/11/2023 | Unipin Payment | | R50.00
| 15/11/2023 | Easypay Payment | | R50.00
| 17/11/2023 | Unipin Payment | | R50.00
| 19/11/2023 | Unipin Payment | | R50.00
| 21/11/2023 | Unipin Payment | | R50.00
| 24/11/2023 | Unipin Payment | | R50.00
| 26/11/2023 | Unipin Payment | | R50.00
| 30/11/2023 | Easypay Payment | | R50.00
| 01/12/2023 | Invoice November Consumption | R1 640.92 |
| 04/12/2023 | Unipin Payment | | R100.00
| 07/12/2023 | Unipin Payment | | R120.00
| 01/01/2024 | Invoice December Consumption | R621.85 |
06/12/2023 | Consumption since latest invoice | R127.20 |
OUTSTANDING BALANCE: R5 707.12
You need to monitor & manage your consumption on the OAMI platform and ensure that you make sufficient payments to prevent the auto-switch off of the electricity mater.
One of our consultants will contact you with further assistance.
Kind regards
Management: Protea Metering
