MM
Mbali M
1 reviews | Active since Aug 2023
11 Aug 2023, 19:50
Protea metering smart ****
Good day I moved into this apartment which uses protea metering as their electricity. What a day light *******. Last t month I spent a total of R590 on electricity, mind you I was recharging with R100 as I go along, when emailed that I should recharge. On 25th July I recharged with R500 and on 4 August I received an email to top up. I top up with R200 and now on 8th I must once again recharge... These people are robbing us and unfortunately it's money that some of us simply do not have. I plan to continue the rest of the month in the dark because I simply cannot afford this. They call it smart metering. It's really a smart ****...
Helpful (0)
Replies (1)0
Replies (1)Protea Metering's replyOfficial
14 Aug 2023, 08:37Good day Mbali
Kindly note that we provide an all-inclusive utility service to your Body Corporate, the account is not for electricity only.
The account therefore includes electricity, water, sewer, and the fixed charges for the water- & sewer network access charges.
The billing is according to actual readings that reflects the true consumption for your unit.
How much is consumed is managed solely by the residents of your household.
The water- and electricity readings that are reflected on your OAMI profile shows that your consumption is absolutely within normal paramaters:
WATER:
| ReadDate | Reading | Liters Consumption
| 14/07/2023 14:06:00 PM | 408236 | 631
| 14/07/2023 20:01:00 PM | 408291 | 55
| 15/07/2023 00:11 | 408291 | 0
| 15/07/2023 14:09:00 PM | 408361 | 70
| 16/07/2023 20:10:00 PM | 408555 | 194
| 17/07/2023 01:09 | 408556 | 1
| 18/07/2023 01:10 | 408597 | 41
| 18/07/2023 04:10 | 408622 | 25
| 19/07/2023 20:01:00 PM | 408724 | 102
| 20/07/2023 00:15 | 408725 | 1
| 20/07/2023 01:01 | 408725 | 0
| 20/07/2023 14:08:00 PM | 408765 | 40
| 22/07/2023 20:06:00 PM | 408971 | 206
| 23/07/2023 14:10:00 PM | 409021 | 50
| 25/07/2023 14:33:00 PM | 409177 | 156
| 01/08/2023 00:10 | 409900 | 723
| 01/08/2023 15:44:00 PM | 409942 | 42
| 02/08/2023 00:10 | 409962 | 20
| 02/08/2023 04:07 | 409968 | 6
| 06/08/2023 00:09 I 410305 | 337
| 06/08/2023 20:04:00 PM | 410471 | 166
| 11/08/2023 01:05 | 410788 | 317
| 11/08/2023 15:44:00 PM | 410869 | 81
| 13/08/2023 01:06 | 411009 | 140
| 13/08/2023 20:06:00 PM | 411113 | 104
ELECTRICITY:
| ReadDate | Reading | kWh Consumption
| 27/07/2023 12:48 | 0.01 | 0.01
| 27/07/2023 13:48:07 PM | 0.42 | 0.41
| 27/07/2023 14:50:48 PM | 0.52 | 0.1
| 27/07/2023 15:50:07 PM | 0.54 | 0.02
| 27/07/2023 18:45:27 PM | 0.85 | 0.31
| 27/07/2023 20:16:09 PM | 1.94 | 1.09
| 28/07/2023 02:06 | 3.05 | 1.11
| 29/07/2023 00:25 | 8.41 | 5.36
| 29/07/2023 05:25 | 9.15 | 0.74
| 30/07/2023 01:20 | 17.83 | 8.68
| 31/07/2023 04:01 | 29.48 | 11.65
| 01/08/2023 09:32 | 36.97 | 7.49
| 01/08/2023 23:01:39 PM | 39.83 | 2.86
| 02/08/2023 00:27 | 39.93 | 0.1
| 02/08/2023 07:43 | 42.56 | 2.63
| 02/08/2023 16:04:05 PM | 43.31 | 0.75
| 03/08/2023 00:02 | 46.18 | 2.87
| 04/08/2023 05:06 | 52.92 | 6.74
| 05/08/2023 01:34 | 57.88 | 4.96
| 05/08/2023 08:00 | 60.02 | 2.14
| 05/08/2023 13:25:43 PM | 60.02 | 0
| 05/08/2023 14:05:37 PM | 61.14 | 1.12
| 05/08/2023 17:09:53 PM | 64.65 | 3.51
| 06/08/2023 00:34 | 68.12 | 3.47
| 06/08/2023 14:41:59 PM | 76.48 | 8.36
| 07/08/2023 00:26 | 81.88 | 5.4
| 08/08/2023 04:11 | 86.27 | 4.39
| 08/08/2023 14:30:23 PM | 90.09 | 3.82
| 09/08/2023 02:06 91.87 | 1.78
| 09/08/2023 20:25:50 PM | 95.96 | 4.09
| 10/08/2023 04:43 | 98.13 | 2.17
| 11/08/2023 01:13 | 102.95 | 4.82
| 11/08/2023 06:21 | 106.21 | 3.26
| 11/08/2023 19:09:32 PM | 106.22 | 0.01
| 11/08/2023 20:11:15 PM | 107.99 | 1.77
| 12/08/2023 00:19 | 108.99 | 1
| 12/08/2023 23:58:40 PM | 115.94 | 6.95
| 13/08/2023 00:23 | 116 | 0.06
| 13/08/2023 09:30 | 117.84 | 1.84
| 14/08/2023 01:29 | 123.06 | 5.22
You are advised to login on your OAMI profile where comprehensive information is displayed to enable a consumer to monitor and manage their own consumption.
It is important to manage account payments in such a manner that a credit balance is maintained according to your own consumption figures.
The service provider is not using the electricity and water - it is your own consumption that is depleting your funds.
If you need further assistance kindly contact our offices.
Kind regards
Management: Protea Metering
Kindly note that we provide an all-inclusive utility service to your Body Corporate, the account is not for electricity only.
The account therefore includes electricity, water, sewer, and the fixed charges for the water- & sewer network access charges.
The billing is according to actual readings that reflects the true consumption for your unit.
How much is consumed is managed solely by the residents of your household.
The water- and electricity readings that are reflected on your OAMI profile shows that your consumption is absolutely within normal paramaters:
WATER:
| ReadDate | Reading | Liters Consumption
| 14/07/2023 14:06:00 PM | 408236 | 631
| 14/07/2023 20:01:00 PM | 408291 | 55
| 15/07/2023 00:11 | 408291 | 0
| 15/07/2023 14:09:00 PM | 408361 | 70
| 16/07/2023 20:10:00 PM | 408555 | 194
| 17/07/2023 01:09 | 408556 | 1
| 18/07/2023 01:10 | 408597 | 41
| 18/07/2023 04:10 | 408622 | 25
| 19/07/2023 20:01:00 PM | 408724 | 102
| 20/07/2023 00:15 | 408725 | 1
| 20/07/2023 01:01 | 408725 | 0
| 20/07/2023 14:08:00 PM | 408765 | 40
| 22/07/2023 20:06:00 PM | 408971 | 206
| 23/07/2023 14:10:00 PM | 409021 | 50
| 25/07/2023 14:33:00 PM | 409177 | 156
| 01/08/2023 00:10 | 409900 | 723
| 01/08/2023 15:44:00 PM | 409942 | 42
| 02/08/2023 00:10 | 409962 | 20
| 02/08/2023 04:07 | 409968 | 6
| 06/08/2023 00:09 I 410305 | 337
| 06/08/2023 20:04:00 PM | 410471 | 166
| 11/08/2023 01:05 | 410788 | 317
| 11/08/2023 15:44:00 PM | 410869 | 81
| 13/08/2023 01:06 | 411009 | 140
| 13/08/2023 20:06:00 PM | 411113 | 104
ELECTRICITY:
| ReadDate | Reading | kWh Consumption
| 27/07/2023 12:48 | 0.01 | 0.01
| 27/07/2023 13:48:07 PM | 0.42 | 0.41
| 27/07/2023 14:50:48 PM | 0.52 | 0.1
| 27/07/2023 15:50:07 PM | 0.54 | 0.02
| 27/07/2023 18:45:27 PM | 0.85 | 0.31
| 27/07/2023 20:16:09 PM | 1.94 | 1.09
| 28/07/2023 02:06 | 3.05 | 1.11
| 29/07/2023 00:25 | 8.41 | 5.36
| 29/07/2023 05:25 | 9.15 | 0.74
| 30/07/2023 01:20 | 17.83 | 8.68
| 31/07/2023 04:01 | 29.48 | 11.65
| 01/08/2023 09:32 | 36.97 | 7.49
| 01/08/2023 23:01:39 PM | 39.83 | 2.86
| 02/08/2023 00:27 | 39.93 | 0.1
| 02/08/2023 07:43 | 42.56 | 2.63
| 02/08/2023 16:04:05 PM | 43.31 | 0.75
| 03/08/2023 00:02 | 46.18 | 2.87
| 04/08/2023 05:06 | 52.92 | 6.74
| 05/08/2023 01:34 | 57.88 | 4.96
| 05/08/2023 08:00 | 60.02 | 2.14
| 05/08/2023 13:25:43 PM | 60.02 | 0
| 05/08/2023 14:05:37 PM | 61.14 | 1.12
| 05/08/2023 17:09:53 PM | 64.65 | 3.51
| 06/08/2023 00:34 | 68.12 | 3.47
| 06/08/2023 14:41:59 PM | 76.48 | 8.36
| 07/08/2023 00:26 | 81.88 | 5.4
| 08/08/2023 04:11 | 86.27 | 4.39
| 08/08/2023 14:30:23 PM | 90.09 | 3.82
| 09/08/2023 02:06 91.87 | 1.78
| 09/08/2023 20:25:50 PM | 95.96 | 4.09
| 10/08/2023 04:43 | 98.13 | 2.17
| 11/08/2023 01:13 | 102.95 | 4.82
| 11/08/2023 06:21 | 106.21 | 3.26
| 11/08/2023 19:09:32 PM | 106.22 | 0.01
| 11/08/2023 20:11:15 PM | 107.99 | 1.77
| 12/08/2023 00:19 | 108.99 | 1
| 12/08/2023 23:58:40 PM | 115.94 | 6.95
| 13/08/2023 00:23 | 116 | 0.06
| 13/08/2023 09:30 | 117.84 | 1.84
| 14/08/2023 01:29 | 123.06 | 5.22
You are advised to login on your OAMI profile where comprehensive information is displayed to enable a consumer to monitor and manage their own consumption.
It is important to manage account payments in such a manner that a credit balance is maintained according to your own consumption figures.
The service provider is not using the electricity and water - it is your own consumption that is depleting your funds.
If you need further assistance kindly contact our offices.
Kind regards
Management: Protea Metering
Best regards,
Protea Metering's reply14 Aug 2023, 08:37
Official
Good day Mbali
Kindly note that we provide an all-inclusive utility service to your Body Corporate, the account is not for electricity only.
The account therefore includes electricity, water, sewer, and the fixed charges for the water- & sewer network access charges.
The billing is according to actual readings that reflects the true consumption for your unit.
How much is consumed is managed solely by the residents of your household.
The water- and electricity readings that are reflected on your OAMI profile shows that your consumption is absolutely within normal paramaters:
WATER:
| ReadDate | Reading | Liters Consumption
| 14/07/2023 14:06:00 PM | 408236 | 631
| 14/07/2023 20:01:00 PM | 408291 | 55
| 15/07/2023 00:11 | 408291 | 0
| 15/07/2023 14:09:00 PM | 408361 | 70
| 16/07/2023 20:10:00 PM | 408555 | 194
| 17/07/2023 01:09 | 408556 | 1
| 18/07/2023 01:10 | 408597 | 41
| 18/07/2023 04:10 | 408622 | 25
| 19/07/2023 20:01:00 PM | 408724 | 102
| 20/07/2023 00:15 | 408725 | 1
| 20/07/2023 01:01 | 408725 | 0
| 20/07/2023 14:08:00 PM | 408765 | 40
| 22/07/2023 20:06:00 PM | 408971 | 206
| 23/07/2023 14:10:00 PM | 409021 | 50
| 25/07/2023 14:33:00 PM | 409177 | 156
| 01/08/2023 00:10 | 409900 | 723
| 01/08/2023 15:44:00 PM | 409942 | 42
| 02/08/2023 00:10 | 409962 | 20
| 02/08/2023 04:07 | 409968 | 6
| 06/08/2023 00:09 I 410305 | 337
| 06/08/2023 20:04:00 PM | 410471 | 166
| 11/08/2023 01:05 | 410788 | 317
| 11/08/2023 15:44:00 PM | 410869 | 81
| 13/08/2023 01:06 | 411009 | 140
| 13/08/2023 20:06:00 PM | 411113 | 104
ELECTRICITY:
| ReadDate | Reading | kWh Consumption
| 27/07/2023 12:48 | 0.01 | 0.01
| 27/07/2023 13:48:07 PM | 0.42 | 0.41
| 27/07/2023 14:50:48 PM | 0.52 | 0.1
| 27/07/2023 15:50:07 PM | 0.54 | 0.02
| 27/07/2023 18:45:27 PM | 0.85 | 0.31
| 27/07/2023 20:16:09 PM | 1.94 | 1.09
| 28/07/2023 02:06 | 3.05 | 1.11
| 29/07/2023 00:25 | 8.41 | 5.36
| 29/07/2023 05:25 | 9.15 | 0.74
| 30/07/2023 01:20 | 17.83 | 8.68
| 31/07/2023 04:01 | 29.48 | 11.65
| 01/08/2023 09:32 | 36.97 | 7.49
| 01/08/2023 23:01:39 PM | 39.83 | 2.86
| 02/08/2023 00:27 | 39.93 | 0.1
| 02/08/2023 07:43 | 42.56 | 2.63
| 02/08/2023 16:04:05 PM | 43.31 | 0.75
| 03/08/2023 00:02 | 46.18 | 2.87
| 04/08/2023 05:06 | 52.92 | 6.74
| 05/08/2023 01:34 | 57.88 | 4.96
| 05/08/2023 08:00 | 60.02 | 2.14
| 05/08/2023 13:25:43 PM | 60.02 | 0
| 05/08/2023 14:05:37 PM | 61.14 | 1.12
| 05/08/2023 17:09:53 PM | 64.65 | 3.51
| 06/08/2023 00:34 | 68.12 | 3.47
| 06/08/2023 14:41:59 PM | 76.48 | 8.36
| 07/08/2023 00:26 | 81.88 | 5.4
| 08/08/2023 04:11 | 86.27 | 4.39
| 08/08/2023 14:30:23 PM | 90.09 | 3.82
| 09/08/2023 02:06 91.87 | 1.78
| 09/08/2023 20:25:50 PM | 95.96 | 4.09
| 10/08/2023 04:43 | 98.13 | 2.17
| 11/08/2023 01:13 | 102.95 | 4.82
| 11/08/2023 06:21 | 106.21 | 3.26
| 11/08/2023 19:09:32 PM | 106.22 | 0.01
| 11/08/2023 20:11:15 PM | 107.99 | 1.77
| 12/08/2023 00:19 | 108.99 | 1
| 12/08/2023 23:58:40 PM | 115.94 | 6.95
| 13/08/2023 00:23 | 116 | 0.06
| 13/08/2023 09:30 | 117.84 | 1.84
| 14/08/2023 01:29 | 123.06 | 5.22
You are advised to login on your OAMI profile where comprehensive information is displayed to enable a consumer to monitor and manage their own consumption.
It is important to manage account payments in such a manner that a credit balance is maintained according to your own consumption figures.
The service provider is not using the electricity and water - it is your own consumption that is depleting your funds.
If you need further assistance kindly contact our offices.
Kind regards
Management: Protea Metering
Kindly note that we provide an all-inclusive utility service to your Body Corporate, the account is not for electricity only.
The account therefore includes electricity, water, sewer, and the fixed charges for the water- & sewer network access charges.
The billing is according to actual readings that reflects the true consumption for your unit.
How much is consumed is managed solely by the residents of your household.
The water- and electricity readings that are reflected on your OAMI profile shows that your consumption is absolutely within normal paramaters:
WATER:
| ReadDate | Reading | Liters Consumption
| 14/07/2023 14:06:00 PM | 408236 | 631
| 14/07/2023 20:01:00 PM | 408291 | 55
| 15/07/2023 00:11 | 408291 | 0
| 15/07/2023 14:09:00 PM | 408361 | 70
| 16/07/2023 20:10:00 PM | 408555 | 194
| 17/07/2023 01:09 | 408556 | 1
| 18/07/2023 01:10 | 408597 | 41
| 18/07/2023 04:10 | 408622 | 25
| 19/07/2023 20:01:00 PM | 408724 | 102
| 20/07/2023 00:15 | 408725 | 1
| 20/07/2023 01:01 | 408725 | 0
| 20/07/2023 14:08:00 PM | 408765 | 40
| 22/07/2023 20:06:00 PM | 408971 | 206
| 23/07/2023 14:10:00 PM | 409021 | 50
| 25/07/2023 14:33:00 PM | 409177 | 156
| 01/08/2023 00:10 | 409900 | 723
| 01/08/2023 15:44:00 PM | 409942 | 42
| 02/08/2023 00:10 | 409962 | 20
| 02/08/2023 04:07 | 409968 | 6
| 06/08/2023 00:09 I 410305 | 337
| 06/08/2023 20:04:00 PM | 410471 | 166
| 11/08/2023 01:05 | 410788 | 317
| 11/08/2023 15:44:00 PM | 410869 | 81
| 13/08/2023 01:06 | 411009 | 140
| 13/08/2023 20:06:00 PM | 411113 | 104
ELECTRICITY:
| ReadDate | Reading | kWh Consumption
| 27/07/2023 12:48 | 0.01 | 0.01
| 27/07/2023 13:48:07 PM | 0.42 | 0.41
| 27/07/2023 14:50:48 PM | 0.52 | 0.1
| 27/07/2023 15:50:07 PM | 0.54 | 0.02
| 27/07/2023 18:45:27 PM | 0.85 | 0.31
| 27/07/2023 20:16:09 PM | 1.94 | 1.09
| 28/07/2023 02:06 | 3.05 | 1.11
| 29/07/2023 00:25 | 8.41 | 5.36
| 29/07/2023 05:25 | 9.15 | 0.74
| 30/07/2023 01:20 | 17.83 | 8.68
| 31/07/2023 04:01 | 29.48 | 11.65
| 01/08/2023 09:32 | 36.97 | 7.49
| 01/08/2023 23:01:39 PM | 39.83 | 2.86
| 02/08/2023 00:27 | 39.93 | 0.1
| 02/08/2023 07:43 | 42.56 | 2.63
| 02/08/2023 16:04:05 PM | 43.31 | 0.75
| 03/08/2023 00:02 | 46.18 | 2.87
| 04/08/2023 05:06 | 52.92 | 6.74
| 05/08/2023 01:34 | 57.88 | 4.96
| 05/08/2023 08:00 | 60.02 | 2.14
| 05/08/2023 13:25:43 PM | 60.02 | 0
| 05/08/2023 14:05:37 PM | 61.14 | 1.12
| 05/08/2023 17:09:53 PM | 64.65 | 3.51
| 06/08/2023 00:34 | 68.12 | 3.47
| 06/08/2023 14:41:59 PM | 76.48 | 8.36
| 07/08/2023 00:26 | 81.88 | 5.4
| 08/08/2023 04:11 | 86.27 | 4.39
| 08/08/2023 14:30:23 PM | 90.09 | 3.82
| 09/08/2023 02:06 91.87 | 1.78
| 09/08/2023 20:25:50 PM | 95.96 | 4.09
| 10/08/2023 04:43 | 98.13 | 2.17
| 11/08/2023 01:13 | 102.95 | 4.82
| 11/08/2023 06:21 | 106.21 | 3.26
| 11/08/2023 19:09:32 PM | 106.22 | 0.01
| 11/08/2023 20:11:15 PM | 107.99 | 1.77
| 12/08/2023 00:19 | 108.99 | 1
| 12/08/2023 23:58:40 PM | 115.94 | 6.95
| 13/08/2023 00:23 | 116 | 0.06
| 13/08/2023 09:30 | 117.84 | 1.84
| 14/08/2023 01:29 | 123.06 | 5.22
You are advised to login on your OAMI profile where comprehensive information is displayed to enable a consumer to monitor and manage their own consumption.
It is important to manage account payments in such a manner that a credit balance is maintained according to your own consumption figures.
The service provider is not using the electricity and water - it is your own consumption that is depleting your funds.
If you need further assistance kindly contact our offices.
Kind regards
Management: Protea Metering
Best regards,
