SM
Spha M
1 reviews | Active since Apr 2022
03 Apr 2024, 09:31
Protea metering review
This company is a total *******. My water and electricity bill suddenly increased. Consumption remained the same however the bill is too high.
I wouldn’t recommend anyone to settle where protea metering service is used.
Helpful (0)
Replies (1)0
Replies (1)Protea Metering's replyOfficial
04 Apr 2024, 11:31Good day Spha
Kindly logon to your OAMI profile for a confirmation of the readings:
WATER READINGS
| ReadDate | Reading I Consumption
| 12/03/2024 13:12 | 420532 | 9
| 12/03/2024 20:11 | 420858 | 326
| 12/03/2024 22:11 | 420878 | 20
| 13/03/2024 00:08 | 420878 | 0
| 02/04/2024 18:18 | 433271 | 12393
| 02/04/2024 19:19 | 433327 | 56
| 02/04/2024 20:18 | 433332 | 5
| 02/04/2024 21:19 | 433362 | 30
| 02/04/2024 22:19 | 433363 | 1
| 02/04/2024 23:19 | 433437 | 74
You will note that although your consumption remained the same, the water readings were not delivered for 3 weeks. When readings are not delivered, the water amounts were not deducted daily, and the consumption for 3 weeks all only reflected on 02/04/2024 when the communication was restored. Should you compare the consumption for this period with your normal daily averages, you will note that it is perfectly in line.
Should you require any further clarity please do not hesitate to get in touch with our offices.
Kind regards
Management: Protea Metering
Kindly logon to your OAMI profile for a confirmation of the readings:
WATER READINGS
| ReadDate | Reading I Consumption
| 12/03/2024 13:12 | 420532 | 9
| 12/03/2024 20:11 | 420858 | 326
| 12/03/2024 22:11 | 420878 | 20
| 13/03/2024 00:08 | 420878 | 0
| 02/04/2024 18:18 | 433271 | 12393
| 02/04/2024 19:19 | 433327 | 56
| 02/04/2024 20:18 | 433332 | 5
| 02/04/2024 21:19 | 433362 | 30
| 02/04/2024 22:19 | 433363 | 1
| 02/04/2024 23:19 | 433437 | 74
You will note that although your consumption remained the same, the water readings were not delivered for 3 weeks. When readings are not delivered, the water amounts were not deducted daily, and the consumption for 3 weeks all only reflected on 02/04/2024 when the communication was restored. Should you compare the consumption for this period with your normal daily averages, you will note that it is perfectly in line.
Should you require any further clarity please do not hesitate to get in touch with our offices.
Kind regards
Management: Protea Metering
Protea Metering's reply04 Apr 2024, 11:31
Official
Good day Spha
Kindly logon to your OAMI profile for a confirmation of the readings:
WATER READINGS
| ReadDate | Reading I Consumption
| 12/03/2024 13:12 | 420532 | 9
| 12/03/2024 20:11 | 420858 | 326
| 12/03/2024 22:11 | 420878 | 20
| 13/03/2024 00:08 | 420878 | 0
| 02/04/2024 18:18 | 433271 | 12393
| 02/04/2024 19:19 | 433327 | 56
| 02/04/2024 20:18 | 433332 | 5
| 02/04/2024 21:19 | 433362 | 30
| 02/04/2024 22:19 | 433363 | 1
| 02/04/2024 23:19 | 433437 | 74
You will note that although your consumption remained the same, the water readings were not delivered for 3 weeks. When readings are not delivered, the water amounts were not deducted daily, and the consumption for 3 weeks all only reflected on 02/04/2024 when the communication was restored. Should you compare the consumption for this period with your normal daily averages, you will note that it is perfectly in line.
Should you require any further clarity please do not hesitate to get in touch with our offices.
Kind regards
Management: Protea Metering
Kindly logon to your OAMI profile for a confirmation of the readings:
WATER READINGS
| ReadDate | Reading I Consumption
| 12/03/2024 13:12 | 420532 | 9
| 12/03/2024 20:11 | 420858 | 326
| 12/03/2024 22:11 | 420878 | 20
| 13/03/2024 00:08 | 420878 | 0
| 02/04/2024 18:18 | 433271 | 12393
| 02/04/2024 19:19 | 433327 | 56
| 02/04/2024 20:18 | 433332 | 5
| 02/04/2024 21:19 | 433362 | 30
| 02/04/2024 22:19 | 433363 | 1
| 02/04/2024 23:19 | 433437 | 74
You will note that although your consumption remained the same, the water readings were not delivered for 3 weeks. When readings are not delivered, the water amounts were not deducted daily, and the consumption for 3 weeks all only reflected on 02/04/2024 when the communication was restored. Should you compare the consumption for this period with your normal daily averages, you will note that it is perfectly in line.
Should you require any further clarity please do not hesitate to get in touch with our offices.
Kind regards
Management: Protea Metering
