SM
Sphiwe M

1 reviews | Active since Aug 2025

28 Aug 2026, 15:33

Protea metering is shamming us

Protea Metering is ****ming us — Unaccounted electricity tokens*

> On 24 Aug 2026 I bought R100 electricity. > On 26 Aug 2026 I bought another R200 — at that time my meter was already showing -230, but I still had power. > On 28 Aug I came back — no electricity. I bought R300, token didn't come through. I bought another R150 token, then power came back. > On the app it showed only R176 available from the R450 I had just bought.

> Later that same night (28 Aug) the app said I have R290 left. So in 3 days I have bought R650 worth of electricity (R200 + R300 + R150), I have not been cooking, I have been at work — only coming home to bath and sleep. Only the fridge is on. Where is the other R360? > I currently have R290 in my wallet and I'm being told about "readings for 27 days" — what 27 days? I pay as per use, I don't pay in arrears. I don't owe anyone. > I want my electricity. I bought for R650 and only R290 is accounted for. Where is the rest? I need that R350+ credited back.

> Very poor system, no transparency. Fix this.

0
Replies (1)
Protea Metering
Protea Metering's reply31 Aug 2026, 10:32
Official
Good day Sphiwe

You have a credit wallet account, where you are billed for several utility items and not for electricity only, as reflected on the monthly invoice that is available on your online profile:
 | Item                                             | Start Read  | End Read    | Units Consumed        | Amount
| Ekuruleni Enerergy                     | 3104              | 3190            | 85.88                              |  R418.47
| Ekuruleni Enerergy Hot Water  | 131                | 134              | 3.22                                |  R252.42
| Ekuruleni Water                          | 131                 | 134              | 2.65                                |   R66.81
| Ekuruleni Sewer                          | 131                 | 134              | 2.65                                |   R77.12
| Ekuruleni Basic Charge                                                                | 1                                      |  R119.67
| Water read charge                                                                        | 1                                      |   R24.50
| Email Notification sent                                                                 | 26                                    |    R5.60
| Sub Total                                                                                                                                    |  R964.59
| VAT                                                                                                                                              | R144.69
| Total                                                                                                                                            | R1 109.28

The payments that you are referring to are reflected on your online statement, and the amounts were credited to your wallet:
| Date              | Description                                  | Debit               | Credit                  | Balance
| 29/07/2026  | Easypay e-wallet receipt              | R0.00                | R150.00               | -R1 061.48
| 31/07/2026  | Invoice Ekur Ener Hot Water   | R455.80            | R0.00                    | -R605.68
| 01/08/2026  | Email Notification sent                 | R6.44                 | R0.00                   | -R599.24
| 01/08/2026  | Invoice                                            | R647.04            | R0.00                    | R47.80
| 04/08/2026  | Prepaid Transaction cost              | R27.60              | R0.00                   | R75.40
| 04/08/2026  | Unipin e-wallet receipt                  | R0.00                | R400.00               | -R324.60
| 11/08/2026  | Prepaid Transaction cost              | R11.22              | R0.00                    | -R313.38
| 11/08/2026  | Easypay e-wallet receipt               | R0.00                 | R150.00               | -R463.38
| 14/08/2026  | Unipin e-wallet receipt                  | R0.00                 | R100.00               | -R563.38
| 14/08/2026  | Prepaid Transaction cost              | R6.90                 | R0.00                   | -R556.48
| 16/08/2026  | Unipin e-wallet receipt                  | R0.00                 | R155.00               | -R711.48
| 16/08/2026  | Prepaid Transaction cost              | R10.70               | R0.00                   | -R700.78
| 24/08/2026  | Unipin e-wallet receipt                  | R0.00                 | R100.00               | -R800.78
| 24/08/2026  | Prepaid Transaction cost              | R6.90                 | R0.00                   | -R793.88
| 26/08/2026  | Unipin e-wallet receipt                  | R0.00                 | R200.00               | -R993.88
| 26/08/2026  | Prepaid Transaction cost              | R13.80               | R0.00                   | -R980.08
| 27/08/2026  | Unipin e-wallet receipt                  | R0.00                 | R300.00               | -R1 280.08
| 27/08/2026  | Prepaid Transaction cost              | R20.70               | R0.00                   | -R1 259.38
| 27/08/2026  | Unipin e-wallet receipt                 | R0.00                 | R150.00               | -R1 409.38
| 27/08/2026  | Prepaid Transaction cost              | R10.35               | R0.00                   | -R1 399.03
| 31/08/2026  | Consumption since last Invoice  | R406.25             | R0.00                   | -R992.78
|
31/08/2026  | Consumption since last Invoice  | R172.26             | R0.00                   | -R820.52
| 31/08/2026
 | Consumption since last Invoice  | R531.40             | R0.00                   | -R289.12

Your profile also shows the charges since the last invoice was processed:

Consumption since latest invoice:

| Meter                       | Tariff                                      | Read Date             | Start Read  | Latest Reading  | Days         | Usage      | Units      | Amount
| ***9                 | Ekur Ener Dom PP LL crw   | 28/08/2026 04:30  | 3190              | 3286.1                  | 27              | 96.1          | KWH       | R406.25
| ***          | Ekur Water LL crw                | 27/08/2026 11:24  | 134                | 136.758                | 27              | 2.758        | KLw         | R172.26
| ***          | Ekur Ener Hot Water            | 27/08/2026 11:21  | 134                | 138.506                | 27              | 4.506        | KLw         | R531.40
| Shared Services @  | R5.92 per day                        | 31/08/2026 00:00  |                                                         | 28  |                                                  | R165.80

After the payments that were received, the consumption since the last invoice is deducted, reflecting the remaining credit on your profile:
Remaining Credit: R289.12

You have maintained a credit balance all along, and there has been no switch-off command from our side.  The meter is switched on.  Please urgently check for a trip in the DB box inside your unit.

Kind regards,
Protea Metering
B5-20CAGR