SN
SIMANGELE N

1 reviews | Active since May 2023

10 May 2023, 13:26

PROTEA METERING **** ****

i loaded R200 of electricity yesterday and when i check today i have R86...i called in to find out what is happening i spoke to some rude lady her name is sarah...she failed to answer a simple question pof what happened with my units instead she was shouting at me and explaining that senseless graph...i mean we experiencing stage 6 of loadshedding meanwhile they are eating our units they are **** im at devland gardens...

0
Replies (1)
Protea Metering
Protea Metering's reply10 May 2023, 15:38
Official
     Good day Simangele

We do not see a payment for R200.  The latest payment was for the amount of R160.

It is unfortunately not possible for the person who takes the readings to explain where the electricity or water had gone as this is consumed within your unit and we do not have access to your electricity or water supply points, only you have.

When you log on to your OAMI profile you are among others, able to also view the readings.

From the available readings an escalation of water consumption can be seen:

  | HOT WATER  |                                                       | COLD WATER
 | ReadDate  | Reading  | Consumption  |       | ReadDate  | Reading  | Consumption
| 01/05/2023 00:18:00 AM  | 167211  | 12  |       | 30/04/2023 04:00:00 AM  | 253334  | 0
| 01/05/2023 02:02:00 AM  | 167211  | 0  |         | 30/04/2023 18:30:00 PM  | 253528  | 194
| 01/05/2023 14:03:00 PM  | 167249  | 38  |       | 01/05/2023 00:16:00 AM  | 253573  | 45
| 01/05/2023 18:32:00 PM  | 167293  | 44  |       | 02/05/2023 02:02:00 AM  | 253698  | 125
| 02/05/2023 02:02:00 AM  | 167303  | 10  |       | 02/05/2023 18:32:00 PM  | 253853  | 155
| 02/05/2023 14:12:00 PM  | 167377  | 74  |       | 03/05/2023 02:03:00 AM  | 253869  | 16
| 02/05/2023 18:32:00 PM  | 167446  | 69  |       | 03/05/2023 06:12:00 AM  | 253894  | 25
| 03/05/2023 00:16:00 AM  | 167468  | 22  |       | 03/05/2023 18:32:00 PM  | 254072  | 178
| 03/05/2023 01:17:00 AM  | 167468  | 0  |         | 04/05/2023 00:17:00 AM  | 254087  | 15
| 03/05/2023 18:29:00 PM  | 167660  | 192  |     | 04/05/2023 01:17:00 AM  | 254087  | 0
| 04/05/2023 00:17:00 AM  | 167709  | 49  |      | 04/05/2023 14:10:00 PM  | 254141  | 54
| 04/05/2023 01:17:00 AM  | 167709  | 0  |        | 04/05/2023 18:32:00 PM  | 254191  | 50
| 05/05/2023 05:02:00 AM  | 167835  | 126  |    | 05/05/2023 05:04:00 AM  | 254266  | 75
| 08/05/2023 12:09:00 PM  | 168410  | 575  |    | 05/05/2023 12:14:00 PM  | 254457  | 191
| 09/05/2023 04:16:00 AM  | 168477  | 67  |      | 07/05/2023 00:33:00 AM  | 255053  | 596
| 09/05/2023 18:32:00 PM  | 168664  | 187  |    | 08/05/2023 12:09:00 PM  | 255249  | 196
| 10/05/2023 02:15:00 AM  | 168670  | 6  |        | 09/05/2023 04:16:00 AM  | 255358  | 109
| 10/05/2023 04:02:00 AM  | 168670  | 0  |        | 09/05/2023 12:27:00 PM  | 255430  | 72
| 10/05/2023 12:24:00 PM  | 168779  | 109  |   | 10/05/2023 04:00:00 AM  | 255472  | 42

The spike is however not visible any longer and consumption seems to have returned to normal.

We will obtain the call recording and further respond on that.

Kind regards

Management:  Protea Metering