kM
khomotso M
1 reviews | Active since Mar 2022
09 Apr 2025, 21:46
Protea metering
If you want peace of mind, stay away from apartments where they use protea metering. I did not have electricity from sunday 20:45 till in the ams Wednesday yet I was billed on Monday. Sunday billing also went up, it changed today. 3 days after, the bill changed. How is that possible. This is bull.
Helpful (0)
Replies (1)0
Replies (1)Protea Metering's replyOfficial
10 Apr 2025, 08:49Good day K****tso
Let us use the information from your utilities log-in to analyze your statement.
Below are the recorded electricity readings. Kindly take note of the date gap, where no consumption was recorded:
| ReadDate | Reading | Consumption
| 06/04/2025 01:44 | 5685.59 | 0.1
| 06/04/2025 02:31 | 5685.6 | 0.01
| 06/04/2025 11:09 | 5687.17 | 1.57
| 06/04/2025 12:00 | 5689.78 | 2.61
| 06/04/2025 17:34 | 5693.23 | 3.45
| 09/04/2025 00:54 | 5695.97 | 2.74
| 09/04/2025 07:04 | 5698.4 | 2.43
| 09/04/2025 19:19 | 5699.82 | 1.42
| 09/04/2025 21:25 | 5702.04 | 2.22
| 10/04/2025 03:25 | 5702.21 | 0.17
You have however not stopped using water, and then there is the daily amount for the split portion of the COJ fixed charges for the water demand levy and the fixed sewer charge.
The amounts billed are what you have actually used, and the billing was done according to the correct number of units consumed and the correct amounts.
It is not clear what the problem seems to be - will you kindly get in touch with our offices should you require any further assistance to understand the billing.
Warm regards,
Protea Metering
169JABU
Let us use the information from your utilities log-in to analyze your statement.
Below are the recorded electricity readings. Kindly take note of the date gap, where no consumption was recorded:
| ReadDate | Reading | Consumption
| 06/04/2025 01:44 | 5685.59 | 0.1
| 06/04/2025 02:31 | 5685.6 | 0.01
| 06/04/2025 11:09 | 5687.17 | 1.57
| 06/04/2025 12:00 | 5689.78 | 2.61
| 06/04/2025 17:34 | 5693.23 | 3.45
| 09/04/2025 00:54 | 5695.97 | 2.74
| 09/04/2025 07:04 | 5698.4 | 2.43
| 09/04/2025 19:19 | 5699.82 | 1.42
| 09/04/2025 21:25 | 5702.04 | 2.22
| 10/04/2025 03:25 | 5702.21 | 0.17
You have however not stopped using water, and then there is the daily amount for the split portion of the COJ fixed charges for the water demand levy and the fixed sewer charge.
The amounts billed are what you have actually used, and the billing was done according to the correct number of units consumed and the correct amounts.
It is not clear what the problem seems to be - will you kindly get in touch with our offices should you require any further assistance to understand the billing.
Warm regards,
Protea Metering
169JABU
Protea Metering's reply10 Apr 2025, 08:49
Official
Good day K****tso
Let us use the information from your utilities log-in to analyze your statement.
Below are the recorded electricity readings. Kindly take note of the date gap, where no consumption was recorded:
| ReadDate | Reading | Consumption
| 06/04/2025 01:44 | 5685.59 | 0.1
| 06/04/2025 02:31 | 5685.6 | 0.01
| 06/04/2025 11:09 | 5687.17 | 1.57
| 06/04/2025 12:00 | 5689.78 | 2.61
| 06/04/2025 17:34 | 5693.23 | 3.45
| 09/04/2025 00:54 | 5695.97 | 2.74
| 09/04/2025 07:04 | 5698.4 | 2.43
| 09/04/2025 19:19 | 5699.82 | 1.42
| 09/04/2025 21:25 | 5702.04 | 2.22
| 10/04/2025 03:25 | 5702.21 | 0.17
You have however not stopped using water, and then there is the daily amount for the split portion of the COJ fixed charges for the water demand levy and the fixed sewer charge.
The amounts billed are what you have actually used, and the billing was done according to the correct number of units consumed and the correct amounts.
It is not clear what the problem seems to be - will you kindly get in touch with our offices should you require any further assistance to understand the billing.
Warm regards,
Protea Metering
169JABU
Let us use the information from your utilities log-in to analyze your statement.
Below are the recorded electricity readings. Kindly take note of the date gap, where no consumption was recorded:
| ReadDate | Reading | Consumption
| 06/04/2025 01:44 | 5685.59 | 0.1
| 06/04/2025 02:31 | 5685.6 | 0.01
| 06/04/2025 11:09 | 5687.17 | 1.57
| 06/04/2025 12:00 | 5689.78 | 2.61
| 06/04/2025 17:34 | 5693.23 | 3.45
| 09/04/2025 00:54 | 5695.97 | 2.74
| 09/04/2025 07:04 | 5698.4 | 2.43
| 09/04/2025 19:19 | 5699.82 | 1.42
| 09/04/2025 21:25 | 5702.04 | 2.22
| 10/04/2025 03:25 | 5702.21 | 0.17
You have however not stopped using water, and then there is the daily amount for the split portion of the COJ fixed charges for the water demand levy and the fixed sewer charge.
The amounts billed are what you have actually used, and the billing was done according to the correct number of units consumed and the correct amounts.
It is not clear what the problem seems to be - will you kindly get in touch with our offices should you require any further assistance to understand the billing.
Warm regards,
Protea Metering
169JABU
