BB
Boikhutso B

1 reviews | Active since Jun 2023

28 Jun 2023, 09:06

KAAAAAK SERVICE!!!!!!!

the worst company ever. On Friday i got an SMS that my account is low. I topped up with R100 because I'm moving so i didn't want to spend a lot. on Tuesday i get home from work and my electricity is switched off. I called them and I'm told that I owe R869.00... where is this money coming from if i topped up and the electricity is prepaid???? when i call again the calls are not going through. This is the worst company i have ever dealt with.

0
Replies (5)
Protea Metering
Protea Metering's reply28 Jun 2023, 10:26
Official
Good day Boikhutso

We would love to assist and investigate your account.

Please provide the account number or the address to enable us to do so?

Kind regards

Management:  Protea Metering
BB
Boikhutso B's update28 Jun 2023, 12:02
Reviewer Update
complex: Stanley Park
unit number: 320

BB
Boikhutso B's update28 Jun 2023, 12:04
Reviewer Update
When i try logging onto my app it tells me that my username has been deregistered? how? how do they deregister me when i am still living there? my last day at the compex should be the 30th so i dont get why im deregistered

Protea Metering
Protea Metering's reply28 Jun 2023, 14:30
Official
Good day Boikhutso

You do not have a prepaid electricity account.  It is a credit wallet account where one should always have a credit on the account.

As you consume electricity and water the daily consumption gets deducted from the credit balance.

Please note that there has been a drastic increase in the water consumption at your unit.  Please compare consuption figure from before and after 25/06/2023:

   | ReadDate  | Reading  | Consumption
| 19/06/2023 12:11  | 574337  | 33
| 19/06/2023 16:06  | 574337  | 0
| 20/06/2023 00:05  | 574351  | 14
| 20/06/2023 12:07  | 574370  | 19
| 21/06/2023 00:07  | 574393  | 23
| 21/06/2023 01:01  | 574393  | 0
| 21/06/2023 12:06  | 574418  | 25
| 22/06/2023 00:00  | 574442  | 24
| 22/06/2023 01:01  | 574442  | 0
| 22/06/2023 12:06  | 574472  | 30
| 23/06/2023 00:07  | 574521  | 49
| 23/06/2023 01:06  | 574521  | 0
| 23/06/2023 12:06  | 574548  | 27
| 24/06/2023 00:01  | 574621  | 73
| 24/06/2023 04:01  | 574621  | 0
| 24/06/2023 12:07  | 574646  | 25
| 24/06/2023 16:01  | 574660  | 14
| 25/06/2023 00:01  | 574697  | 37
| 25/06/2023 01:01  | 574714  | 17
| 25/06/2023 04:02  | 574714  | 0
| 25/06/2023 12:06  | 574815  | 101
| 25/06/2023 14:42  | 574938  | 123
| 25/06/2023 16:07  | 574988  | 50
| 26/06/2023 00:02  | 575141  | 153
| 26/06/2023 04:07  | 575141  | 0
| 26/06/2023 12:06  | 575243  | 102
| 26/06/2023 14:42  | 575492  | 249
| 26/06/2023 16:01  | 575545  | 53
| 27/06/2023 01:01  | 575850  | 305
| 27/06/2023 12:12  | 575876  | 26
| 27/06/2023 14:36  | 575876  | 0
| 28/06/2023 00:00  | 575887  | 11
| 28/06/2023 12:12  | 575954  | 67

Below is a short summary for electricity that shows an escalation as well:

   | ReadDate  | Reading  | Consumption
| 18/06/2023 00:00  | ***2  | 6252
| 19/06/2023 00:00  | ***9  | 4827
| 20/06/2023 00:00  | ***5  | 5276
| 21/06/2023 00:00  | ***0  | 3915
| 22/06/2023 00:00  | ***9  | 4559
| 23/06/2023 00:00  | ***5  | 5516
| 24/06/2023 00:00  | ***1  | 5986
| 25/06/2023 00:00  | ***3  | 4512
| 26/06/2023 00:00  | ***1  | 11838
| 27/06/2023 00:00  | ***2  | 11551
| 28/06/2023 00:00  | ***4  | 1982

The credit that you had after the last payment of R100 on 23/06/2023 is now close to running out:

23/06/2023 | *** R100.00 Unipin e-wallet receipt | *** | R 0.00 | R 100.00 | R-409.24
28/06/2023 | Consumption since last ***            |  | R 14.08 | R 0.00 | R-395.16
28/06/2023 | Consumption since last ***          |  | R 373.37 | R 0.00 | R-21.79
28/06/2023 | Shared Services                                                             |  | R 20.42 | R 0.00 | R-1.37

The above information was retrieved from your OAMI profile, please attempt to log on again.

You will need to make another payment to have sufficient credts until the day that you  move out.

Kindly log on to your OAMI profile for confirmation of the above.

Kind regards

Management:  Protea Metering
Protea Metering
Protea Metering's reply29 Jun 2023, 09:29
Official
Good day

The information on your profile  96*9*7@Kh*ts*, please fill in the correct chracters to replace the *.  If you are not sucessful please phone our offices for telephonic assistance.

Kind regards

Management:  Protea Metering