MS
Mpho S
1 reviews | Active since Aug 2017
10 Jul 2023, 10:43
Irate client
I have been gone since the 23rd of June and left my electricity on R241. The only appliance that is working is the fridge however I went to the app today and my electricity is sitting at - R73.
I want my credits back as well as answers.
Helpful (0)
Replies (2)0
Replies (2)Protea Metering's replyOfficial
10 Jul 2023, 12:21Good day Mpho
The following information is displayed on your OAMI profile, and it shows the follwin information:
WATER CONSUMPTION:
| ReadDate | Reading | Consumption
| 23/06/2023 12:10 | 116062 | 59
| 23/06/2023 13:25 | 116090 | 28
| 23/06/2023 20:13 | 116100 | 10
| 24/06/2023 01:25 | 116100 | 0
| 25/06/2023 02:10 | 116100 | 0
| 26/06/2023 02:10 | 116100 | 0
| 27/06/2023 02:10 | 116100 | 0
| 28/06/2023 02:10 | 116100 | 0
| 29/06/2023 02:10 | 116100 | 0
| 30/06/2023 02:10 | 116100 | 0
| 01/07/2023 02:10 | 116100 | 0
| 02/07/2023 02:10 | 116100 | 0
| 03/07/2023 02:10 | 116100 | 0
| 04/07/2023 02:10 | 116100 | 0
| 05/07/2023 02:10 | 116100 | 0
| 06/07/2023 02:10 | 116100 | 0
| 07/07/2023 02:10 | 116100 | 0
| 08/07/2023 02:10 | 116100 | 0
| 09/07/2023 02:10 | 116100 | 0
| 10/07/2023 02:10 | 116100 | 0
It confirms no water consumption.
ELECTRICITY CONSUMPTION:
| ReadDate | Reading | Consumption
| 21/06/2023 09:31 | 4866.25 | 1.05
| 21/06/2023 20:19:20 PM | 4868.42 | 2.17
| 22/06/2023 08:55 | 4869.63 | 1.21
| 22/06/2023 14:59:59 PM | 4870.91 | 1.28
| 22/06/2023 21:08:38 PM | 4873.22 | 2.31
| 23/06/2023 03:08 | 4873.62 | 0.4
| 23/06/2023 09:13 | 4874.36 | 0.74
| 23/06/2023 15:13:40 PM | 4875.36 | 1
| 23/06/2023 21:17:49 PM | 4875.74 | 0.38
| 24/06/2023 03:23 | 4876 | 0.26
| 24/06/2023 09:32 | 4876.25 | 0.25
| 24/06/2023 15:32:49 PM | 4876.49 | 0.24
| 24/06/2023 21:38:42 PM | 4876.71 | 0.22
| 25/06/2023 03:38 | 4877 | 0.29
| 25/06/2023 09:39 | 4877.23 | 0.23
| 25/06/2023 15:39:42 PM | 4877.44 | 0.21
| 25/06/2023 21:45:32 PM | 4877.66 | 0.22
| 26/06/2023 03:45 | 4877.96 | 0.3
| 26/06/2023 14:09:44 PM | 4878.22 | 0.26
| 27/06/2023 06:34 | 4879.05 | 0.83
| 27/06/2023 12:42 | 4879.28 | 0.23
| 27/06/2023 18:51:22 PM | 4879.49 | 0.21
| 28/06/2023 00:55 | 4879.73 | 0.24
| 28/06/2023 06:56 | 4879.97 | 0.24
| 28/06/2023 12:57 | 4880.26 | 0.29
| 28/06/2023 19:05:42 PM | 4880.48 | 0.22
| 29/06/2023 06:44 | 4880.92 | 0.44
| 29/06/2023 14:39:33 PM | 4881.17 | 0.25
| 29/06/2023 20:39:20 PM | 4881.4 | 0.23
| 30/06/2023 02:39 | 4881.69 | 0.29
| 30/06/2023 08:39 | 4881.83 | 0.14
| 30/06/2023 14:45:16 PM | 4882.08 | 0.25
| 01/07/2023 00:14 | 4882.36 | 0.28
| 01/07/2023 06:14 | 4882.71 | 0.35
| 01/07/2023 12:20 | 4882.95 | 0.24
| 01/07/2023 20:41:08 PM | 4883.2 | 0.25
| 02/07/2023 02:41 | 4883.44 | 0.24
| 02/07/2023 08:41 | 4883.66 | 0.22
| 02/07/2023 14:48:37 PM | 4883.87 | 0.21
| 02/07/2023 23:00:27 PM | 4884.12 | 0.25
| 03/07/2023 05:00 | 4884.43 | 0.31
| 03/07/2023 11:07 | 4884.62 | 0.19
| 03/07/2023 17:14:15 PM | 4884.85 | 0.23
| 03/07/2023 23:19:43 PM | 4885.06 | 0.21
| 04/07/2023 05:19 | 4885.39 | 0.33
| 04/07/2023 11:20 | 4885.59 | 0.2
| 04/07/2023 17:57:16 PM | 4885.83 | 0.24
| 04/07/2023 23:57:44 PM | 4886.04 | 0.21
| 05/07/2023 05:57 | 4886.28 | 0.24
| 05/07/2023 12:16 | 4886.53 | 0.25
| 05/07/2023 18:38:21 PM | 4886.8 | 0.27
| 06/07/2023 00:38 | 4887.04 | 0.24
| 06/07/2023 06:38 | 4887.26 | 0.22
| 06/07/2023 14:15:17 PM | 4887.57 | 0.31
| 06/07/2023 20:28:42 PM | 4887.82 | 0.25
| 07/07/2023 02:28 | 4888.02 | 0.2
| 07/07/2023 10:37 | 4888.38 | 0.36
| 07/07/2023 16:38:25 PM | 4888.57 | 0.19
| 07/07/2023 22:54:59 PM | 4888.88 | 0.31
| 08/07/2023 05:07 | 4889.12 | 0.24
| 08/07/2023 11:15 | 4889.35 | 0.23
| 08/07/2023 20:19:11 PM | 4889.63 | 0.28
| 09/07/2023 02:20 | 4889.99 | 0.36
| 09/07/2023 08:40 | 4890.24 | 0.25
| 09/07/2023 14:53:33 PM | 4890.48 | 0.24
| 09/07/2023 21:01:42 PM | 4890.68 | 0.2
| 10/07/2023 03:08 | 4890.89 | 0.21
| 10/07/2023 08:03 | 4891.08 | 0.19
| 10/07/2023 09:18 | 4891.09 | 0.01
| 10/07/2023 11:49 | 4891.16 | 0.07
This also confirms the minor consumption of electricity.
The account statement that you have access to also confirms the deduction of the daily portion of the fixed charges for water.
The credit balace of R73 is correct.
The daily amount for the electricity consumed plus the daily portion of the fixed water charge amounts to approxamitely R9.88 per day.
This is according to the actual consumption and there is nothing wrong with the credit amount that is reflected.
The app is just a simple tool for quickly checking available balance and enabling you to make top-up payment.
Please log onto your OAMI profile where detailed information like the daily readings are available.
Even if you are not physically at home the actual consumption will keep on being deducted from your credit balance.
Kind regards
Management: Protea Metering
The following information is displayed on your OAMI profile, and it shows the follwin information:
WATER CONSUMPTION:
| ReadDate | Reading | Consumption
| 23/06/2023 12:10 | 116062 | 59
| 23/06/2023 13:25 | 116090 | 28
| 23/06/2023 20:13 | 116100 | 10
| 24/06/2023 01:25 | 116100 | 0
| 25/06/2023 02:10 | 116100 | 0
| 26/06/2023 02:10 | 116100 | 0
| 27/06/2023 02:10 | 116100 | 0
| 28/06/2023 02:10 | 116100 | 0
| 29/06/2023 02:10 | 116100 | 0
| 30/06/2023 02:10 | 116100 | 0
| 01/07/2023 02:10 | 116100 | 0
| 02/07/2023 02:10 | 116100 | 0
| 03/07/2023 02:10 | 116100 | 0
| 04/07/2023 02:10 | 116100 | 0
| 05/07/2023 02:10 | 116100 | 0
| 06/07/2023 02:10 | 116100 | 0
| 07/07/2023 02:10 | 116100 | 0
| 08/07/2023 02:10 | 116100 | 0
| 09/07/2023 02:10 | 116100 | 0
| 10/07/2023 02:10 | 116100 | 0
It confirms no water consumption.
ELECTRICITY CONSUMPTION:
| ReadDate | Reading | Consumption
| 21/06/2023 09:31 | 4866.25 | 1.05
| 21/06/2023 20:19:20 PM | 4868.42 | 2.17
| 22/06/2023 08:55 | 4869.63 | 1.21
| 22/06/2023 14:59:59 PM | 4870.91 | 1.28
| 22/06/2023 21:08:38 PM | 4873.22 | 2.31
| 23/06/2023 03:08 | 4873.62 | 0.4
| 23/06/2023 09:13 | 4874.36 | 0.74
| 23/06/2023 15:13:40 PM | 4875.36 | 1
| 23/06/2023 21:17:49 PM | 4875.74 | 0.38
| 24/06/2023 03:23 | 4876 | 0.26
| 24/06/2023 09:32 | 4876.25 | 0.25
| 24/06/2023 15:32:49 PM | 4876.49 | 0.24
| 24/06/2023 21:38:42 PM | 4876.71 | 0.22
| 25/06/2023 03:38 | 4877 | 0.29
| 25/06/2023 09:39 | 4877.23 | 0.23
| 25/06/2023 15:39:42 PM | 4877.44 | 0.21
| 25/06/2023 21:45:32 PM | 4877.66 | 0.22
| 26/06/2023 03:45 | 4877.96 | 0.3
| 26/06/2023 14:09:44 PM | 4878.22 | 0.26
| 27/06/2023 06:34 | 4879.05 | 0.83
| 27/06/2023 12:42 | 4879.28 | 0.23
| 27/06/2023 18:51:22 PM | 4879.49 | 0.21
| 28/06/2023 00:55 | 4879.73 | 0.24
| 28/06/2023 06:56 | 4879.97 | 0.24
| 28/06/2023 12:57 | 4880.26 | 0.29
| 28/06/2023 19:05:42 PM | 4880.48 | 0.22
| 29/06/2023 06:44 | 4880.92 | 0.44
| 29/06/2023 14:39:33 PM | 4881.17 | 0.25
| 29/06/2023 20:39:20 PM | 4881.4 | 0.23
| 30/06/2023 02:39 | 4881.69 | 0.29
| 30/06/2023 08:39 | 4881.83 | 0.14
| 30/06/2023 14:45:16 PM | 4882.08 | 0.25
| 01/07/2023 00:14 | 4882.36 | 0.28
| 01/07/2023 06:14 | 4882.71 | 0.35
| 01/07/2023 12:20 | 4882.95 | 0.24
| 01/07/2023 20:41:08 PM | 4883.2 | 0.25
| 02/07/2023 02:41 | 4883.44 | 0.24
| 02/07/2023 08:41 | 4883.66 | 0.22
| 02/07/2023 14:48:37 PM | 4883.87 | 0.21
| 02/07/2023 23:00:27 PM | 4884.12 | 0.25
| 03/07/2023 05:00 | 4884.43 | 0.31
| 03/07/2023 11:07 | 4884.62 | 0.19
| 03/07/2023 17:14:15 PM | 4884.85 | 0.23
| 03/07/2023 23:19:43 PM | 4885.06 | 0.21
| 04/07/2023 05:19 | 4885.39 | 0.33
| 04/07/2023 11:20 | 4885.59 | 0.2
| 04/07/2023 17:57:16 PM | 4885.83 | 0.24
| 04/07/2023 23:57:44 PM | 4886.04 | 0.21
| 05/07/2023 05:57 | 4886.28 | 0.24
| 05/07/2023 12:16 | 4886.53 | 0.25
| 05/07/2023 18:38:21 PM | 4886.8 | 0.27
| 06/07/2023 00:38 | 4887.04 | 0.24
| 06/07/2023 06:38 | 4887.26 | 0.22
| 06/07/2023 14:15:17 PM | 4887.57 | 0.31
| 06/07/2023 20:28:42 PM | 4887.82 | 0.25
| 07/07/2023 02:28 | 4888.02 | 0.2
| 07/07/2023 10:37 | 4888.38 | 0.36
| 07/07/2023 16:38:25 PM | 4888.57 | 0.19
| 07/07/2023 22:54:59 PM | 4888.88 | 0.31
| 08/07/2023 05:07 | 4889.12 | 0.24
| 08/07/2023 11:15 | 4889.35 | 0.23
| 08/07/2023 20:19:11 PM | 4889.63 | 0.28
| 09/07/2023 02:20 | 4889.99 | 0.36
| 09/07/2023 08:40 | 4890.24 | 0.25
| 09/07/2023 14:53:33 PM | 4890.48 | 0.24
| 09/07/2023 21:01:42 PM | 4890.68 | 0.2
| 10/07/2023 03:08 | 4890.89 | 0.21
| 10/07/2023 08:03 | 4891.08 | 0.19
| 10/07/2023 09:18 | 4891.09 | 0.01
| 10/07/2023 11:49 | 4891.16 | 0.07
This also confirms the minor consumption of electricity.
The account statement that you have access to also confirms the deduction of the daily portion of the fixed charges for water.
The credit balace of R73 is correct.
The daily amount for the electricity consumed plus the daily portion of the fixed water charge amounts to approxamitely R9.88 per day.
This is according to the actual consumption and there is nothing wrong with the credit amount that is reflected.
The app is just a simple tool for quickly checking available balance and enabling you to make top-up payment.
Please log onto your OAMI profile where detailed information like the daily readings are available.
Even if you are not physically at home the actual consumption will keep on being deducted from your credit balance.
Kind regards
Management: Protea Metering
Protea Metering's reply10 Jul 2023, 12:21
Official
Good day Mpho
The following information is displayed on your OAMI profile, and it shows the follwin information:
WATER CONSUMPTION:
| ReadDate | Reading | Consumption
| 23/06/2023 12:10 | 116062 | 59
| 23/06/2023 13:25 | 116090 | 28
| 23/06/2023 20:13 | 116100 | 10
| 24/06/2023 01:25 | 116100 | 0
| 25/06/2023 02:10 | 116100 | 0
| 26/06/2023 02:10 | 116100 | 0
| 27/06/2023 02:10 | 116100 | 0
| 28/06/2023 02:10 | 116100 | 0
| 29/06/2023 02:10 | 116100 | 0
| 30/06/2023 02:10 | 116100 | 0
| 01/07/2023 02:10 | 116100 | 0
| 02/07/2023 02:10 | 116100 | 0
| 03/07/2023 02:10 | 116100 | 0
| 04/07/2023 02:10 | 116100 | 0
| 05/07/2023 02:10 | 116100 | 0
| 06/07/2023 02:10 | 116100 | 0
| 07/07/2023 02:10 | 116100 | 0
| 08/07/2023 02:10 | 116100 | 0
| 09/07/2023 02:10 | 116100 | 0
| 10/07/2023 02:10 | 116100 | 0
It confirms no water consumption.
ELECTRICITY CONSUMPTION:
| ReadDate | Reading | Consumption
| 21/06/2023 09:31 | 4866.25 | 1.05
| 21/06/2023 20:19:20 PM | 4868.42 | 2.17
| 22/06/2023 08:55 | 4869.63 | 1.21
| 22/06/2023 14:59:59 PM | 4870.91 | 1.28
| 22/06/2023 21:08:38 PM | 4873.22 | 2.31
| 23/06/2023 03:08 | 4873.62 | 0.4
| 23/06/2023 09:13 | 4874.36 | 0.74
| 23/06/2023 15:13:40 PM | 4875.36 | 1
| 23/06/2023 21:17:49 PM | 4875.74 | 0.38
| 24/06/2023 03:23 | 4876 | 0.26
| 24/06/2023 09:32 | 4876.25 | 0.25
| 24/06/2023 15:32:49 PM | 4876.49 | 0.24
| 24/06/2023 21:38:42 PM | 4876.71 | 0.22
| 25/06/2023 03:38 | 4877 | 0.29
| 25/06/2023 09:39 | 4877.23 | 0.23
| 25/06/2023 15:39:42 PM | 4877.44 | 0.21
| 25/06/2023 21:45:32 PM | 4877.66 | 0.22
| 26/06/2023 03:45 | 4877.96 | 0.3
| 26/06/2023 14:09:44 PM | 4878.22 | 0.26
| 27/06/2023 06:34 | 4879.05 | 0.83
| 27/06/2023 12:42 | 4879.28 | 0.23
| 27/06/2023 18:51:22 PM | 4879.49 | 0.21
| 28/06/2023 00:55 | 4879.73 | 0.24
| 28/06/2023 06:56 | 4879.97 | 0.24
| 28/06/2023 12:57 | 4880.26 | 0.29
| 28/06/2023 19:05:42 PM | 4880.48 | 0.22
| 29/06/2023 06:44 | 4880.92 | 0.44
| 29/06/2023 14:39:33 PM | 4881.17 | 0.25
| 29/06/2023 20:39:20 PM | 4881.4 | 0.23
| 30/06/2023 02:39 | 4881.69 | 0.29
| 30/06/2023 08:39 | 4881.83 | 0.14
| 30/06/2023 14:45:16 PM | 4882.08 | 0.25
| 01/07/2023 00:14 | 4882.36 | 0.28
| 01/07/2023 06:14 | 4882.71 | 0.35
| 01/07/2023 12:20 | 4882.95 | 0.24
| 01/07/2023 20:41:08 PM | 4883.2 | 0.25
| 02/07/2023 02:41 | 4883.44 | 0.24
| 02/07/2023 08:41 | 4883.66 | 0.22
| 02/07/2023 14:48:37 PM | 4883.87 | 0.21
| 02/07/2023 23:00:27 PM | 4884.12 | 0.25
| 03/07/2023 05:00 | 4884.43 | 0.31
| 03/07/2023 11:07 | 4884.62 | 0.19
| 03/07/2023 17:14:15 PM | 4884.85 | 0.23
| 03/07/2023 23:19:43 PM | 4885.06 | 0.21
| 04/07/2023 05:19 | 4885.39 | 0.33
| 04/07/2023 11:20 | 4885.59 | 0.2
| 04/07/2023 17:57:16 PM | 4885.83 | 0.24
| 04/07/2023 23:57:44 PM | 4886.04 | 0.21
| 05/07/2023 05:57 | 4886.28 | 0.24
| 05/07/2023 12:16 | 4886.53 | 0.25
| 05/07/2023 18:38:21 PM | 4886.8 | 0.27
| 06/07/2023 00:38 | 4887.04 | 0.24
| 06/07/2023 06:38 | 4887.26 | 0.22
| 06/07/2023 14:15:17 PM | 4887.57 | 0.31
| 06/07/2023 20:28:42 PM | 4887.82 | 0.25
| 07/07/2023 02:28 | 4888.02 | 0.2
| 07/07/2023 10:37 | 4888.38 | 0.36
| 07/07/2023 16:38:25 PM | 4888.57 | 0.19
| 07/07/2023 22:54:59 PM | 4888.88 | 0.31
| 08/07/2023 05:07 | 4889.12 | 0.24
| 08/07/2023 11:15 | 4889.35 | 0.23
| 08/07/2023 20:19:11 PM | 4889.63 | 0.28
| 09/07/2023 02:20 | 4889.99 | 0.36
| 09/07/2023 08:40 | 4890.24 | 0.25
| 09/07/2023 14:53:33 PM | 4890.48 | 0.24
| 09/07/2023 21:01:42 PM | 4890.68 | 0.2
| 10/07/2023 03:08 | 4890.89 | 0.21
| 10/07/2023 08:03 | 4891.08 | 0.19
| 10/07/2023 09:18 | 4891.09 | 0.01
| 10/07/2023 11:49 | 4891.16 | 0.07
This also confirms the minor consumption of electricity.
The account statement that you have access to also confirms the deduction of the daily portion of the fixed charges for water.
The credit balace of R73 is correct.
The daily amount for the electricity consumed plus the daily portion of the fixed water charge amounts to approxamitely R9.88 per day.
This is according to the actual consumption and there is nothing wrong with the credit amount that is reflected.
The app is just a simple tool for quickly checking available balance and enabling you to make top-up payment.
Please log onto your OAMI profile where detailed information like the daily readings are available.
Even if you are not physically at home the actual consumption will keep on being deducted from your credit balance.
Kind regards
Management: Protea Metering
The following information is displayed on your OAMI profile, and it shows the follwin information:
WATER CONSUMPTION:
| ReadDate | Reading | Consumption
| 23/06/2023 12:10 | 116062 | 59
| 23/06/2023 13:25 | 116090 | 28
| 23/06/2023 20:13 | 116100 | 10
| 24/06/2023 01:25 | 116100 | 0
| 25/06/2023 02:10 | 116100 | 0
| 26/06/2023 02:10 | 116100 | 0
| 27/06/2023 02:10 | 116100 | 0
| 28/06/2023 02:10 | 116100 | 0
| 29/06/2023 02:10 | 116100 | 0
| 30/06/2023 02:10 | 116100 | 0
| 01/07/2023 02:10 | 116100 | 0
| 02/07/2023 02:10 | 116100 | 0
| 03/07/2023 02:10 | 116100 | 0
| 04/07/2023 02:10 | 116100 | 0
| 05/07/2023 02:10 | 116100 | 0
| 06/07/2023 02:10 | 116100 | 0
| 07/07/2023 02:10 | 116100 | 0
| 08/07/2023 02:10 | 116100 | 0
| 09/07/2023 02:10 | 116100 | 0
| 10/07/2023 02:10 | 116100 | 0
It confirms no water consumption.
ELECTRICITY CONSUMPTION:
| ReadDate | Reading | Consumption
| 21/06/2023 09:31 | 4866.25 | 1.05
| 21/06/2023 20:19:20 PM | 4868.42 | 2.17
| 22/06/2023 08:55 | 4869.63 | 1.21
| 22/06/2023 14:59:59 PM | 4870.91 | 1.28
| 22/06/2023 21:08:38 PM | 4873.22 | 2.31
| 23/06/2023 03:08 | 4873.62 | 0.4
| 23/06/2023 09:13 | 4874.36 | 0.74
| 23/06/2023 15:13:40 PM | 4875.36 | 1
| 23/06/2023 21:17:49 PM | 4875.74 | 0.38
| 24/06/2023 03:23 | 4876 | 0.26
| 24/06/2023 09:32 | 4876.25 | 0.25
| 24/06/2023 15:32:49 PM | 4876.49 | 0.24
| 24/06/2023 21:38:42 PM | 4876.71 | 0.22
| 25/06/2023 03:38 | 4877 | 0.29
| 25/06/2023 09:39 | 4877.23 | 0.23
| 25/06/2023 15:39:42 PM | 4877.44 | 0.21
| 25/06/2023 21:45:32 PM | 4877.66 | 0.22
| 26/06/2023 03:45 | 4877.96 | 0.3
| 26/06/2023 14:09:44 PM | 4878.22 | 0.26
| 27/06/2023 06:34 | 4879.05 | 0.83
| 27/06/2023 12:42 | 4879.28 | 0.23
| 27/06/2023 18:51:22 PM | 4879.49 | 0.21
| 28/06/2023 00:55 | 4879.73 | 0.24
| 28/06/2023 06:56 | 4879.97 | 0.24
| 28/06/2023 12:57 | 4880.26 | 0.29
| 28/06/2023 19:05:42 PM | 4880.48 | 0.22
| 29/06/2023 06:44 | 4880.92 | 0.44
| 29/06/2023 14:39:33 PM | 4881.17 | 0.25
| 29/06/2023 20:39:20 PM | 4881.4 | 0.23
| 30/06/2023 02:39 | 4881.69 | 0.29
| 30/06/2023 08:39 | 4881.83 | 0.14
| 30/06/2023 14:45:16 PM | 4882.08 | 0.25
| 01/07/2023 00:14 | 4882.36 | 0.28
| 01/07/2023 06:14 | 4882.71 | 0.35
| 01/07/2023 12:20 | 4882.95 | 0.24
| 01/07/2023 20:41:08 PM | 4883.2 | 0.25
| 02/07/2023 02:41 | 4883.44 | 0.24
| 02/07/2023 08:41 | 4883.66 | 0.22
| 02/07/2023 14:48:37 PM | 4883.87 | 0.21
| 02/07/2023 23:00:27 PM | 4884.12 | 0.25
| 03/07/2023 05:00 | 4884.43 | 0.31
| 03/07/2023 11:07 | 4884.62 | 0.19
| 03/07/2023 17:14:15 PM | 4884.85 | 0.23
| 03/07/2023 23:19:43 PM | 4885.06 | 0.21
| 04/07/2023 05:19 | 4885.39 | 0.33
| 04/07/2023 11:20 | 4885.59 | 0.2
| 04/07/2023 17:57:16 PM | 4885.83 | 0.24
| 04/07/2023 23:57:44 PM | 4886.04 | 0.21
| 05/07/2023 05:57 | 4886.28 | 0.24
| 05/07/2023 12:16 | 4886.53 | 0.25
| 05/07/2023 18:38:21 PM | 4886.8 | 0.27
| 06/07/2023 00:38 | 4887.04 | 0.24
| 06/07/2023 06:38 | 4887.26 | 0.22
| 06/07/2023 14:15:17 PM | 4887.57 | 0.31
| 06/07/2023 20:28:42 PM | 4887.82 | 0.25
| 07/07/2023 02:28 | 4888.02 | 0.2
| 07/07/2023 10:37 | 4888.38 | 0.36
| 07/07/2023 16:38:25 PM | 4888.57 | 0.19
| 07/07/2023 22:54:59 PM | 4888.88 | 0.31
| 08/07/2023 05:07 | 4889.12 | 0.24
| 08/07/2023 11:15 | 4889.35 | 0.23
| 08/07/2023 20:19:11 PM | 4889.63 | 0.28
| 09/07/2023 02:20 | 4889.99 | 0.36
| 09/07/2023 08:40 | 4890.24 | 0.25
| 09/07/2023 14:53:33 PM | 4890.48 | 0.24
| 09/07/2023 21:01:42 PM | 4890.68 | 0.2
| 10/07/2023 03:08 | 4890.89 | 0.21
| 10/07/2023 08:03 | 4891.08 | 0.19
| 10/07/2023 09:18 | 4891.09 | 0.01
| 10/07/2023 11:49 | 4891.16 | 0.07
This also confirms the minor consumption of electricity.
The account statement that you have access to also confirms the deduction of the daily portion of the fixed charges for water.
The credit balace of R73 is correct.
The daily amount for the electricity consumed plus the daily portion of the fixed water charge amounts to approxamitely R9.88 per day.
This is according to the actual consumption and there is nothing wrong with the credit amount that is reflected.
The app is just a simple tool for quickly checking available balance and enabling you to make top-up payment.
Please log onto your OAMI profile where detailed information like the daily readings are available.
Even if you are not physically at home the actual consumption will keep on being deducted from your credit balance.
Kind regards
Management: Protea Metering
Protea Metering's replyOfficial
10 Jul 2023, 13:24Good day Mpho
To repeat - The daily portion of the COJ water fixed charge is deducted whether you are at home or not.
And perhaps the fridge that you left on is using electricity.
Any appliance that you left on may still consume electricity - the time clock on the microwave, the tv's standby function, any chargers that are not unplugged etc.
Unfortunately we are not there to manage this on your behalf - you have absolute control. Every kwh that is chowed in your unit will cost you money. The daily readings clearly reflect how much the appliances in your unit is consuming.
Kind regards
Management: Protea Metering
To repeat - The daily portion of the COJ water fixed charge is deducted whether you are at home or not.
And perhaps the fridge that you left on is using electricity.
Any appliance that you left on may still consume electricity - the time clock on the microwave, the tv's standby function, any chargers that are not unplugged etc.
Unfortunately we are not there to manage this on your behalf - you have absolute control. Every kwh that is chowed in your unit will cost you money. The daily readings clearly reflect how much the appliances in your unit is consuming.
Kind regards
Management: Protea Metering
Protea Metering's reply10 Jul 2023, 13:24
Official
Good day Mpho
To repeat - The daily portion of the COJ water fixed charge is deducted whether you are at home or not.
And perhaps the fridge that you left on is using electricity.
Any appliance that you left on may still consume electricity - the time clock on the microwave, the tv's standby function, any chargers that are not unplugged etc.
Unfortunately we are not there to manage this on your behalf - you have absolute control. Every kwh that is chowed in your unit will cost you money. The daily readings clearly reflect how much the appliances in your unit is consuming.
Kind regards
Management: Protea Metering
To repeat - The daily portion of the COJ water fixed charge is deducted whether you are at home or not.
And perhaps the fridge that you left on is using electricity.
Any appliance that you left on may still consume electricity - the time clock on the microwave, the tv's standby function, any chargers that are not unplugged etc.
Unfortunately we are not there to manage this on your behalf - you have absolute control. Every kwh that is chowed in your unit will cost you money. The daily readings clearly reflect how much the appliances in your unit is consuming.
Kind regards
Management: Protea Metering
