AM
Anec M

1 reviews | Active since Feb 2019

04 Apr 2025, 15:38

Invoice

I stay The residence and moved in on the 1st of April, I am not being sent an invoice of R1080. Can someone explain to me how that possible I. Just 4day, I have sent an email to explain that I just moved in and had to pay R250 for the previous tenant’s bill

0
Replies (1)
Protea Metering
Protea Metering's reply07 Apr 2025, 12:56
Official
Good day Anec

When the lease agreement was received stating that your date of occupation is 01/04/2025, a new account was opened in your name.  This account started off with a R0 balance and it does not include any charges for a previous tenant.

Kindly note that there is a deposit charge of R300.

Your consumption since occupation is also due.  To date you have consumed more than your available credit, leaving you with an outstanding amount: 
   Date               | Description                                               | Dt                | Cr                          Balance
| 01/04/2025  | Balance brought forward:                                                                          | R0.00
| 03/04/2025  | Transaction Fee                                       | R10.92         |                              | -R10.92
| 03/04/2025  | Credit Card payment                              |                      | R50.00                 | R39.08
| 03/04/2025  | Credit Card payment                              |                      | R20.00                 | R59.08
| 03/04/2025  | Transaction Fee                                       | R10.92         |                              | R48.16
| 03/04/2025  | Credit Card payment                              |                      | R250.00               | R298.16
| 03/04/2025  | Transaction Fee                                       | R10.92         |                              | R287.24
| 03/04/2025  | Credit Card payment                              |                      | R500.00               |  R787.24
| 04/04/2025  | Deposit                                                      | R300.00      |                              | R487.24
 | 07/04/2025  | Electricity since 01/04/2025                   | 669.62         |                              | -R182.38
 | 07/04/2025  | Water since 01/04/2025                         | 79.47           |                               | -R261.85
 | 07/04/2025  | Daily Portion of Fixed Water Charges  | 28.87           |                               | -R290.72
                              @ R4.12 PER DAY    

Kindly log on to your OAMI profile for daily readings of the electricity and water consumption, and the related charges.

Please also ensure that you maintain a credit balance, and that you make payment in time to prevent the electricity meter from switching off.

Our teams are available to assist should you require any further information or assistance, kindly get in touch with us on the office line or via email.

Kind regards,
Protea Metering
X12SMEW