SM
Sbongile Mañana

1 reviews | Active since Jun 2021

15 Jul 2024, 10:45

Inflated electricity bills; terrible service.

Terrible service; rude receptionist. They definitely overcharge on electricity at The Globe. Overall, I have had a ********** experience with Protea Metering since December 2023 to date.

0
Replies (1)
Protea Metering
Protea Metering's reply26 Jul 2024, 12:00
Official
Good day Sibongile

If you would be so kind to provide the date and the phone number from which the call was made, we can track the call recording and attend to the matter.

Actual readings are recorded, and the promulgated council tariff is app****.  Kindly note that the tariffs were increased on 01/07/2024:

 | Inclining Block Tariff  | Up to 30/06/2024  | From 01/07/2024
| 1 - 100 kWh @                | R2.41                          | R2.70
| 101 - 300 kWh @            | R2.82                          | R3.16
| 301 - 650 kWh @            | R3.08                          | R3.45
| >650                                 | R3.32                          |  R3.72

You should however note that it is normal for winter consumption figures to be higher, please refer to your consumption figures:

| Month  | KWH Consumed  | Pre-VAT Amount
| Jan        | 322                         | R867.09
| Feb       | 305                         | R821.80
| March  | 348                         | R940.53
| April     | 500                         | R1 396.53
| May      | 470                         | R1 299.46
| June     | 578                          | R1 637.25

Kind regards,
Management:  Protea Metering
60GLOB