MI
Money I
1 reviews | Active since Apr 2018
11 Sept 2026, 06:10
I'm tired of this company ðŸ˜
You people are really getting out of hand, please explain to me how 150 gets finished in 2 days, I don't use the stove or the geyser, I don't have any water leaks, my Money just disappears from my account and I'm left owing??? Can u please look into this immediately and provide actual readings
Helpful (0)
Replies (2)0
Replies (2)MI
Money I's updateReviewer Update
11 Sept 2026, 06:25Your apps shows massive water usage in one day, I don't even have a leak or anything, were are you getting those readings??
MI
Money I's update11 Sept 2026, 06:25
Reviewer Update
Your apps shows massive water usage in one day, I don't even have a leak or anything, were are you getting those readings??
Protea Metering's replyOfficial
11 Sept 2026, 07:31Good day Money Ice
Thank you for reaching out to us.
Indeed, the water consumption does not indicate a leak. It does however reflect a spike in consumption:
| ReadDate | Reading | Consumption
| 07/09/2026 02:06 | 393542 | 232
| 07/09/2026 04:06 | 393542 | 0
| 07/09/2026 15:32 | 393622 | 80
| 08/09/2026 01:16 | 393666 | 44
| 08/09/2026 06:18 | 393671 | 5
| 08/09/2026 15:26 | 393742 | 71
| 09/09/2026 00:12 | 393845 | 103
| 09/09/2026 01:09 | 393845 | 0
| 09/09/2026 15:26 | 393954 | 109
| 10/09/2026 00:17 | 393988 | 34
| 10/09/2026 04:02 | 393996 | 8
| 11/09/2026 01:00 | 397145 | 3149
| 11/09/2026 02:01 | 397145 | 0
Do you have access to the water meter to take a picture of the reading and forward that to us?
We would really like to investigate the matter. One of our team members will reach out via email to assist.
Kind regards,
Protea Metering
QCRO92
Thank you for reaching out to us.
Indeed, the water consumption does not indicate a leak. It does however reflect a spike in consumption:
| ReadDate | Reading | Consumption
| 07/09/2026 02:06 | 393542 | 232
| 07/09/2026 04:06 | 393542 | 0
| 07/09/2026 15:32 | 393622 | 80
| 08/09/2026 01:16 | 393666 | 44
| 08/09/2026 06:18 | 393671 | 5
| 08/09/2026 15:26 | 393742 | 71
| 09/09/2026 00:12 | 393845 | 103
| 09/09/2026 01:09 | 393845 | 0
| 09/09/2026 15:26 | 393954 | 109
| 10/09/2026 00:17 | 393988 | 34
| 10/09/2026 04:02 | 393996 | 8
| 11/09/2026 01:00 | 397145 | 3149
| 11/09/2026 02:01 | 397145 | 0
Do you have access to the water meter to take a picture of the reading and forward that to us?
We would really like to investigate the matter. One of our team members will reach out via email to assist.
Kind regards,
Protea Metering
QCRO92
Protea Metering's reply11 Sept 2026, 07:31
Official
Good day Money Ice
Thank you for reaching out to us.
Indeed, the water consumption does not indicate a leak. It does however reflect a spike in consumption:
| ReadDate | Reading | Consumption
| 07/09/2026 02:06 | 393542 | 232
| 07/09/2026 04:06 | 393542 | 0
| 07/09/2026 15:32 | 393622 | 80
| 08/09/2026 01:16 | 393666 | 44
| 08/09/2026 06:18 | 393671 | 5
| 08/09/2026 15:26 | 393742 | 71
| 09/09/2026 00:12 | 393845 | 103
| 09/09/2026 01:09 | 393845 | 0
| 09/09/2026 15:26 | 393954 | 109
| 10/09/2026 00:17 | 393988 | 34
| 10/09/2026 04:02 | 393996 | 8
| 11/09/2026 01:00 | 397145 | 3149
| 11/09/2026 02:01 | 397145 | 0
Do you have access to the water meter to take a picture of the reading and forward that to us?
We would really like to investigate the matter. One of our team members will reach out via email to assist.
Kind regards,
Protea Metering
QCRO92
Thank you for reaching out to us.
Indeed, the water consumption does not indicate a leak. It does however reflect a spike in consumption:
| ReadDate | Reading | Consumption
| 07/09/2026 02:06 | 393542 | 232
| 07/09/2026 04:06 | 393542 | 0
| 07/09/2026 15:32 | 393622 | 80
| 08/09/2026 01:16 | 393666 | 44
| 08/09/2026 06:18 | 393671 | 5
| 08/09/2026 15:26 | 393742 | 71
| 09/09/2026 00:12 | 393845 | 103
| 09/09/2026 01:09 | 393845 | 0
| 09/09/2026 15:26 | 393954 | 109
| 10/09/2026 00:17 | 393988 | 34
| 10/09/2026 04:02 | 393996 | 8
| 11/09/2026 01:00 | 397145 | 3149
| 11/09/2026 02:01 | 397145 | 0
Do you have access to the water meter to take a picture of the reading and forward that to us?
We would really like to investigate the matter. One of our team members will reach out via email to assist.
Kind regards,
Protea Metering
QCRO92
