TT
Tshidi T

1 reviews | Active since Aug 2021

17 Mar 2026, 11:56

emergency

Yhoo, I am about to run out of electricity, I have been loading portions and portions of electricity on my account but credit is not updating, Hence I stopped loading in bulks coz of these, I sent emails no response and my account still the same, I loaded 4 times R50 but my credit is not updating , and no one is getting back to me to advise of the issue.I stay at Villa tema flats unit 10

0
Replies (1)
Protea Metering
Protea Metering's reply17 Mar 2026, 13:48
Official
Good day Tshidi

Thank you for reaching out to us.

The account indeed reflects the payments that you have made:


The credits are also reflected on the credit graph on your profile:


Kindly monitor your daily readings, and your consumption thus far this month:


The payments that you make must keep track with how much you are consuming.  If your payments so not match up with what you are actually consuming, you will run out of credits and the electricity will switch off.

Kindly note that how much is paid vs. how much is consumed is completely controlled by the consumer.  Please make use of the information that is displayed on your online profile to help you manage payments vs. consumption.

A short summary of the average consumption per month is as follows:
| 01/01/2026  | Invoice ***.46023  | R2 233.43
| 01/02/2026  | Invoice ***.46054  | R2 449.53
| 01/03/2026  | Invoice ***.46082  | R1 971.21

Your payments thus far does not seem to be sufficient:



 | 01/03/2026  | Oami Credit Card receipt  | R0.00  | R120.00
 | 01/03/2026  | Oami Credit Card receipt  | R0.00  | R50.00
 | 12/03/2026  | Oami Credit Card receipt  | R0.00  | R100.00
 | 13/03/2026  | Oami Credit Card receipt  | R0.00  | R100.00
 | 15/03/2026  | Oami Credit Card receipt  | R0.00  | R110.00
 | 09/03/2026  | Oami Credit Card receipt  | R0.00  | R120.00
 | 05/03/2026  | Oami Credit Card receipt  | R0.00  | R40.00
 | 06/03/2026  | Oami Credit Card receipt  | R0.00  | R40.00
 | 02/03/2026  | Oami Credit Card receipt  | R0.00  | R50.00
 | 03/03/2026  | Oami Credit Card receipt  | R0.00  | R50.00
 | 03/03/2026  | Oami Credit Card receipt  | R0.00  | R50.00
 | 05/03/2026  | Oami Credit Card receipt  | R0.00  | R50.00
 | 07/03/2026  | Oami Credit Card receipt  | R0.00  | R50.00
 | 16/03/2026  | Oami Credit Card receipt  | R0.00  | R50.00
 | 16/03/2026  | Oami Credit Card receipt  | R0.00  | R50.00
 | 17/03/2026  | Oami Credit Card receipt  | R0.00  | R50.00
 | 17/03/2026  | Oami Credit Card receipt  | R0.00  | R52.00
 | 06/03/2026  | Oami Credit Card receipt  | R0.00  | R60.00
 | 09/03/2026  | Oami Credit Card receipt  | R0.00  | R60.00
 | 15/03/2026  | Oami Credit Card receipt  | R0.00  | R60.00
 | 02/03/2026  | Oami Credit Card receipt  | R0.00  | R70.00
 | 04/03/2026  | Oami Credit Card receipt  | R0.00  | R70.00
 | 08/03/2026  | Oami Credit Card receipt  | R0.00  | R75.00
                                                                                            | R1 527.00

From the amount that you have paid, the transaction fees were deducted for each individual transaction:

 | 01/03/2026  | Transaction fee  | R10.92
 | 02/03/2026  | Transaction fee  | R10.92
 | 02/03/2026  | Transaction fee  | R10.92
 | 03/03/2026  | Transaction fee  | R10.92
 | 03/03/2026  | Transaction fee  | R10.92
 | 04/03/2026  | Transaction fee  | R10.92
 | 05/03/2026  | Transaction fee  | R10.92
 | 05/03/2026  | Transaction fee  | R10.92
 | 06/03/2026  | Transaction fee  | R10.92
 | 06/03/2026  | Transaction fee  | R10.92
 | 07/03/2026  | Transaction fee  | R10.92
 | 08/03/2026  | Transaction fee  | R10.92
 | 09/03/2026  | Transaction fee  | R10.92
 | 09/03/2026  | Transaction fee  | R10.92
 | 12/03/2026  | Transaction fee  | R10.92
 | 13/03/2026  | Transaction fee  | R10.92
 | 15/03/2026  | Transaction fee  | R10.92
 | 15/03/2026  | Transaction fee  | R10.92
 | 16/03/2026  | Transaction fee  | R10.92
 | 16/03/2026  | Transaction fee  | R10.92
 | 17/03/2026  | Transaction fee  | R10.92
 | 17/03/2026  | Transaction fee  | R10.92
                                                             R240.24Our advice is that you rather transact for bigger amounts, because the transaction fee for your payment option stays the same, also when you buy for small amounts.

One of our agents will be in touch shortly to ensure that all questions are clarified.

Kind regards,
Protea Metering