MI
Money I

1 reviews | Active since Apr 2018

13 Jan 2026, 18:29

Billing rate

Have u guys increased tariffs or something to do with your billing system beacause wow!! The way electricity is moving is now really ridiculous!!

0
Replies (2)
Protea Metering
Protea Metering's reply21 Jan 2026, 13:34
Official
Good day Money Ice

Thank you for reaching out to us.

Kindly note that the movement of electricity is 100% related to the consumption of electricity inside your unit, and that only the residents in the unit have control over that.

We are however struggling to understand the reason for the complaint.

We have checked your online profile that you access to obtain information: the readings for both electricity and water seem to be absolutely normal, with no anomalies that can be detected:
 | Consumption since latest invoice  |   |   |   |   |   |   |
| Meter                        | Tariff                                   | Read Date                      | Start Read  | Latest Reading  | Days                  | Usage  |               | Amount
| Electricity                  | COJ Ener Dom LL crw    | 21/01/2026 08:08:56 AM  | 8960             | 9066.35                | 20                       106.35  KWH           | R395.76
| Water                        | COJ Water Dom LL crw  | 21/01/2026 06:40:00 AM  | 354               | 356.303                | 21                       2.303  KLw              | R0.00
| Shared Services @  | R 17.39 per day               | 21/01/2026 00:00:00 AM  |   |                                                   | 21                                                        | R365.27 

The 20 days for the month so far is perfectly in line with your normal monthly consumption:


 | 01 Oct 25   | Invoice                                                  | R1 015.84
 | 01 Nov 25  | Invoice                                                  | R1 064.85
 | 01 Dec 25  | Invoice                                                   | R1 167.41
 | 01 Jan 26    | Invoice                                                  | R1 032.46
 | 21 Jan 26    | Consumption since latest invoice    | R761.03
Although we cannot pick up any problem we would love to assist if there is anything else that needs to be explained.  Please do not hesitate to contact our offices if this is the case, for further assistance to be rendered.

Kind regards,
Protea Metering
92QCRO


Best regards,

Protea Metering
Protea Metering's reply27 Jan 2026, 09:15
Official
Good day Money Ice

We could not detect any problem on the account and it is not clear what the motivation for the above complaint is.  Will you please contact us on queriesatproteameteringdotcodotza to clarify the reason for the complaint?  We would love to assist.

Kind regards,
Protea Metering

Best regards,