1 reviews | Active since Aug 2014
No refund, almost 2 months!!!
Am absolutely at my wits end now with Makro Online. It's been almost 2 months of hassles trying to get a stove delivered, trying to return a badly damaged delivered stove, then trying to get a refund for it. This company is in serious need of a customer service/process revamp and internal management audit. Trust in the thousands of negative reviews for this company, for some reason this massive company cannot fulfil basic customer service processes, and almost seem to not care about the CPA, Sars, or bad press whatsoever.
Makro the time line is as follows. Ordered stove =18/12/2019 Stove delivered =06/01/2020 Collection logged damaged goods =07/01/2020 Stove collected =20/01/2020 Refund logged = 21/01/2020 Refund received????????
Its been 51 days, Understand that I need a stove and cannot purchase one until you refund me. Think customer. Think future customer, put some priority on this already, it's ridiculous.
Thank you for your review on our Hellopeter platform, we do apologize for the delay in response and inconvenience caused. We take all our customer requests seriously and assure you that this matter will be our priority.
Kindly note that we have sent the above complaint to senior manager and we are currently working with our finance department to have this matter attended to and to ensure that your refund is processed urgently.
Please be advised that feedback with regards to the refund amount due to you will be relayed within the next 24-48 hours.
Once again, we do apologize for the inconvenience caused throughout your online journey with us.
Hope you find the above in order.
Have a wonderful day further.
Kind regards
Makro Hellopeter Team
Best regards,
Thank you for your review on our Hellopeter platform, we do apologize for the delay in response and inconvenience caused. We take all our customer requests seriously and assure you that this matter will be our priority.
Kindly note that we have sent the above complaint to senior manager and we are currently working with our finance department to have this matter attended to and to ensure that your refund is processed urgently.
Please be advised that feedback with regards to the refund amount due to you will be relayed within the next 24-48 hours.
Once again, we do apologize for the inconvenience caused throughout your online journey with us.
Hope you find the above in order.
Have a wonderful day further.
Kind regards
Makro Hellopeter Team
Best regards,
Next step is legal advice since you guys are clearly shady and just playing games now.
Next step is legal advice since you guys are clearly shady and just playing games now.
| Emails Sent | 3 | |
| Hellopeter Logs | 2 | |
| Total Calls | 37 | |
| Total Duration Mins | 178:26:00 | |
| Hours Rounded | 3 Hours | |
| | | |
| Numbers Called | Area | Times Called |
| *** | Finance Dep | 3 |
| *** | Branch | 16 |
| *** | Branch | 2 |
| *** | Branch | 1 |
| *** | Branch | 2 |
| *** | Branch | 4 |
| *** | Call Centre | 7 |
| *** | Call Centre | 2 |
| Total | | 37 |
| | | |
| Address's in copy | Email Dates | |
| *** | Dec 29, 2019, 8:47 PM | |
| *** | Jan 6, 2020, 12:59 PM | |
| *** | Jan 6, 2020, 7:04 PM | |
| *** | | |
| | | |
| Calls from Cell | | Calls |
| 02/01/2020 | 12:39:32 | *** | 12:50:00
| 06/01/2020 | 12:34:35 | *** | 7:18:00
| | | |
| Calls from Land line | | |
| 27/12/2019 | 10:11 | *** | 5:30:00
| 27/12/2019 | 10:08 | *** | 2:37:00
| 06/01/2020 | 18:40 | *** | 0:16:00
| 07/01/2020 | 11:14 | *** | 15:45:00
| 07/01/2020 | 11:13 | *** | 0:00:00
| 09/01/2020 | 17:37 | *** | 5:08:00
| 12/01/2020 | 12:23 | *** | 11:32:00
| 13/01/2020 | 18:10 | *** | 0:00:00
| 14/01/2020 | 16:33 | *** | 2:12:00
| 14/01/2020 | 16:32 | *** | 0:41:00
| 14/01/2020 | 16:32 | *** | 0:00:00
| 14/01/2020 | 16:24 | *** | 7:26:00
| 14/01/2020 | 16:15 | *** | 7:42:00
| 14/01/2020 | 16:41 | *** | 0:00:00
| 14/01/2020 | 16:40 | *** | 0:00:00
| 14/01/2020 | 16:38 | *** | 1:08:00
| 14/01/2020 | 16:36 | *** | 0:00:00
| 15/01/2020 | 17:38 | *** | 6:58:00
| 15/01/2020 | 17:36 | *** | 1:00:00
| 15/01/2020 | 17:29 | *** | 1:00:00
| 15/01/2020 | 17:29 | *** | 0:00:00
| 17/01/2020 | 17:19 | *** | 15:13:00
| 17/01/2020 | 17:18 | *** | 0:00:00
| 19/01/2020 | 09:23 | *** | 11:37:00
| 22/01/2020 | 17:45 | *** | 2:30:00
| 22/01/2020 | 17:44 | *** | 0:19:00
| 25/01/2020 | 14:19 | *** | 7:46:00
| 25/01/2020 | 13:44 | *** | 25:36:00
| 27/01/2020 | 16:33 | *** | 4:23:00
| 27/01/2020 | 16:30 | *** | 2:24:00
| 27/01/2020 | 16:24 | *** | 5:47:00
| 27/01/2020 | 16:20 | *** | 0:00:00
| 27/01/2020 | 16:22 | *** | 0:00:00
| 28/01/2020 | 08:52 | *** | 13:48:00
| 28/01/2020 | 08:49 | *** | 0:00:00
| Emails Sent | 3 | |
| Hellopeter Logs | 2 | |
| Total Calls | 37 | |
| Total Duration Mins | 178:26:00 | |
| Hours Rounded | 3 Hours | |
| | | |
| Numbers Called | Area | Times Called |
| *** | Finance Dep | 3 |
| *** | Branch | 16 |
| *** | Branch | 2 |
| *** | Branch | 1 |
| *** | Branch | 2 |
| *** | Branch | 4 |
| *** | Call Centre | 7 |
| *** | Call Centre | 2 |
| Total | | 37 |
| | | |
| Address's in copy | Email Dates | |
| *** | Dec 29, 2019, 8:47 PM | |
| *** | Jan 6, 2020, 12:59 PM | |
| *** | Jan 6, 2020, 7:04 PM | |
| *** | | |
| | | |
| Calls from Cell | | Calls |
| 02/01/2020 | 12:39:32 | *** | 12:50:00
| 06/01/2020 | 12:34:35 | *** | 7:18:00
| | | |
| Calls from Land line | | |
| 27/12/2019 | 10:11 | *** | 5:30:00
| 27/12/2019 | 10:08 | *** | 2:37:00
| 06/01/2020 | 18:40 | *** | 0:16:00
| 07/01/2020 | 11:14 | *** | 15:45:00
| 07/01/2020 | 11:13 | *** | 0:00:00
| 09/01/2020 | 17:37 | *** | 5:08:00
| 12/01/2020 | 12:23 | *** | 11:32:00
| 13/01/2020 | 18:10 | *** | 0:00:00
| 14/01/2020 | 16:33 | *** | 2:12:00
| 14/01/2020 | 16:32 | *** | 0:41:00
| 14/01/2020 | 16:32 | *** | 0:00:00
| 14/01/2020 | 16:24 | *** | 7:26:00
| 14/01/2020 | 16:15 | *** | 7:42:00
| 14/01/2020 | 16:41 | *** | 0:00:00
| 14/01/2020 | 16:40 | *** | 0:00:00
| 14/01/2020 | 16:38 | *** | 1:08:00
| 14/01/2020 | 16:36 | *** | 0:00:00
| 15/01/2020 | 17:38 | *** | 6:58:00
| 15/01/2020 | 17:36 | *** | 1:00:00
| 15/01/2020 | 17:29 | *** | 1:00:00
| 15/01/2020 | 17:29 | *** | 0:00:00
| 17/01/2020 | 17:19 | *** | 15:13:00
| 17/01/2020 | 17:18 | *** | 0:00:00
| 19/01/2020 | 09:23 | *** | 11:37:00
| 22/01/2020 | 17:45 | *** | 2:30:00
| 22/01/2020 | 17:44 | *** | 0:19:00
| 25/01/2020 | 14:19 | *** | 7:46:00
| 25/01/2020 | 13:44 | *** | 25:36:00
| 27/01/2020 | 16:33 | *** | 4:23:00
| 27/01/2020 | 16:30 | *** | 2:24:00
| 27/01/2020 | 16:24 | *** | 5:47:00
| 27/01/2020 | 16:20 | *** | 0:00:00
| 27/01/2020 | 16:22 | *** | 0:00:00
| 28/01/2020 | 08:52 | *** | 13:48:00
| 28/01/2020 | 08:49 | *** | 0:00:00
