1 reviews | Active since Jun 2017
Suspended 5-6 times despite debit order: useless call centre.
<p>I changed from Premium to Compact. Since then my account has been suspended and reconnected 5 or 6 times. Perhaps more. Payment is via debit order. I'm not aware of any problem with the debit order and last week, finally, I was hopeful as the call centre operator (Lerato M) said she found the billing was being done incorrectly and would be corrected. I have the reference number in case DSTV wants to check the recording. Today they suspended my account again. I was not polite this time. I did drop an F-bomb or two to the next call centre operator. This operator now says they *****ed up by not deducting for June. They will "refund" the reconnection fee - terribly generous of them. They will deduct for June and reconnect. The myriad deductions already done remained unexplained. What a ****** fiasco. What a ****** useless company. It's good that they are getting competition. </p>
Dear Alan
We acknowledge receiving your complaint. Feedback will be communicated as soon as possible.
Kind regards
DStv : Hello Peter team
Dear Alan
We acknowledge receiving your complaint. Feedback will be communicated as soon as possible.
Kind regards
DStv : Hello Peter team
Lebogang,
Please have someone look at the history of deductions over the past month and explain the whole problem. What are all these micro deductions for "access" and the numerous micro deductions for "compact"?
2017-06-12 10:08:40 AM Access Fee R53.83
2017-06-12 10:08:40 AM DStv Compact Subscription R231.17
2017-06-12 10:08:39 AM Payments (R447.17)
2017-06-12 10:07:26 AM Reconnection Fee Reversal (R50.00)
2017-06-12 10:05:22 AM Reconnection Fee R50.00
2017-06-12 01:20:17 AM Access Fee R14.17
2017-06-12 01:20:17 AM DStv Compact Subscription R60.83
2017-06-07 10:33:41 AM Reconnection Fee Reversal (R50.00)
2017-06-07 10:33:26 AM Reconnection Fee Reversal (R50.00)
2017-06-07 09:48:29 AM Reconnection Fee R50.00
2017-06-07 03:21:00 AM Access Fee R14.17
2017-06-07 03:21:00 AM DStv Compact Subscription R60.83
2017-06-02 07:28:52 AM DStv Compact Subscription R12.17
2017-06-02 05:13:55 PM Reconnection Fee R50.00
2017-06-01 07:40:33 AM Device Care Contract Insurance Premium R35.00
2017-06-01 07:40:33 AM DStv Mobile Free Subscription R0.00
2017-05-31 10:56:30 PM Access Fee R41.13
2017-05-31 10:56:30 PM DStv Compact Subscription R365.00
2017-05-31 10:35:38 PM Payments (R403.83)
2017-05-26 01:27:42 AM Access Fee R2.74
2017-05-25 01:59:23 AM Access Fee R2.74
2017-05-24 12:58:04 AM Access Fee R2.74
2017-05-23 03:51:32 PM Payments (R150.00)
2017-05-21 01:33:07 AM Access Fee R2.74
2017-05-17 12:53:08 AM Access Fee R2.74
2017-05-16 02:42:32 AM Access Fee Adjustment (R41.13)
2017-05-16 02:42:32 AM Access Fee R41.13
Alan.
Lebogang,
Please have someone look at the history of deductions over the past month and explain the whole problem. What are all these micro deductions for "access" and the numerous micro deductions for "compact"?
2017-06-12 10:08:40 AM Access Fee R53.83
2017-06-12 10:08:40 AM DStv Compact Subscription R231.17
2017-06-12 10:08:39 AM Payments (R447.17)
2017-06-12 10:07:26 AM Reconnection Fee Reversal (R50.00)
2017-06-12 10:05:22 AM Reconnection Fee R50.00
2017-06-12 01:20:17 AM Access Fee R14.17
2017-06-12 01:20:17 AM DStv Compact Subscription R60.83
2017-06-07 10:33:41 AM Reconnection Fee Reversal (R50.00)
2017-06-07 10:33:26 AM Reconnection Fee Reversal (R50.00)
2017-06-07 09:48:29 AM Reconnection Fee R50.00
2017-06-07 03:21:00 AM Access Fee R14.17
2017-06-07 03:21:00 AM DStv Compact Subscription R60.83
2017-06-02 07:28:52 AM DStv Compact Subscription R12.17
2017-06-02 05:13:55 PM Reconnection Fee R50.00
2017-06-01 07:40:33 AM Device Care Contract Insurance Premium R35.00
2017-06-01 07:40:33 AM DStv Mobile Free Subscription R0.00
2017-05-31 10:56:30 PM Access Fee R41.13
2017-05-31 10:56:30 PM DStv Compact Subscription R365.00
2017-05-31 10:35:38 PM Payments (R403.83)
2017-05-26 01:27:42 AM Access Fee R2.74
2017-05-25 01:59:23 AM Access Fee R2.74
2017-05-24 12:58:04 AM Access Fee R2.74
2017-05-23 03:51:32 PM Payments (R150.00)
2017-05-21 01:33:07 AM Access Fee R2.74
2017-05-17 12:53:08 AM Access Fee R2.74
2017-05-16 02:42:32 AM Access Fee Adjustment (R41.13)
2017-05-16 02:42:32 AM Access Fee R41.13
Alan.
