League Table - Restaurant Industry Comparison(last 12 months)
The league table is used to display the top companies in their industries and their conversion ratios from complaints to compliments.
| Conversion ratio | |
| Simply Asia | 7 (44%) |
| Panarottis Pizza... | 20 (25%) |
| Mugg And Bean | 31 (18%) |
| Spur Steak Ranches | 106 (17%) |
| Primi Piatti | 10 (11%) |
| Nandos | 70 (11%) |
| Wimpy | 36 (10%) |
| INDUSTRY AVE | 319 (8%) |
| Compliments ratio (Most to Least) | |
| Simply Asia | 18 (53%) |
| Panarottis Pizza... | 61 (43%) |
| Spur Steak Ranches | 423 (41%) |
| Mugg And Bean | 94 (36%) |
| Wimpy | 175 (34%) |
| Primi Piatti | 46 (34%) |
| Nandos | 239 (28%) |
| INDUSTRY AVE | 1884 (31%) |
| Complaints ratio (Least to Most) | |
| Simply Asia | 16 (47%) |
| Panarottis Pizza... | 80 (57%) |
| Spur Steak Ranches | 620 (59%) |
| Mugg And Bean | 168 (64%) |
| Wimpy | 344 (66%) |
| Primi Piatti | 89 (66%) |
| Nandos | 617 (72%) |
| INDUSTRY AVE | 4169 (69%) |




