League Table - Other Industry Comparison(last 12 months)
The league table is used to display the top companies in their industries and their conversion ratios from complaints to compliments.
| Conversion ratio | |
| Prepaid24 | 22 (147%) |
| 3mobile | 10 (21%) |
| Amazing Vouchers | 24 (20%) |
| Huggies | 22 (17%) |
| Smartcall Techno... | 34 (14%) |
| SA Post Office | 42 (6%) |
| Avon Justine | 10 (5%) |
| INDUSTRY AVE | 341 (5%) |
| Compliments ratio (Most to Least) | |
| Prepaid24 | 46 (75%) |
| Huggies | 49 (28%) |
| Amazing Vouchers | 43 (26%) |
| 3mobile | 11 (19%) |
| Smartcall Techno... | 47 (17%) |
| SA Post Office | 110 (13%) |
| Avon Justine | 21 (9%) |
| INDUSTRY AVE | 1789 (20%) |
| Complaints ratio (Least to Most) | |
| Prepaid24 | 15 (25%) |
| Huggies | 126 (72%) |
| Amazing Vouchers | 121 (74%) |
| 3mobile | 48 (81%) |
| Smartcall Techno... | 237 (83%) |
| SA Post Office | 722 (87%) |
| Avon Justine | 214 (91%) |
| INDUSTRY AVE | 7186 (80%) |




