League Table - Insurance Industry Comparison(last 12 months)
The league table is used to display the top companies in their industries and their conversion ratios from complaints to compliments.
| Conversion ratio | |
| Auto And General | 75 (28%) |
| MiWay | 112 (25%) |
| Dial Direct Insu... | 90 (21%) |
| Budget Insurance... | 56 (21%) |
| Hollard Insurance | 46 (19%) |
| First For Women ... | 51 (18%) |
| Outsurance | 196 (15%) |
| INDUSTRY AVE | 942 (15%) |
| Compliments ratio (Most to Least) | |
| MiWay | 2182 (83%) |
| Auto And General | 313 (54%) |
| First For Women ... | 294 (51%) |
| Dial Direct Insu... | 351 (45%) |
| Outsurance | 912 (42%) |
| Budget Insurance... | 182 (41%) |
| Hollard Insurance | 66 (21%) |
| INDUSTRY AVE | 5583 (46%) |
| Complaints ratio (Least to Most) | |
| MiWay | 454 (17%) |
| Auto And General | 267 (46%) |
| First For Women ... | 286 (49%) |
| Dial Direct Insu... | 422 (55%) |
| Outsurance | 1283 (58%) |
| Budget Insurance... | 263 (59%) |
| Hollard Insurance | 246 (79%) |
| INDUSTRY AVE | 6489 (54%) |



