League Table - Other Industry Comparison(last 12 months)
The league table is used to display the conversion ratios from complaints to compliments. Please note that ONLY the companies with the MOST reports are calculated for the conversion ratios. To select your OWN companies for comparision, please click here.
| Conversion ratio | |
| Prepaid24 | 16 (67%) |
| 3mobile | 12 (18%) |
| Huggies | 30 (18%) |
| Amazing Vouchers | 25 (17%) |
| Smartcall Techno... | 28 (12%) |
| SA Post Office | 69 (8%) |
| Avon Justine | 16 (6%) |
| INDUSTRY AVE | 378 (5%) |
| Compliments ratio (Most to Least) | |
| Prepaid24 | 20 (45%) |
| Huggies | 25 (13%) |
| Amazing Vouchers | 17 (11%) |
| SA Post Office | 70 (8%) |
| Avon Justine | 12 (5%) |
| Smartcall Techno... | 12 (5%) |
| 3mobile | 1 (1%) |
| INDUSTRY AVE | 1943 (21%) |
| Complaints ratio (Least to Most) | |
| Prepaid24 | 24 (55%) |
| Huggies | 168 (87%) |
| Amazing Vouchers | 144 (89%) |
| SA Post Office | 853 (92%) |
| Avon Justine | 252 (95%) |
| Smartcall Techno... | 234 (95%) |
| 3mobile | 67 (99%) |
| INDUSTRY AVE | 7494 (79%) |


