League Table - Insurance Industry Comparison(last 12 months)
The league table is used to display the conversion ratios from complaints to compliments. Please note that ONLY the companies with the MOST reports are calculated for the conversion ratios. To select your OWN companies for comparision, please click here.
| Conversion ratio | |
| Auto And General | 69 (21%) |
| MiWay | 125 (20%) |
| Budget Insurance... | 55 (18%) |
| Dial Direct Insu... | 87 (18%) |
| First For Women ... | 54 (15%) |
| Outsurance | 205 (14%) |
| Hollard Insurance | 39 (12%) |
| INDUSTRY AVE | 1016 (15%) |
| Compliments ratio (Most to Least) | |
| MiWay | 2638 (81%) |
| First For Women ... | 682 (66%) |
| Auto And General | 564 (63%) |
| Dial Direct Insu... | 556 (53%) |
| Budget Insurance... | 311 (50%) |
| Outsurance | 1032 (41%) |
| Hollard Insurance | 29 (8%) |
| INDUSTRY AVE | 8578 (55%) |
| Complaints ratio (Least to Most) | |
| MiWay | 633 (19%) |
| First For Women ... | 351 (34%) |
| Auto And General | 330 (37%) |
| Dial Direct Insu... | 487 (47%) |
| Budget Insurance... | 305 (50%) |
| Outsurance | 1508 (59%) |
| Hollard Insurance | 337 (92%) |
| INDUSTRY AVE | 6964 (45%) |



