League Table - Entertainment Industry Comparison(last 12 months)
The league table is used to display the conversion ratios from complaints to compliments. Please note that ONLY the companies with the MOST reports are calculated for the conversion ratios. To select your OWN companies for comparision, please click here.
| Conversion ratio | |
| Vodacom World Of... | 6 (50%) |
| Sun International | 19 (18%) |
| TopTV | 73 (13%) |
| Jacaranda 94.2 | 4 (13%) |
| Sterkinekor | 64 (12%) |
| Nu Metro | 18 (7%) |
| Multichoice | 216 (7%) |
| INDUSTRY AVE | 418 (8%) |
| Compliments ratio (Most to Least) | |
| Jacaranda 94.2 | 15 (33%) |
| Sun International | 18 (14%) |
| TopTV | 49 (8%) |
| Vodacom World Of... | 1 (8%) |
| Nu Metro | 24 (8%) |
| Sterkinekor | 45 (8%) |
| Multichoice | 189 (5%) |
| INDUSTRY AVE | 954 (15%) |
| Complaints ratio (Least to Most) | |
| Jacaranda 94.2 | 30 (67%) |
| Sun International | 108 (86%) |
| TopTV | 566 (92%) |
| Vodacom World Of... | 12 (92%) |
| Nu Metro | 263 (92%) |
| Sterkinekor | 519 (92%) |
| Multichoice | 3280 (95%) |
| INDUSTRY AVE | 5548 (85%) |




