League Table - Courier Industry Comparison(last 12 months)
The league table is used to display the conversion ratios from complaints to compliments. Please note that ONLY the companies with the MOST reports are calculated for the conversion ratios. To select your OWN companies for comparision, please click here.
| Conversion ratio | |
| Berco Express | 11 (48%) |
| Fedex Express | 22 (28%) |
| Dhl International | 41 (15%) |
| UTi Mounties Div... | 8 (15%) |
| PostNet SA | 7 (10%) |
| Fastway Couriers... | 9 (9%) |
| Skynet Worldwide... | 7 (5%) |
| INDUSTRY AVE | 133 (11%) |
| Compliments ratio (Most to Least) | |
| PostNet SA | 30 (31%) |
| Berco Express | 8 (26%) |
| Fastway Couriers... | 25 (20%) |
| Fedex Express | 7 (8%) |
| Dhl International | 23 (8%) |
| Skynet Worldwide... | 4 (3%) |
| UTi Mounties Div... | 1 (2%) |
| INDUSTRY AVE | 337 (22%) |
| Complaints ratio (Least to Most) | |
| PostNet SA | 67 (69%) |
| Berco Express | 23 (74%) |
| Fastway Couriers... | 100 (80%) |
| Fedex Express | 79 (92%) |
| Dhl International | 267 (92%) |
| Skynet Worldwide... | 134 (97%) |
| UTi Mounties Div... | 55 (98%) |
| INDUSTRY AVE | 1161 (78%) |



