League Table - Entertainment Industry Comparison(last 12 months)
The league table is used to display the top companies in their industries and their conversion ratios from complaints to compliments.
| Conversion ratio | |
| Vodacom World Of... | 3 (75%) |
| Sun International | 18 (20%) |
| PlaymoregolfSA w... | 5 (19%) |
| Sterkinekor | 74 (18%) |
| TopTV | 83 (15%) |
| Nu Metro | 17 (8%) |
| Multichoice | 197 (7%) |
| INDUSTRY AVE | 410 (8%) |
| Compliments ratio (Most to Least) | |
| Vodacom World Of... | 4 (50%) |
| Sun International | 35 (28%) |
| Sterkinekor | 122 (23%) |
| PlaymoregolfSA w... | 7 (21%) |
| TopTV | 131 (19%) |
| Nu Metro | 36 (14%) |
| Multichoice | 385 (12%) |
| INDUSTRY AVE | 925 (15%) |
| Complaints ratio (Least to Most) | |
| Vodacom World Of... | 4 (50%) |
| Sun International | 91 (72%) |
| Sterkinekor | 417 (77%) |
| PlaymoregolfSA w... | 27 (79%) |
| TopTV | 557 (81%) |
| Nu Metro | 224 (86%) |
| Multichoice | 2842 (88%) |
| INDUSTRY AVE | 5302 (85%) |



