League Table - Courier Industry Comparison(last 12 months)
The league table is used to display the top companies in their industries and their conversion ratios from complaints to compliments.
| Conversion ratio | |
| Berco Express | 8 (200%) |
| Fedex Express | 18 (41%) |
| CCD Couriers | 8 (22%) |
| RTT | 5 (20%) |
| Dhl International | 40 (19%) |
| UTi Sun Couriers | 4 (14%) |
| Skynet Worldwide... | 8 (6%) |
| INDUSTRY AVE | 116 (11%) |
| Compliments ratio (Most to Least) | |
| Berco Express | 11 (73%) |
| Fedex Express | 25 (36%) |
| CCD Couriers | 12 (25%) |
| RTT | 8 (24%) |
| Dhl International | 68 (24%) |
| UTi Sun Couriers | 9 (24%) |
| Skynet Worldwide... | 12 (8%) |
| INDUSTRY AVE | 289 (22%) |
| Complaints ratio (Least to Most) | |
| Berco Express | 4 (27%) |
| Fedex Express | 44 (64%) |
| CCD Couriers | 36 (75%) |
| RTT | 25 (76%) |
| Dhl International | 216 (76%) |
| UTi Sun Couriers | 29 (76%) |
| Skynet Worldwide... | 135 (92%) |
| INDUSTRY AVE | 1044 (78%) |




