Companies Who Respond (1638)
To register as a Company Who Responds, click here.
subscribe |
dashboard |
respond to reports |
reports |
edit profile |
company tools |
company settings |
help guide | twitter | facebook
help guide | twitter | facebook
0 - 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
0 - 9
| Total Reports (last 12 months)Company | Total | Ratio | ||
| 8ta | 196 | 1340 | 1536 | 12% |
| 1time Airline | 67 | 312 | 379 | 17% |
| 94.7 Highveld Stereo | 53 | 127 | 180 | 29% |
| View more...Top | ||||
A
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Absa | 769 | 3743 | 4512 | 17% |
| Autopage | 315 | 2801 | 3116 | 10% |
| Adt Security | 116 | 861 | 977 | 11% |
| View more...Top | ||||
B
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Budget Insurance Brokers | 175 | 262 | 437 | 40% |
| Bonitas | 66 | 248 | 314 | 21% |
| Builders Warehouse | 104 | 197 | 301 | 34% |
| View more...Top | ||||
C
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Cell C | 827 | 10928 | 11755 | 7% |
| Checkers & Checkers Hypers | 239 | 658 | 897 | 26% |
| Clicks | 189 | 595 | 784 | 24% |
| View more...Top | ||||
D
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Discovery Health | 401 | 1459 | 1860 | 21% |
| Dial Direct Insurance | 341 | 420 | 761 | 44% |
| Debonairs Pizza | 118 | 459 | 577 | 20% |
| View more...Top | ||||
E
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Edgars | 293 | 1922 | 2215 | 13% |
| Engen Petroleum | 97 | 227 | 324 | 29% |
| Elite Mobile | 57 | 160 | 217 | 26% |
| View more...Top | ||||
F
| Total Reports (last 12 months)Company | Total | Ratio | ||
| First National Bank | 1166 | 5224 | 6390 | 18% |
| Foschini | 77 | 485 | 562 | 13% |
| First For Women Insurance Brokers | 275 | 290 | 565 | 48% |
| View more...Top | ||||
G
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Game | 473 | 1259 | 1732 | 27% |
| Groupon SA | 209 | 670 | 879 | 23% |
| Greyhound | 19 | 100 | 119 | 15% |
| View more...Top | ||||
H
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Hi-Fi Corporation | 120 | 300 | 420 | 28% |
| Homechoice | 60 | 318 | 378 | 15% |
| Hellopeter.com | 184 | 168 | 352 | 52% |
| View more...Top | ||||
I
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Intec College | 47 | 864 | 911 | 5% |
| Incredible Connection | 203 | 367 | 570 | 35% |
| Imperial Select | 30 | 127 | 157 | 19% |
| View more...Top | ||||
J
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Jet | 47 | 257 | 304 | 15% |
| Just Letting | 15 | 138 | 153 | 9% |
| Joshua Doore | 34 | 135 | 169 | 20% |
| View more...Top | ||||
K
| Total Reports (last 12 months)Company | Total | Ratio | ||
| KFC | 299 | 1628 | 1927 | 15% |
| kulula.com | 194 | 681 | 875 | 22% |
| Kalahari.com | 162 | 540 | 702 | 23% |
| View more...Top | ||||
L
| Total Reports (last 12 months)Company | Total | Ratio | ||
| LG Electronics | 30 | 217 | 247 | 12% |
| Liberty Life | 53 | 200 | 253 | 20% |
| Lewis Stores | 13 | 164 | 177 | 7% |
| View more...Top | ||||
M
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Mtn | 1140 | 8349 | 9489 | 12% |
| Multichoice | 380 | 2835 | 3215 | 11% |
| MiWay | 2150 | 456 | 2606 | 82% |
| View more...Top | ||||
N
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Nedbank | 645 | 2581 | 3226 | 19% |
| Nashua Mobile | 308 | 1759 | 2067 | 14% |
| Nandos | 238 | 607 | 845 | 28% |
| View more...Top | ||||
O
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Outsurance | 911 | 1271 | 2182 | 41% |
| Opera Telecom | 35 | 594 | 629 | 5% |
| Old Mutual | 119 | 463 | 582 | 20% |
| View more...Top | ||||
P
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Pick 'n Pay | 562 | 1489 | 2051 | 27% |
| Planet Fitness | 50 | 1065 | 1115 | 4% |
| Peugeot South Africa | 33 | 240 | 273 | 12% |
| View more...Top | ||||
Q
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Quality Vacation Club (qvc) | 22 | 122 | 144 | 15% |
| Q-Photo | 20 | 33 | 53 | 37% |
| Quicksure | 8 | 21 | 29 | 27% |
| View more...Top | ||||
R
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Resolution Health Medical Scheme | 49 | 250 | 299 | 16% |
| Russells | 24 | 217 | 241 | 9% |
| RCS | 34 | 181 | 215 | 15% |
| View more...Top | ||||
S
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Standard Bank | 1057 | 4252 | 5309 | 19% |
| Spur Steak Ranches | 423 | 627 | 1050 | 40% |
| SA Post Office | 113 | 711 | 824 | 13% |
| View more...Top | ||||
T
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Truworths | 90 | 565 | 655 | 13% |
| TopTV | 131 | 554 | 685 | 19% |
| Tracker Network | 97 | 366 | 463 | 20% |
| View more...Top | ||||
U
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Unisa | 140 | 1634 | 1774 | 7% |
| Unilever | 21 | 70 | 91 | 23% |
| University Of Johannesburg | 7 | 57 | 64 | 10% |
| View more...Top | ||||
V
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Vodacom | 1381 | 11126 | 12507 | 11% |
| Virgin Mobile South Africa | 259 | 1981 | 2240 | 11% |
| Virgin Active South Africa | 192 | 447 | 639 | 30% |
| View more...Top | ||||
W
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Wesbank | 148 | 497 | 645 | 22% |
| Wimpy | 173 | 339 | 512 | 33% |
| Webafrica | 138 | 80 | 218 | 63% |
| View more...Top | ||||
X
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Xpanda | 4 | 3 | 7 | 57% |
| Xds | 0 | 6 | 6 | 0% |
| Xerox | 2 | 4 | 6 | 33% |
| View more...Top | ||||
Y
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Yde | 9 | 65 | 74 | 12% |
| Yuppiechef | 48 | 0 | 48 | 100% |
| Yola | 1 | 1 | 2 | 50% |
| View more...Top | ||||
Z
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Zone Fitness | 9 | 57 | 66 | 13% |
| Zeda | 12 | 8 | 20 | 60% |
| Zodiac Pool Care | 10 | 8 | 18 | 55% |
| View more...Top | ||||
| Total companies: 1638 | 32029 | 123479 | 155508 | 20% |




