Companies Who Respond (1774)
To register as a Company Who Responds, click here.
subscribe |
dashboard |
respond to reports |
reports |
edit profile |
company tools |
company settings |
help guide | twitter | facebook
help guide | twitter | facebook
0 - 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
0 - 9
| Total Reports (last 12 months)Company | Total | Ratio | ||
| 8ta | 335 | 2382 | 2717 | 12% |
| 1time Airline | 63 | 279 | 342 | 18% |
| 94.7 Highveld Stereo | 44 | 131 | 175 | 25% |
| View more...Top | ||||
A
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Absa | 859 | 4183 | 5042 | 17% |
| Autopage | 376 | 2895 | 3271 | 11% |
| Adt Security | 127 | 999 | 1126 | 11% |
| View more...Top | ||||
B
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Budget Insurance Brokers | 356 | 246 | 602 | 59% |
| Bonitas | 110 | 279 | 389 | 28% |
| Builders Warehouse | 105 | 241 | 346 | 30% |
| View more...Top | ||||
C
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Cell C | 785 | 9099 | 9884 | 7% |
| Checkers & Checkers Hypers | 240 | 712 | 952 | 25% |
| Clicks | 188 | 647 | 835 | 22% |
| View more...Top | ||||
D
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Discovery Health | 409 | 1572 | 1981 | 20% |
| Dial Direct Insurance | 636 | 400 | 1036 | 61% |
| Debonairs Pizza | 117 | 486 | 603 | 19% |
| View more...Top | ||||
E
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Edgars | 315 | 2036 | 2351 | 13% |
| Engen Petroleum | 65 | 175 | 240 | 27% |
| Europcar | 59 | 130 | 189 | 31% |
| View more...Top | ||||
F
| Total Reports (last 12 months)Company | Total | Ratio | ||
| First National Bank | 1338 | 6406 | 7744 | 17% |
| First For Women Insurance Brokers | 717 | 297 | 1014 | 70% |
| Foschini | 92 | 530 | 622 | 14% |
| View more...Top | ||||
G
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Game | 494 | 1302 | 1796 | 27% |
| Groupon SA | 328 | 1090 | 1418 | 23% |
| Greyhound | 25 | 111 | 136 | 18% |
| View more...Top | ||||
H
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Hi-Fi Corporation | 129 | 322 | 451 | 28% |
| House & Home | 76 | 324 | 400 | 19% |
| Homechoice | 68 | 338 | 406 | 16% |
| View more...Top | ||||
I
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Intec College | 41 | 662 | 703 | 5% |
| Incredible Connection | 223 | 368 | 591 | 37% |
| Imperial Select | 35 | 143 | 178 | 19% |
| View more...Top | ||||
J
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Jet | 60 | 281 | 341 | 17% |
| Just Letting | 21 | 159 | 180 | 11% |
| Joshua Doore | 34 | 130 | 164 | 20% |
| View more...Top | ||||
K
| Total Reports (last 12 months)Company | Total | Ratio | ||
| KFC | 326 | 1886 | 2212 | 14% |
| kulula.com | 193 | 610 | 803 | 24% |
| Kalahari.com | 191 | 540 | 731 | 26% |
| View more...Top | ||||
L
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Liberty Life | 57 | 233 | 290 | 19% |
| LG Electronics | 27 | 207 | 234 | 11% |
| Lewis Stores | 17 | 209 | 226 | 7% |
| View more...Top | ||||
M
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Mtn | 1256 | 8873 | 10129 | 12% |
| Multichoice | 402 | 3059 | 3461 | 11% |
| MiWay | 2744 | 503 | 3247 | 84% |
| View more...Top | ||||
N
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Nedbank | 648 | 2636 | 3284 | 19% |
| Nashua Mobile | 311 | 1967 | 2278 | 13% |
| Nandos | 249 | 671 | 920 | 27% |
| View more...Top | ||||
O
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Outsurance | 1232 | 1298 | 2530 | 48% |
| Old Mutual | 152 | 473 | 625 | 24% |
| Oneplan Medical Insurance | 96 | 403 | 499 | 19% |
| View more...Top | ||||
P
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Pick 'n Pay | 607 | 1657 | 2264 | 26% |
| Planet Fitness | 77 | 1198 | 1275 | 6% |
| Peugeot South Africa | 42 | 224 | 266 | 15% |
| View more...Top | ||||
Q
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Quality Vacation Club (qvc) | 22 | 136 | 158 | 13% |
| Q-Photo | 26 | 24 | 50 | 52% |
| Quicksure | 11 | 28 | 39 | 28% |
| View more...Top | ||||
R
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Renault South Africa | 54 | 238 | 292 | 18% |
| RCS | 47 | 271 | 318 | 14% |
| Russells | 34 | 254 | 288 | 11% |
| View more...Top | ||||
S
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Standard Bank | 1074 | 4515 | 5589 | 19% |
| Spur Steak Ranches | 417 | 619 | 1036 | 40% |
| SA Post Office | 138 | 779 | 917 | 15% |
| View more...Top | ||||
T
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Telkom | 266 | 3349 | 3615 | 7% |
| Truworths | 96 | 599 | 695 | 13% |
| Telesure Group Services | 579 | 63 | 642 | 90% |
| View more...Top | ||||
U
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Unisa | 183 | 1978 | 2161 | 8% |
| Unilever | 26 | 66 | 92 | 28% |
| University Of Johannesburg | 10 | 62 | 72 | 13% |
| View more...Top | ||||
V
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Vodacom | 1395 | 11569 | 12964 | 10% |
| Virgin Mobile South Africa | 216 | 1768 | 1984 | 10% |
| Virgin Active South Africa | 224 | 502 | 726 | 30% |
| View more...Top | ||||
W
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Wesbank | 163 | 522 | 685 | 23% |
| Wimpy | 179 | 382 | 561 | 31% |
| Webafrica | 126 | 135 | 261 | 48% |
| View more...Top | ||||
X
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Xds | 1 | 13 | 14 | 7% |
| Xpanda | 6 | 3 | 9 | 66% |
| Xerox | 2 | 6 | 8 | 25% |
| View more...Top | ||||
Y
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Yde | 12 | 77 | 89 | 13% |
| Yuppiechef | 50 | 1 | 51 | 98% |
| YDP Work and Travel | 0 | 5 | 5 | 0% |
| View more...Top | ||||
Z
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Zone Fitness | 11 | 67 | 78 | 14% |
| Zodiac Pool Care | 12 | 10 | 22 | 54% |
| Zeda | 11 | 10 | 21 | 52% |
| View more...Top | ||||
| Total companies: 1774 | 37729 | 134197 | 171926 | 21% |


