Companies Who Don't Respond (1116)
To register as a Company Who Responds, click here.
The companies listed below have had at least 5 reports written
about them in the last 365 days. As they are not Companies Who Respond, they cannot
respond to your reports, because they are not provided with your
contact details.
Once a Company registers and becomes a Company
Who Responds, it is removed from this list and transferred onto the
list of Companies Who Respond, so enjoying all the benefits of existing
Companies Who Respond.
0 - 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
0 - 9
| Total Reports (last 12 months)Company | Total | Ratio | ||
| 5fm | 3 | 16 | 19 | 15% |
| 102.7 Classic FM | 3 | 14 | 17 | 17% |
| 082CARWASH | 3 | 11 | 14 | 21% |
| View more...Top | ||||
A
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Audi South Africa | 50 | 206 | 256 | 19% |
| Apple South Africa | 21 | 139 | 160 | 13% |
| Automobile Association | 30 | 53 | 83 | 36% |
| View more...Top | ||||
B
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Blackberry | 4 | 277 | 281 | 1% |
| BMW SOUTH AFRICA | 26 | 204 | 230 | 11% |
| Bradlows | 3 | 73 | 76 | 3% |
| View more...Top | ||||
C
| Total Reports (last 12 months)Company | Total | Ratio | ||
| City Of Johannesburg Municipality | 17 | 325 | 342 | 4% |
| City of Tshwane Municipality | 11 | 166 | 177 | 6% |
| CHICKEN LICKEN | 9 | 81 | 90 | 10% |
| View more...Top | ||||
D
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Department of Home Affairs | 63 | 225 | 288 | 21% |
| Debtbusters | 51 | 90 | 141 | 36% |
| Dros | 12 | 86 | 98 | 12% |
| View more...Top | ||||
E
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Eskom | 8 | 228 | 236 | 3% |
| Early Bird Services | 1 | 151 | 152 | 0% |
| Ekurhuleni Metropolitan Municipality | 8 | 104 | 112 | 7% |
| View more...Top | ||||
F
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Ford | 12 | 91 | 103 | 11% |
| Fastway Couriers (South Africa) | 25 | 66 | 91 | 27% |
| Forsdicks BMW ARC | 5 | 25 | 30 | 16% |
| View more...Top | ||||
G
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Gautrain | 28 | 182 | 210 | 13% |
| General Motors South Africa | 22 | 140 | 162 | 13% |
| GWM SA | 10 | 40 | 50 | 20% |
| View more...Top | ||||
H
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Hyundai South Africa | 91 | 419 | 510 | 17% |
| Honda South Africa | 55 | 121 | 176 | 31% |
| Hewlett Packard | 11 | 131 | 142 | 7% |
| View more...Top | ||||
I
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Iburst | 28 | 293 | 321 | 8% |
| Intercape | 5 | 62 | 67 | 7% |
| Inspectacar | 7 | 40 | 47 | 14% |
| View more...Top | ||||
J
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Jimmy's Killer Prawns | 14 | 28 | 42 | 33% |
| just group africa | 5 | 25 | 30 | 16% |
| JH Retief Transporters | 11 | 6 | 17 | 64% |
| View more...Top | ||||
K
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Kauai Food & Juice Co | 8 | 25 | 33 | 24% |
| Key Health Medical Aid | 1 | 16 | 17 | 5% |
| Kellogg's | 0 | 12 | 12 | 0% |
| View more...Top | ||||
L
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Lindsay Saker | 25 | 63 | 88 | 28% |
| Look & Listen Group | 23 | 64 | 87 | 26% |
| Licensing Department | 7 | 54 | 61 | 11% |
| View more...Top | ||||
M
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Mcdonalds | 51 | 559 | 610 | 8% |
| Mango Airlines | 34 | 377 | 411 | 8% |
| Mercedes-Benz South Africa | 23 | 172 | 195 | 11% |
| View more...Top | ||||
N
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Nokia | 5 | 167 | 172 | 2% |
| NetFlorist | 31 | 70 | 101 | 30% |
| NESTLE | 4 | 52 | 56 | 7% |
| View more...Top | ||||
O
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Ocean Basket | 79 | 221 | 300 | 26% |
| Ok Furniture/Power Express | 2 | 45 | 47 | 4% |
| OpenWeb | 27 | 13 | 40 | 67% |
| View more...Top | ||||
P
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Pampers | 1 | 74 | 75 | 1% |
| Practica Program | 5 | 42 | 47 | 10% |
| Papachino's | 21 | 12 | 33 | 63% |
| View more...Top | ||||
Q
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Qatar Airways | 4 | 17 | 21 | 19% |
| Questavest | 16 | 0 | 16 | 100% |
| QVS | 1 | 12 | 13 | 7% |
| View more...Top | ||||
R
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Renault South Africa | 45 | 226 | 271 | 16% |
| Rampage-Gaming.co.za | 29 | 29 | 58 | 50% |
| RL DALY ATTORNEYS | 0 | 43 | 43 | 0% |
| View more...Top | ||||
S
| Total Reports (last 12 months)Company | Total | Ratio | ||
| SAA | 21 | 463 | 484 | 4% |
| SARS | 53 | 246 | 299 | 17% |
| SABC | 5 | 219 | 224 | 2% |
| View more...Top | ||||
T
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Telkom SA | 192 | 2549 | 2741 | 7% |
| Toyota | 70 | 230 | 300 | 23% |
| Tiger Wheel and Tyre | 88 | 35 | 123 | 71% |
| View more...Top | ||||
U
| Total Reports (last 12 months)Company | Total | Ratio | ||
| UPS | 5 | 26 | 31 | 16% |
| uShaka MARINE WORLD | 1 | 12 | 13 | 7% |
| UFO Furniture | 2 | 9 | 11 | 18% |
| View more...Top | ||||
V
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Volkswagen | 56 | 246 | 302 | 18% |
| Vodacom Direct | 35 | 238 | 273 | 12% |
| Velvet Sky | 37 | 151 | 188 | 19% |
| View more...Top | ||||
W
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Woolworths | 154 | 1200 | 1354 | 11% |
| Williams Hunt | 15 | 41 | 56 | 26% |
| Wiesenhof | 9 | 23 | 32 | 28% |
| View more...Top | ||||
X
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Xcell Communications | 4 | 23 | 27 | 14% |
| View more...Top | ||||
Y
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Yale Security | 0 | 5 | 5 | 0% |
| View more...Top | ||||
Z
| Total Reports (last 12 months)Company | Total | Ratio | ||
| Zurich Insurance Company South Africa | 6 | 35 | 41 | 14% |
| Zambesi Auto | 6 | 8 | 14 | 42% |
| Zoom Footwear & Accessories | 3 | 10 | 13 | 23% |
| View more...Top | ||||
| Total companies: 1116 | 4179 | 22731 | 26910 | 15% |




