Companies Pending (1498)
To register as a Company Who Responds, click here.
The companies listed below have had reports written
about them for the first time in the last 6 weeks. They are not Companies Who Respond, however due to the fact that they are new to Hellopeter.com, they are not listed as Companies Who Dont Respond.
Once a Company registers and becomes a Company
Who Responds, it is removed from this list and transferred onto the
list of Companies Who Respond, so enjoying all the benefits of existing
Companies Who Respond.
0 - 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
0 - 9
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| 5rooms.com | 2 | 0 | 2 | 100% |
| 3d2 Electronics | 0 | 2 | 2 | 0% |
| @events Decor Hire | 0 | 1 | 1 | 0% |
| View more...Top | ||||
A
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Andiccio 24 | 2 | 4 | 6 | 33% |
| Arctica | 1 | 2 | 3 | 33% |
| Air Mauritius Sa | 0 | 2 | 2 | 0% |
| View more...Top | ||||
B
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| B3 Funerals | 0 | 2 | 2 | 0% |
| Bliss And Bloom | 1 | 1 | 2 | 50% |
| Blizzard Entertainment Inc | 1 | 1 | 2 | 50% |
| View more...Top | ||||
C
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Computicket | 10 | 103 | 113 | 8% |
| Clear Water Pools | 6 | 17 | 23 | 26% |
| Clinix Health Group | 3 | 16 | 19 | 15% |
| View more...Top | ||||
D
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Dynamic Auctioneers | 1 | 2 | 3 | 33% |
| Debt Therapy | 0 | 2 | 2 | 0% |
| Diva Beauty Studio | 1 | 1 | 2 | 50% |
| View more...Top | ||||
E
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Elite Property Group | 0 | 2 | 2 | 0% |
| East Rand Mall | 0 | 2 | 2 | 0% |
| Experato | 0 | 2 | 2 | 0% |
| View more...Top | ||||
F
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Freezeframe | 0 | 5 | 5 | 0% |
| Framefun | 0 | 4 | 4 | 0% |
| Fifa Promotions | 0 | 2 | 2 | 0% |
| View more...Top | ||||
G
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Groenie Nessie | 4 | 1 | 5 | 80% |
| Gateway Hotel | 2 | 1 | 3 | 66% |
| Gloria Estates | 1 | 1 | 2 | 50% |
| View more...Top | ||||
H
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Herman Nel Motors | 1 | 2 | 3 | 33% |
| Honda Centurion | 1 | 1 | 2 | 50% |
| Happy Mechanics | 0 | 2 | 2 | 0% |
| View more...Top | ||||
I
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Importitall.co.za | 1 | 1 | 2 | 50% |
| Imperial Auto Auctions | 1 | 1 | 2 | 50% |
| Imperial Group | 1 | 1 | 2 | 50% |
| View more...Top | ||||
J
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Jti South Africa | 1 | 3 | 4 | 25% |
| Jingle Jangle | 1 | 2 | 3 | 33% |
| Jedafin | 0 | 2 | 2 | 0% |
| View more...Top | ||||
K
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Kashmir Restaurant | 1 | 7 | 8 | 12% |
| Knightsbridge Spa | 0 | 2 | 2 | 0% |
| Kimberley Canvas And Netting | 1 | 0 | 1 | 100% |
| View more...Top | ||||
L
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Lovati Beauty Salon | 0 | 13 | 13 | 0% |
| Licorish | 2 | 1 | 3 | 66% |
| Loantracer | 0 | 3 | 3 | 0% |
| View more...Top | ||||
M
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Model Insurance | 3 | 12 | 15 | 20% |
| Metro Home Centre Menlyn | 0 | 9 | 9 | 0% |
| Milc | 0 | 4 | 4 | 0% |
| View more...Top | ||||
N
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Neil Reyneke Exclusive Auto's | 0 | 3 | 3 | 0% |
| Nkomazi Municipality | 0 | 2 | 2 | 0% |
| New Start | 0 | 1 | 1 | 0% |
| View more...Top | ||||
O
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Onlinedirect | 0 | 4 | 4 | 0% |
| One Cell | 0 | 2 | 2 | 0% |
| Outeniqua Motoworks | 0 | 1 | 1 | 0% |
| View more...Top | ||||
P
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Pinnafrica | 1 | 1 | 2 | 50% |
| Phangela Group | 1 | 1 | 2 | 50% |
| Plus 4 Global Resourcing Ring Automotive Southern Africa | 1 | 1 | 2 | 50% |
| View more...Top | ||||
Q
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Questionmark | 0 | 1 | 1 | 0% |
| Quantum Marketing | 1 | 0 | 1 | 100% |
| Queenswood Panelbeater | 1 | 0 | 1 | 100% |
| View more...Top | ||||
R
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Rocketshop | 36 | 1 | 37 | 97% |
| Roodehek Restaurant | 0 | 2 | 2 | 0% |
| Rm Realtors | 0 | 2 | 2 | 0% |
| View more...Top | ||||
S
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Sayg Mobile | 0 | 18 | 18 | 0% |
| Stop Shop | 7 | 8 | 15 | 46% |
| Stallion Security | 1 | 7 | 8 | 12% |
| View more...Top | ||||
T
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| The Corner Upholstery Shoppe | 2 | 1 | 3 | 66% |
| The Sunroom | 0 | 3 | 3 | 0% |
| Teds Home Store | 0 | 3 | 3 | 0% |
| View more...Top | ||||
U
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Ug2 | 0 | 1 | 1 | 0% |
| Uniwebserve | 0 | 1 | 1 | 0% |
| U-go International | 0 | 1 | 1 | 0% |
| View more...Top | ||||
V
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Vox Telepreneur | 1 | 1 | 2 | 50% |
| Villa Thai Spa | 0 | 2 | 2 | 0% |
| Villa D'or | 0 | 1 | 1 | 0% |
| View more...Top | ||||
W
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Whitfields | 1 | 8 | 9 | 11% |
| Wyeth | 0 | 2 | 2 | 0% |
| Windscreen Direct | 0 | 1 | 1 | 0% |
| View more...Top | ||||
X
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Xpress Fit | 0 | 1 | 1 | 0% |
| X-cessory Mix | 0 | 1 | 1 | 0% |
| Xtc Sound | 0 | 1 | 1 | 0% |
| View more...Top | ||||
Y
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Yellowwood Park Pharmacy | 1 | 0 | 1 | 100% |
| Yourway Insurance | 0 | 1 | 1 | 0% |
| Yippy Tyre Swings | 1 | 0 | 1 | 100% |
| View more...Top | ||||
Z
| Total Reports (last 6 weeks)Company | Total | Ratio | ||
| Zaytoon Beauty And Nails | 0 | 2 | 2 | 0% |
| Zone G Hair Studio | 0 | 1 | 1 | 0% |
| Zappka Motors | 0 | 1 | 1 | 0% |
| View more...Top | ||||
| Total companies: 1498 | 403 | 1566 | 1969 | 20% |




